Willie Young
Matches Officiated
Scottish League First Division | ||||||
---|---|---|---|---|---|---|
2000-2001 | Sat-Oct 14 | CLYDE | 3-2 | detail | ||
2000-2001 | Sat-Jan 13 | LIVINGSTON | 1-0 | detail | ||
2001-2002 | Sat-Jan 12 | PARTICK THISTLE | 1-4 | detail | ||
2001-2002 | Sat-Apr 27 | St.Mirren | 0-0 | detail | ||
2002-2003 | Sat-Feb 08 | Inverness Caledonian Thistle | 4-3 | detail | ||
2002-2003 | Sat-Apr 12 | St.Johnstone | 1-0 | detail | ||
2003-2004 | Sat-Sep 13 | ROSS COUNTY | 0-2 | detail | ||
2003-2004 | Sat-Nov 29 | CLYDE | 0-2 | detail | ||
2004-2005 | Sat-Aug 07 | St.Mirren | 0-2 | detail | ||
2004-2005 | Sat-Dec 18 | QUEEN OF THE SOUTH | 4-2 | detail | ||
2004-2005 | Wed-Dec 29 | Partick Thistle | 1-2 | detail | ||
2004-2005 | Sat-Apr 16 | Clyde | 1-0 | detail | ||
Scottish League Cup | ||||||
2001-2002 | Tue-Sep 11 | Forfar Athletic | 2-1 | detail | ||
2002-2003 | Tue-Oct 22 | Dunfermline Athletic | 0-2 | detail | ||
2004-2005 | Tue-Sep 21 | Celtic | 1-8 | detail | ||
Scottish Cup | ||||||
1999-2000 | Sat-Mar 11 | Hibernian | 1-3 | detail | ||
2002-2003 | Sat-Jan 25 | HEART OF MIDLOTHIAN | 4-0 | detail | ||
Benefit | ||||||
2004-2005 | Fri-Mar 25 | DUNFERMLINE ATHLETIC | 0-1 | detail | ||
Summary of Competitive Matches Officiated
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League First Division | 12 | 6 | 1 | 5 | 16 | 19 | 54.17% |
Scottish League Cup | 3 | 1 | 0 | 2 | 3 | 11 | 33.33% |
Scottish Cup | 2 | 1 | 0 | 1 | 5 | 3 | 50.00% |
Total | 17 | 8 | 1 | 8 | 24 | 33 | 50.00% |