Results
Scottish Cup | ||||||
---|---|---|---|---|---|---|
1 | Sat-Sep 12 | Camelon | 3-1 | detail | ||
2 | Sat-Oct 03 | ALLOA ATHLETIC | 0-4 | detail | ||
Stirlingshire Cup | ||||||
1 | Sat-Sep 26 | Milton of Campsie | 6-1 | detail | ||
2 | Sat-Oct 17 | Barnsmuir | 3-0 | detail | ||
3 | Sat-Nov 21 | KING'S PARK | 4-4 | detail | ||
3r | Sat-Nov 28 | King's Park | 1-6 | detail | ||
Falkirk and District Charity Cup | ||||||
1 | Sat-Apr 17 | Laurieston | 7-0 | detail | ||
sf | Sat-May 08 | Comely Park | 4-1 | detail | ||
f | Sat-May 29 | East Stirlingshire | 0-3 | detail | ||
Pipe Band Benefit | ||||||
1 | Tue-Apr 13 | FIRST STIRLINGSHIRE RIFLE VOLUNTEERS | 3-5 | detail | ||
Friendly | ||||||
1 | Sat-Aug 22 | ST.BERNARD'S | 5-4 | detail | ||
2 | Sat-Sep 05 | Glasgow Thistle | 1-5 | detail | ||
3 | Sat-Sep 19 | Pollokshaws | 0-2 | detail | ||
4 | Sat-Oct 10 | RANGERS | 3-7 | detail | ||
5 | Sat-Oct 31 | YOKER | 5-2 | detail | ||
6 | Sat-Nov 07 | LENZIE | 5-1 | detail | ||
7 | Sat-Nov 14 | VALE OF LEVEN WANDERERS | 3-4 | detail | ||
8 | Sat-Dec 05 | BARNSMUIR | 8-3 | detail | ||
9 | Sat-Dec 19 | FALKIRK RESERVES | 6-1 | detail | ||
10 | Sat-Jan 09 | ALLOA ATHLETIC | 1-1 | detail | ||
11 | Sat-Jan 23 | RANGERS SWIFTS | 2-5 | detail | ||
12 | Sat-Feb 20 | Lenzie | 5-0 | detail | ||
13 | Sat-Feb 27 | BATTLEFIELD | 3-7 | detail | ||
14 | Sat-Mar 06 | Alloa Athletic | 0-0 | detail | ||
15 | Sat-Mar 13 | Vale of Leven Wanderers | 0-6 | detail | ||
16 | Sat-Mar 20 | ST.ANDREW'S | 6-1 | detail | ||
17 | Sat-Apr 03 | RENFREW | 0-4 | detail | ||
18 | Sat-Apr 10 | GLASGOW THISTLE | 4-1 | detail | ||
19 | Sat-May 01 | St.Andrew's | 2-2 | detail | ||
20 | Thu-Jun 03 | RANGERS SWIFTS | 2-3 | detail | ||
21 | Sat-Jun 05 | Slamannan | 3-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Cup | 2 | 1 | 0 | 1 | 3 | 5 | 50.00% |
Stirlingshire Cup | 4 | 2 | 1 | 1 | 14 | 11 | 62.50% |
Falkirk and District Charity Cup | 3 | 2 | 0 | 1 | 11 | 4 | 66.67% |
Total | 9 | 5 | 1 | 3 | 28 | 20 | 61.11% |