Results
| Scottish Cup | ||||||
|---|---|---|---|---|---|---|
| 1 | STRATHBLANE | - | Walk | detail | ||
| 2 | Sat-Oct 04 | Bonnybridge Grasshoppers | 4-1 | detail | ||
| 3 | Sat-Oct 25 | Partick | 2-4 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Sat-Oct 18 | DUNIPACE | 2-3 | detail | ||
| Falkirk and District Charity Cup | ||||||
| sf | Sat-May 02 | Camelon | 1-2 | detail | ||
| Friendly | ||||||
| 1 | Sat-Aug 30 | BATTLEFIELD | 2-5 | detail | ||
| 2 | Sat-Sep 06 | RANGERS SWIFTS | 2-3 | detail | ||
| 3 | Sat-Sep 27 | King's Park | 2-2 | detail | ||
| 4 | Sat-Oct 11 | PARTICK THISTLE | 3-2 | detail | ||
| 5 | Sat-Nov 01 | BONNYBRIDGE GRASSHOPPERS | 3-2 | detail | ||
| 6 | Sat-Nov 08 | Alloa Athletic | 1-2 | detail | ||
| 7 | Sat-Nov 15 | EAST STIRLINGSHIRE | 3-1 | detail | ||
| 8 | Sat-Nov 22 | Glasgow Thistle | 1-3 | detail | ||
| 9 | Sat-Nov 29 | Stenhousemuir | 4-1 | detail | ||
| 10 | Sat-Dec 20 | TAYAVALLA | 3-0 | detail | ||
| 11 | Sat-Jan 03 | Tayavalla | 1-1 | detail | ||
| 12 | Sat-Jan 17 | Bonnybridge Grasshoppers | 0-4 | detail | ||
| 13 | Sat-Jan 24 | CAMPSIE | 4-3 | detail | ||
| 14 | Sat-Feb 07 | QUEEN'S PARK STROLLERS | 5-2 | detail | ||
| 15 | Sat-Feb 14 | KING'S PARK | 4-0 | detail | ||
| 16 | Sat-Feb 21 | Dundee Harp | 3-5 | detail | ||
| 17 | Sat-Feb 28 | ALLOA ATHLETIC | 3-1 | detail | ||
| 18 | Sat-Mar 07 | GLASGOW THISTLE | 1-2 | detail | ||
| 19 | Sat-Mar 14 | BATTLEFIELD | 0-3 | detail | ||
| 20 | Sat-Mar 21 | Queen's Park Strollers | 0-6 | detail | ||
| 21 | Sat-Apr 04 | East Stirlingshire | 1-8 | detail | ||
| 22 | Thu-Apr 09 | PILGRIMS | 1-1 | detail | ||
| 23 | Sat-Apr 11 | Partick Thistle | 0-5 | detail | ||
| 24 | Wed-Apr 22 | GRAHAMSTON | 3-0 | detail | ||
| 25 | Wed-Apr 29 | ST.ANDREW'S | 5-0 | detail | ||
| 26 | Sat-May 23 | Slamannan | 6-1 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Cup | 2 | 1 | 0 | 1 | 6 | 5 | 50.00% |
| Stirlingshire Cup | 1 | 0 | 0 | 1 | 2 | 3 | 0.00% |
| Falkirk and District Charity Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Total | 4 | 1 | 0 | 3 | 9 | 10 | 25.00% |