Results
Scottish Cup | ||||||
---|---|---|---|---|---|---|
1 | Sat-Sep 01 | DUNIPACE | 5-0 | detail | ||
2 | Sat-Sep 22 | GAIRDOCH | 8-3 | detail | ||
3 | Sat-Oct 13 | CAMPSIE | 2-2 | detail | ||
3r | Sat-Oct 20 | Campsie | 2-2 | detail | ||
4 | Sat-Nov 03 | Queen of the South Wanderers | 2-10 | detail | ||
Stirlingshire Cup | ||||||
1 | Sat-Oct 27 | Campsie | 1-9 | detail | ||
Falkirk and District Charity Cup | ||||||
1 | Sat-Jan 26 | Gairdoch | 2-1 | detail | ||
sf | Wed-May 15 | East Stirlingshire | 1-1 | Void | detail | |
sfr | Sat-May 18 | East Stirlingshire | 0-5 | detail | ||
James Russell Benefit | ||||||
1 | Tue-Apr 23 | FALKIRK DISTRICT SELECT | 1-2 | detail | ||
Friendly | ||||||
1 | Sat-Aug 11 | DUMBARTON ATHLETIC | 1-8 | detail | ||
2 | Sat-Aug 18 | STRATHMORE | 4-0 | detail | ||
3 | Sat-Sep 08 | Alloa Athletic | 3-1 | detail | ||
4 | Sat-Sep 15 | CAMPSIE | 4-1 | detail | ||
5 | Sat-Sep 29 | LEITH HARP | 1-2 | detail | ||
6 | Sat-Oct 06 | Camelon | 2-3 | detail | ||
7 | Sat-Nov 10 | KING'S PARK | 0-2 | detail | ||
8 | Sat-Nov 24 | EAST STIRLINGSHIRE | 1-0 | detail | ||
9 | Sat-Dec 01 | LINTHOUSE | 2-2 | detail | ||
10 | Sat-Dec 15 | Laurieston | 3-2 | detail | ||
11 | Sat-Dec 22 | GRANGEMOUTH | 4-3 | detail | ||
12 | Sat-Jan 05 | CLYDESDALE HARRIERS | 2-3 | detail | ||
13 | Sat-Jan 12 | SLAMANNAN | 11-1 | detail | ||
14 | Sat-Jan 19 | QUEEN'S PARK STROLLERS | 2-2 | detail | ||
15 | Sat-Feb 02 | Stenhousemuir | 3-2 | detail | ||
16 | Sat-Feb 09 | Grangemouth | 3-1 | detail | ||
17 | Sat-Feb 23 | ALLOA ATHLETIC | 5-4 | detail | ||
18 | Sat-Mar 02 | King's Park | 4-1 | detail | ||
19 | Sat-Mar 09 | CAMELON | 5-0 | detail | ||
20 | Sat-Mar 16 | BO'NESS | 0-2 | detail | ||
21 | Sat-Mar 30 | East Stirlingshire | 1-1 | detail | ||
22 | Sat-Apr 13 | WHITEFIELD | 7-0 | detail | ||
23 | Sat-Apr 20 | Linthouse | 1-3 | detail | ||
24 | Sat-Apr 27 | GAIRDOCH | 4-1 | detail | ||
25 | Sat-May 04 | FIRST RENFREW RIFLE VOLUNTEERS | 3-3 | detail | ||
26 | Thu-May 23 | LAURIESTON | 7-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Cup | 5 | 2 | 2 | 1 | 19 | 17 | 60.00% |
Stirlingshire Cup | 1 | 0 | 0 | 1 | 1 | 9 | 0.00% |
Falkirk and District Charity Cup | 2 | 1 | 0 | 1 | 2 | 6 | 50.00% |
Total | 8 | 3 | 2 | 3 | 22 | 32 | 50.00% |