Results
Scottish Cup | ||||||
---|---|---|---|---|---|---|
1 | Sat-Sep 07 | TILLICOULTRY | 11-1 | detail | ||
2 | Sat-Sep 28 | KING'S PARK | 5-2 | detail | ||
3 | Sat-Oct 19 | EAST STIRLINGSHIRE | 1-6 | detail | ||
Stirlingshire Cup | ||||||
1 | Sat-Oct 26 | East Stirlingshire | 5-2 | detail | ||
2 | Sat-Nov 16 | LAURIESTON | 6-2 | detail | ||
3 | Sat-Dec 07 | Stenhousemuir | 11-0 | detail | ||
sf | Sat-Feb 08 | King's Park | 6-2 | detail | ||
f | Sat-Mar 08 | Gairdoch | 9-0 | detail | ||
Falkirk Cottage Hospital Shield | ||||||
sf | Sat-Jan 25 | Laurieston | 0-2 | Void | detail | |
sf | Sat-Feb 22 | Laurieston | 4-1 | detail | ||
f | Sat-Apr 12 | East Stirlingshire | 1-0 | Void | detail | |
f | Sat-May 10 | East Stirlingshire | 2-4 | detail | ||
Falkirk and District Charity Cup | ||||||
sf | Sat-Apr 19 | Camelon | 1-0 | detail | ||
f | Sat-May 03 | East Stirlingshire | 1-1 | detail | ||
fr | Thu-May 15 | East Stirlingshire | 4-1 | detail | ||
Friendly | ||||||
1 | Sat-Aug 17 | RANGERS | 1-0 | detail | ||
2 | Sat-Aug 24 | ST.JOHNSTONE | 4-2 | detail | ||
3 | Sat-Aug 31 | Campsie | 9-5 | detail | ||
4 | Sat-Sep 14 | CAMELON | 2-1 | detail | ||
5 | Sat-Sep 21 | ST.BERNARD'S | 0-1 | detail | ||
6 | Sat-Oct 05 | SUMMERTON ATHLETIC | 5-1 | detail | ||
7 | Sat-Oct 12 | ALLOA ATHLETIC | 4-0 | detail | ||
8 | Sat-Nov 02 | ST.BERNARD'S | 4-3 | detail | ||
9 | Sat-Nov 09 | Bo'ness | 2-2 | detail | ||
10 | Sat-Nov 23 | FIRST RENFREW RIFLE VOLUNTEERS | 12-0 | detail | ||
11 | Sat-Nov 30 | KING'S PARK | 1-0 | detail | ||
12 | Sat-Dec 14 | Uddingston | 2-2 | detail | ||
13 | Sat-Dec 21 | ARGYLL AND SUTHERLAND HIGHLANDERS | 7-4 | detail | ||
14 | Sat-Jan 04 | BATTLEFIELD | 2-0 | detail | ||
15 | Sat-Jan 11 | Laurieston | 6-2 | detail | ||
16 | Sat-Feb 01 | UDDINGSTON | 3-1 | detail | ||
17 | Sat-Mar 15 | Camelon | 8-4 | detail | ||
18 | Sat-Mar 22 | St.Bernard's | 3-2 | detail | ||
19 | Sat-Mar 29 | St.Johnstone | 5-3 | detail | ||
20 | Sat-Apr 05 | BO'NESS | 2-1 | detail | ||
21 | Mon-May 26 | CLYDE CRUSADERS | 7-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Cup | 3 | 2 | 0 | 1 | 17 | 9 | 66.67% |
Stirlingshire Cup | 5 | 5 | 0 | 0 | 37 | 6 | 100.00% |
Falkirk Cottage Hospital Shield | 2 | 1 | 0 | 1 | 6 | 5 | 50.00% |
Falkirk and District Charity Cup | 3 | 2 | 1 | 0 | 6 | 2 | 83.33% |
Total | 13 | 10 | 1 | 2 | 66 | 22 | 80.77% |