Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 17 | DUNDEE | 1-2 | detail | ||
2 | Sat-Aug 24 | Hibernian | 4-0 | detail | ||
3 | Sat-Aug 31 | RANGERS | 4-4 | detail | ||
4 | Sat-Sep 07 | Celtic | 2-3 | detail | ||
5 | Sat-Sep 14 | Motherwell | 5-1 | detail | ||
6 | Sat-Sep 21 | PORT GLASGOW ATHLETIC | 9-0 | detail | ||
7 | Sat-Sep 28 | Airdrieonians | 2-2 | detail | ||
8 | Sat-Oct 05 | PARTICK THISTLE | 3-1 | detail | ||
9 | Sat-Oct 12 | ABERDEEN | 4-0 | detail | ||
10 | Sat-Oct 19 | HEART OF MIDLOTHIAN | 3-0 | detail | ||
11 | Sat-Oct 26 | Kilmarnock | 6-1 | detail | ||
12 | Sat-Nov 02 | THIRD LANARK | 1-0 | detail | ||
13 | Sat-Nov 09 | Greenock Morton | 2-0 | detail | ||
14 | Sat-Nov 16 | CLYDE | 2-0 | detail | ||
15 | Sat-Nov 23 | Hamilton Academical | 3-1 | detail | ||
16 | Sat-Nov 30 | QUEEN'S PARK | 5-1 | detail | ||
17 | Sat-Dec 07 | MOTHERWELL | 2-1 | detail | ||
18 | Sat-Dec 14 | Heart of Midlothian | 3-2 | detail | ||
19 | Sat-Dec 21 | ST.MIRREN | 5-2 | detail | ||
20 | Sat-Dec 28 | Rangers | 2-2 | detail | ||
21 | Wed-Jan 01 | GREENOCK MORTON | 4-1 | detail | ||
22 | Thu-Jan 02 | KILMARNOCK | 5-0 | detail | ||
23 | Sat-Jan 11 | Aberdeen | 1-1 | detail | ||
24 | Sat-Jan 18 | Third Lanark | 1-2 | detail | ||
25 | Sat-Feb 08 | HAMILTON ACADEMICAL | 5-1 | detail | ||
26 | Sat-Feb 15 | Clyde | 1-2 | detail | ||
27 | Sat-Feb 29 | Dundee | 2-2 | detail | ||
28 | Sat-Mar 07 | AIRDRIEONIANS | 1-2 | detail | ||
29 | Sat-Mar 14 | HIBERNIAN | 3-1 | detail | ||
30 | Sat-Mar 21 | Partick Thistle | 1-1 | detail | ||
31 | Sat-Mar 28 | Port Glasgow Athletic | 3-1 | detail | ||
32 | Sat-Apr 04 | St.Mirren | 2-3 | detail | ||
33 | Wed-Apr 08 | Queen's Park | 4-2 | detail | ||
34 | Mon-Apr 27 | CELTIC | 1-1 | detail | ||
East of Scotland League | ||||||
1 | Mon-Aug 19 | HIBERNIAN | 1-1 | detail | ||
2 | Wed-Aug 21 | Heart of Midlothian | 0-4 | detail | ||
3 | Mon-Aug 26 | LEITH ATHLETIC | 3-0 | detail | ||
4 | Sat-Apr 11 | DUNDEE | 0-2 | detail | ||
5 | Wed-Apr 29 | Aberdeen | 1-1 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 25 | RANGERS | 2-2 | detail | ||
1r | Sat-Feb 01 | Rangers | 1-4 | detail | ||
Stirlingshire Cup | ||||||
1 | Sat-Feb 15 | CLACKMANNAN | 7-0 | detail | ||
sf | Sat-Mar 07 | East Stirlingshire | 0-1 | detail | ||
Stirlingshire Consolation Cup | ||||||
sf | Fri-Apr 17 | FALKIRK AMATEURS | 2-1 | detail | ||
f | Wed-Apr 22 | Clackmannan | 4-3 | detail | ||
Falkirk and District Infirmary Shield | ||||||
f | Tue-Apr 21 | STIRLINGSHIRE SELECT | 4-1 | detail | ||
St.Mary's Catholic School Benefit | ||||||
1 | Mon-Apr 13 | Hibernian | 4-0 | detail | ||
Friendly | ||||||
1 | Mon-Apr 06 | Lochgelly United | 4-1 | detail | ||
2 | Sat-Apr 18 | Raith Rovers | 1-2 | detail | ||
3 | Thu-Apr 23 | Petershill Juniors | 2-1 | detail | ||
4 | Mon-Apr 27 | Inverness Caledonian | 2-0 | detail | ||
5 | Tue-Apr 28 | Elgin City | 2-2 | detail | ||
6 | Thu-Apr 30 | Peterhead | 0-3 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 34 | 21 | 7 | 6 | 102 | 43 | 72.06% |
East of Scotland League | 5 | 1 | 2 | 2 | 5 | 8 | 40.00% |
Scottish Cup | 2 | 0 | 1 | 1 | 3 | 6 | 25.00% |
Stirlingshire Cup | 2 | 1 | 0 | 1 | 7 | 1 | 50.00% |
Stirlingshire Consolation Cup | 2 | 2 | 0 | 0 | 6 | 4 | 100.00% |
Falkirk and District Infirmary Shield | 1 | 1 | 0 | 0 | 4 | 1 | 100.00% |
Total | 46 | 26 | 10 | 10 | 127 | 63 | 67.39% |