League Tables
Scottish League Division One | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
1 | | Celtic | 34 | | 15 | 2 | 0 | 57 | 11 | | 9 | 5 | 3 | 29 | 16 | | 55 |
2 | | Falkirk | 34 | | 13 | 2 | 2 | 58 | 17 | | 9 | 5 | 3 | 45 | 25 | | 51 |
3 | | Rangers | 34 | | 10 | 5 | 2 | 35 | 16 | | 11 | 3 | 3 | 39 | 24 | | 50 |
4 | | Dundee | 34 | | 12 | 3 | 2 | 43 | 10 | | 8 | 5 | 4 | 28 | 18 | | 48 |
5 | | Hibernian | 34 | | 10 | 1 | 6 | 35 | 24 | | 7 | 7 | 3 | 20 | 18 | | 42 |
6 | | Airdrieonians | 34 | | 10 | 3 | 4 | 37 | 16 | | 8 | 2 | 7 | 21 | 25 | | 41 |
7 | | St.Mirren | 34 | | 6 | 6 | 5 | 24 | 24 | | 7 | 4 | 6 | 26 | 35 | | 36 |
8 | | Aberdeen | 34 | | 9 | 5 | 3 | 25 | 14 | | 4 | 4 | 9 | 20 | 30 | | 35 |
9 | | Third Lanark | 34 | | 8 | 3 | 6 | 31 | 29 | | 5 | 4 | 8 | 14 | 21 | | 33 |
10 | | Motherwell | 34 | | 8 | 2 | 7 | 40 | 25 | | 4 | 5 | 8 | 21 | 28 | | 31 |
=11 | | Hamilton Academical | 34 | | 7 | 6 | 4 | 32 | 25 | | 3 | 2 | 12 | 23 | 40 | | 28 |
=11 | | Heart of Midlothian | 34 | | 9 | 1 | 7 | 33 | 24 | | 2 | 5 | 10 | 17 | 38 | | 28 |
13 | | Greenock Morton | 34 | | 5 | 6 | 6 | 24 | 27 | | 4 | 3 | 10 | 19 | 39 | | 27 |
=14 | | Kilmarnock | 34 | | 5 | 7 | 5 | 22 | 22 | | 1 | 6 | 10 | 16 | 39 | | 25 |
=14 | | Partick Thistle | 34 | | 3 | 7 | 7 | 19 | 30 | | 5 | 2 | 10 | 24 | 39 | | 25 |
16 | | Queen's Park | 34 | | 5 | 5 | 7 | 28 | 29 | | 2 | 3 | 12 | 26 | 55 | | 22 |
17 | | Clyde | 34 | | 4 | 4 | 9 | 21 | 34 | | 1 | 4 | 12 | 15 | 41 | | 18 |
18 | | Port Glasgow Athletic | 34 | | 3 | 4 | 10 | 21 | 44 | | 2 | 3 | 12 | 18 | 54 | | 17 |
|
East of Scotland League | | Home | | Away | |
---|
| | | Pld | | W | D | L | F | A | | W | D | L | F | A | | Pts |
=1 | | Heart of Midlothian | 4 | | 2 | 0 | 1 | 6 | 5 | | 1 | 0 | 0 | 1 | 0 | | 6 |
=1 | | Hibernian | 4 | | 1 | 0 | 0 | 2 | 0 | | 1 | 2 | 0 | 6 | 2 | | 6 |
3 | | Dundee | 3 | | 1 | 1 | 0 | 5 | 2 | | 1 | 0 | 0 | 2 | 0 | | 5 |
4 | | Falkirk | 5 | | 1 | 1 | 1 | 4 | 3 | | 0 | 1 | 1 | 1 | 5 | | 4 |
5 | | Aberdeen | 3 | | 0 | 1 | 0 | 1 | 1 | | 0 | 0 | 2 | 2 | 6 | | 1 |
6 | | Leith Athletic | 3 | | 0 | 0 | 1 | 0 | 1 | | 0 | 0 | 2 | 0 | 5 | | 0 |
|
Key
Pld - Games Played
W - Games Won
D - Games Drawn
L - Games Lost
F - Goals For
A - Goals Against
Pts - Points Earned