Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 20 | CELTIC | 2-1 | detail | ||
2 | Sat-Aug 27 | Hamilton Academical | 2-3 | detail | ||
3 | Sat-Sep 03 | PARTICK THISTLE | 3-0 | detail | ||
4 | Sat-Sep 17 | QUEEN'S PARK | 3-0 | detail | ||
5 | Sat-Sep 24 | Aberdeen | 0-1 | detail | ||
6 | Sat-Oct 01 | DUNDEE | 0-1 | detail | ||
7 | Sat-Oct 08 | St.Mirren | 3-1 | detail | ||
8 | Sat-Oct 15 | GREENOCK MORTON | 3-1 | detail | ||
9 | Sat-Oct 22 | Clyde | 1-2 | detail | ||
10 | Sat-Oct 29 | KILMARNOCK | 2-2 | detail | ||
11 | Sat-Nov 05 | Hibernian | 2-1 | detail | ||
12 | Sat-Nov 12 | Third Lanark | 1-3 | detail | ||
13 | Sat-Nov 19 | RAITH ROVERS | 0-0 | detail | ||
14 | Sat-Nov 26 | Airdrieonians | 1-3 | detail | ||
15 | Sat-Dec 03 | ST.MIRREN | 3-2 | detail | ||
16 | Sat-Dec 10 | Rangers | 1-1 | detail | ||
17 | Sat-Dec 17 | MOTHERWELL | 3-1 | detail | ||
18 | Sat-Dec 24 | Raith Rovers | 2-2 | detail | ||
19 | Sat-Dec 31 | AIRDRIEONIANS | 2-1 | detail | ||
20 | Mon-Jan 02 | Dundee | 1-1 | detail | ||
21 | Sat-Jan 07 | ABERDEEN | 1-1 | detail | ||
22 | Sat-Jan 14 | Queen's Park | 2-0 | detail | ||
23 | Sat-Jan 21 | Celtic | 0-0 | detail | ||
24 | Sat-Feb 18 | CLYDE | 4-1 | detail | ||
25 | Sat-Feb 25 | THIRD LANARK | 4-2 | detail | ||
26 | Sat-Mar 04 | HEART OF MIDLOTHIAN | 3-1 | detail | ||
27 | Sat-Mar 11 | Motherwell | 3-0 | detail | ||
28 | Sat-Mar 18 | HIBERNIAN | 2-1 | detail | ||
29 | Sat-Mar 25 | Heart of Midlothian | 1-1 | detail | ||
30 | Sat-Apr 01 | HAMILTON ACADEMICAL | 4-0 | detail | ||
31 | Sat-Apr 08 | Kilmarnock | 2-2 | detail | ||
32 | Sat-Apr 15 | RANGERS | 2-2 | detail | ||
33 | Sat-Apr 22 | Greenock Morton | 1-0 | detail | ||
34 | Sat-Apr 29 | Partick Thistle | 1-3 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 28 | Leith Athletic | 2-2 | detail | ||
1r | Sat-Feb 04 | LEITH ATHLETIC | 4-1 | detail | ||
2 | Sat-Feb 11 | Forfar Athletic | 0-2 | detail | ||
Stirlingshire Cup | ||||||
sf | Sat-Sep 24 | ALLOA ATHLETIC | 1-3 | detail | ||
Stirlingshire Consolation Cup | ||||||
1 | Thu-Dec 29 | EAST STIRLINGSHIRE | 3-0 | detail | ||
sf | Thu-Apr 13 | Stenhousemuir | 1-2 | detail | ||
Falkirk and District Infirmary Shield | ||||||
sf | Wed-Apr 12 | EAST STIRLINGSHIRE | 1-0 | detail | ||
f | Thu-Apr 27 | STENHOUSEMUIR | 3-1 | detail | ||
North-East Cup | ||||||
1 | Sat-Sep 10 | ABERDEEN | 4-2 | detail | ||
sf | Mon-Apr 24 | Heart of Midlothian | 3-1 | detail | ||
f | Thu-Apr 27 | Hibernian | 0-1 | detail | ||
Dunedin Cup | ||||||
sf | Mon-Aug 22 | Leith Athletic | 5-1 | detail | ||
f | Mon-Aug 29 | Heart of Midlothian | 1-5 | detail | ||
J Anderson Benefit | ||||||
1 | Tue-Sep 13 | AIRDRIEONIANS | 4-0 | detail | ||
Benefit | ||||||
1 | Wed-Apr 05 | CELTIC | 2-1 | detail | ||
Friendly | ||||||
1 | Tue-Jan 03 | King's Park | 3-0 | detail | ||
2 | Sat-Feb 11 | RAITH ROVERS | 4-2 | detail | ||
3 | Wed-Apr 19 | Dunfermline Athletic | 1-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 34 | 17 | 10 | 7 | 65 | 41 | 64.71% |
Scottish Cup | 3 | 1 | 1 | 1 | 6 | 5 | 50.00% |
Stirlingshire Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0.00% |
Stirlingshire Consolation Cup | 2 | 1 | 0 | 1 | 4 | 2 | 50.00% |
Falkirk and District Infirmary Shield | 2 | 2 | 0 | 0 | 4 | 1 | 100.00% |
North-East Cup | 3 | 2 | 0 | 1 | 7 | 4 | 66.67% |
Dunedin Cup | 2 | 1 | 0 | 1 | 6 | 6 | 50.00% |
Total | 47 | 24 | 11 | 12 | 93 | 62 | 62.77% |