Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 21 | Celtic | 0-2 | detail | ||
2 | Sat-Aug 28 | HAMILTON ACADEMICAL | 2-1 | detail | ||
3 | Sat-Sep 04 | Airdrieonians | 1-2 | detail | ||
4 | Sat-Sep 11 | PORT GLASGOW ATHLETIC | 0-0 | detail | ||
5 | Sat-Sep 18 | Queen's Park | 4-1 | detail | ||
6 | Sat-Sep 25 | MOTHERWELL | 3-1 | detail | ||
7 | Sat-Oct 02 | GREENOCK MORTON | 2-0 | detail | ||
8 | Sat-Oct 09 | Greenock Morton | 1-0 | detail | ||
9 | Sat-Oct 16 | THIRD LANARK | 2-1 | detail | ||
10 | Sat-Oct 23 | Partick Thistle | 2-2 | detail | ||
11 | Sat-Oct 30 | ABERDEEN | 1-0 | detail | ||
12 | Sat-Nov 06 | Motherwell | 2-2 | detail | ||
13 | Sat-Nov 13 | KILMARNOCK | 4-0 | detail | ||
14 | Sat-Nov 20 | St.Mirren | 5-1 | detail | ||
15 | Sat-Nov 27 | HIBERNIAN | 2-0 | detail | ||
16 | Sat-Dec 04 | Aberdeen | 1-0 | detail | ||
17 | Sat-Dec 11 | DUNDEE | 6-1 | detail | ||
18 | Sat-Dec 18 | Clyde | 0-0 | detail | ||
19 | Sat-Dec 25 | RANGERS | 3-1 | detail | ||
20 | Sat-Jan 01 | AIRDRIEONIANS | 4-1 | detail | ||
21 | Sat-Jan 08 | Third Lanark | 1-1 | detail | ||
22 | Sat-Jan 15 | Dundee | 0-1 | detail | ||
23 | Sat-Jan 29 | HEART OF MIDLOTHIAN | 2-1 | detail | ||
24 | Sat-Feb 12 | Port Glasgow Athletic | 1-0 | detail | ||
25 | Sat-Feb 19 | Hamilton Academical | 1-2 | Void | detail | |
25 | Sat-Mar 05 | Hibernian | 1-1 | detail | ||
26 | Sat-Mar 12 | Hamilton Academical | 3-1 | detail | ||
27 | Sat-Mar 19 | Kilmarnock | 2-0 | detail | ||
28 | Sat-Mar 26 | CLYDE | 6-1 | detail | ||
29 | Sat-Apr 02 | PARTICK THISTLE | 2-0 | detail | ||
30 | Sat-Apr 09 | ST.MIRREN | 1-1 | detail | ||
31 | Sat-Apr 16 | Heart of Midlothian | 2-4 | detail | ||
32 | Wed-Apr 20 | QUEEN'S PARK | 1-1 | detail | ||
33 | Sat-Apr 23 | CELTIC | 2-0 | detail | ||
34 | Sat-Apr 30 | Rangers | 1-0 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 22 | PORT GLASGOW ATHLETIC | 3-0 | detail | ||
2 | Sat-Feb 05 | Dundee | 0-3 | detail | ||
Stirlingshire Cup | ||||||
1 | Sat-Nov 06 | CLACKMANNAN | 4-1 | detail | ||
sf | Sat-Mar 19 | East Stirlingshire | 2-1 | detail | ||
f | Sat-Apr 09 | Alloa Athletic | 10-0 | detail | ||
Dewar Shield | ||||||
sf | Sat-Apr 16 | BRECHIN CITY | 3-1 | detail | ||
f | Sat-Apr 30 | Aberdeen | 3-2 | detail | ||
North-East Cup | ||||||
sf | Mon-Jan 03 | LEITH ATHLETIC | 2-3 | detail | ||
Dunedin Cup | ||||||
1 | Tue-Aug 17 | LEITH ATHLETIC | 4-0 | detail | ||
sf | Mon-Aug 23 | Raith Rovers | 2-2 | detail | ||
sfr | Mon-Aug 30 | RAITH ROVERS | 0-2 | detail | ||
Robertson Cup | ||||||
Mon-Aug 16 | Dundee | 0-1 | detail | |||
Mon-Sep 13 | ABERDEEN | 3-1 | detail | |||
Jocky Simpson Benefit | ||||||
1 | Wed-Aug 25 | DUNDEE | 5-1 | detail | ||
Benefit | ||||||
1 | Thu-Sep 02 | Forth Rangers | 4-0 | detail | ||
Craig Benefit | ||||||
1 | Tue-Jan 04 | Rangers | 1-5 | detail | ||
Inglis Benefit | ||||||
1 | Wed-Jan 05 | Raith Rovers | 0-3 | detail | ||
Friendly | ||||||
1 | Wed-Aug 18 | Bo'ness | 1-1 | detail | ||
2 | Thu-Aug 19 | Dunipace | 4-1 | detail | ||
3 | Tue-Aug 24 | Dumbarton Harp | 1-3 | detail | ||
4 | Sat-Nov 27 | King's Park | 1-1 | detail | ||
5 | Sat-Feb 26 | CELTIC | 3-2 | detail | ||
6 | Mon-Mar 28 | St.Johnstone | 1-1 | detail | ||
7 | Tue-Mar 29 | Distillery | 0-1 | detail | ||
8 | Mon-Apr 04 | Cowdenbeath | 2-0 | detail | ||
9 | Mon-Apr 25 | EAST STIRLINGSHIRE | 0-3 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 34 | 22 | 8 | 4 | 70 | 28 | 76.47% |
Scottish Cup | 2 | 1 | 0 | 1 | 3 | 3 | 50.00% |
Stirlingshire Cup | 3 | 3 | 0 | 0 | 16 | 2 | 100.00% |
Dewar Shield | 2 | 2 | 0 | 0 | 6 | 3 | 100.00% |
North-East Cup | 1 | 0 | 0 | 1 | 2 | 3 | 0.00% |
Dunedin Cup | 3 | 1 | 1 | 1 | 6 | 4 | 50.00% |
Robertson Cup | 2 | 1 | 0 | 1 | 3 | 2 | 50.00% |
Total | 47 | 30 | 9 | 8 | 106 | 45 | 73.40% |