Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 17 | Rangers | 0-1 | detail | ||
2 | Sat-Aug 24 | CLYDE | 1-3 | detail | ||
3 | Sat-Aug 31 | Queen's Park | 0-2 | detail | ||
4 | Sat-Sep 07 | AIRDRIEONIANS | 1-0 | detail | ||
5 | Sat-Sep 14 | THIRD LANARK | 4-5 | detail | ||
6 | Sat-Sep 21 | St.Mirren | 1-3 | detail | ||
7 | Sat-Sep 28 | CELTIC | 1-2 | detail | ||
8 | Sat-Oct 05 | Partick Thistle | 2-4 | detail | ||
9 | Sat-Oct 12 | HAMILTON ACADEMICAL | 3-1 | detail | ||
10 | Sat-Oct 19 | Clydebank | 2-3 | detail | ||
11 | Sat-Oct 26 | AYR UNITED | 4-4 | detail | ||
12 | Sat-Nov 02 | Dumbarton | 2-1 | detail | ||
13 | Sat-Nov 09 | KILMARNOCK | 0-1 | detail | ||
14 | Sat-Nov 16 | Heart of Midlothian | 0-5 | detail | ||
15 | Sat-Nov 23 | Motherwell | 2-3 | detail | ||
16 | Sat-Nov 30 | GREENOCK MORTON | 1-2 | detail | ||
17 | Sat-Dec 07 | Airdrieonians | 1-1 | detail | ||
18 | Sat-Dec 14 | Hibernian | 1-2 | detail | ||
19 | Sat-Dec 21 | HEART OF MIDLOTHIAN | 0-0 | detail | ||
20 | Sat-Dec 28 | Kilmarnock | 0-0 | detail | ||
21 | Wed-Jan 01 | Clyde | 4-2 | detail | ||
22 | Sat-Jan 04 | DUMBARTON | 5-1 | detail | ||
23 | Sat-Jan 11 | Hamilton Academical | 2-1 | detail | ||
24 | Sat-Jan 18 | CLYDEBANK | 0-0 | detail | ||
25 | Sat-Jan 25 | Greenock Morton | 0-4 | detail | ||
26 | Sat-Feb 01 | HIBERNIAN | 1-1 | detail | ||
27 | Sat-Feb 08 | ST.MIRREN | 1-2 | detail | ||
28 | Sat-Feb 15 | Third Lanark | 2-2 | detail | ||
29 | Sat-Feb 22 | Ayr United | 0-2 | detail | ||
30 | Sat-Mar 08 | QUEEN'S PARK | 2-3 | detail | ||
31 | Sat-Mar 22 | MOTHERWELL | 2-3 | detail | ||
32 | Sat-Apr 05 | PARTICK THISTLE | 2-2 | detail | ||
33 | Sat-Apr 12 | RANGERS | 0-4 | detail | ||
34 | Sat-Apr 19 | Celtic | 0-4 | detail | ||
Scottish Victory Cup | ||||||
1 | Sat-Mar 01 | DUMBARTON HARP | 3-0 | detail | ||
2 | Sat-Mar 15 | Partick Thistle | 0-2 | detail | ||
Benefit | ||||||
1 | Wed-Apr 30 | Cowie Wanderers | 3-2 | detail | ||
Friendly | ||||||
1 | Thu-Jan 02 | GORDONS | 10-1 | detail | ||
2 | Sat-Feb 22 | QUEEN'S PARK | 2-2 | detail | ||
3 | Sat-Mar 22 | Motherwell | - | detail | ||
4 | Sat-Mar 29 | THIRD LANARK | 3-1 | detail | ||
5 | Sat-Mar 29 | Heart of Midlothian | - | detail | ||
6 | Sat-Apr 19 | CLYDE | 0-4 | detail | ||
7 | Sat-Apr 26 | VALE OF LEVEN | 2-2 | detail | ||
8 | Sat-Apr 26 | Cowdenbeath | 3-0 | detail | ||
9 | Sat-May 03 | Bathgate | 0-2 | detail | ||
10 | Sat-May 10 | Bo'ness | 3-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 34 | 6 | 8 | 20 | 47 | 74 | 29.41% |
Scottish Victory Cup | 2 | 1 | 0 | 1 | 3 | 2 | 50.00% |
Total | 36 | 7 | 8 | 21 | 50 | 76 | 30.56% |