Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 16 | RAITH ROVERS | 4-1 | detail | ||
2 | Sat-Aug 23 | Greenock Morton | 0-3 | detail | ||
3 | Wed-Aug 27 | MOTHERWELL | 1-2 | detail | ||
4 | Sat-Aug 30 | QUEEN'S PARK | 2-0 | detail | ||
5 | Tue-Sep 02 | Third Lanark | 1-4 | detail | ||
6 | Sat-Sep 06 | Ayr United | 1-5 | detail | ||
7 | Mon-Sep 08 | AYR UNITED | 1-2 | detail | ||
8 | Sat-Sep 13 | DUNDEE | 2-1 | detail | ||
9 | Sat-Sep 20 | Hibernian | 1-2 | detail | ||
10 | Sat-Sep 27 | AIRDRIEONIANS | 0-2 | detail | ||
11 | Mon-Sep 29 | Queen's Park | 0-2 | detail | ||
12 | Sat-Oct 04 | CLYDE | 1-1 | detail | ||
13 | Sat-Oct 11 | CLYDEBANK | 1-0 | detail | ||
14 | Sat-Oct 18 | Kilmarnock | 0-3 | detail | ||
15 | Sat-Oct 25 | ALBION ROVERS | 1-1 | detail | ||
16 | Sat-Nov 01 | Hamilton Academical | 1-3 | detail | ||
17 | Sat-Nov 08 | Celtic | 1-1 | detail | ||
18 | Sat-Nov 15 | ST.MIRREN | 3-1 | detail | ||
19 | Sat-Nov 22 | Motherwell | 0-4 | detail | ||
20 | Sat-Nov 29 | THIRD LANARK | 0-0 | detail | ||
21 | Sat-Dec 06 | Aberdeen | 1-1 | detail | ||
22 | Sat-Dec 13 | HEART OF MIDLOTHIAN | 3-3 | detail | ||
23 | Sat-Dec 20 | Albion Rovers | 1-2 | detail | ||
24 | Sat-Dec 27 | DUMBARTON | 3-2 | detail | ||
25 | Thu-Jan 01 | Raith Rovers | 0-0 | detail | ||
26 | Sat-Jan 03 | Rangers | 1-3 | detail | ||
27 | Mon-Jan 05 | KILMARNOCK | 1-0 | detail | ||
28 | Sat-Jan 10 | HIBERNIAN | 3-0 | detail | ||
29 | Sat-Jan 17 | Airdrieonians | 0-1 | detail | ||
30 | Sat-Jan 31 | RANGERS | 0-3 | detail | ||
31 | Sat-Feb 14 | HAMILTON ACADEMICAL | 3-2 | detail | ||
32 | Sat-Feb 21 | Dundee | 0-1 | detail | ||
33 | Sat-Feb 28 | ABERDEEN | 3-1 | detail | ||
34 | Tue-Mar 02 | Clyde | 0-4 | detail | ||
35 | Sat-Mar 06 | Clydebank | 1-3 | detail | ||
36 | Sat-Mar 13 | PARTICK THISTLE | 2-2 | detail | ||
37 | Sat-Mar 27 | CELTIC | 1-2 | detail | ||
38 | Sat-Apr 03 | Dumbarton | 0-0 | detail | ||
39 | Sat-Apr 17 | GREENOCK MORTON | 1-1 | detail | ||
40 | Mon-Apr 19 | Heart of Midlothian | 0-3 | detail | ||
41 | Sat-Apr 24 | Partick Thistle | 1-1 | detail | ||
42 | Sat-May 01 | St.Mirren | 0-1 | detail | ||
Scottish Cup | ||||||
2 | Sat-Feb 07 | Heart of Midlothian | 0-2 | detail | ||
Stirlingshire Cup | ||||||
sf | Sat-Feb 21 | STENHOUSEMUIR | 3-0 | detail | ||
f | Sat-Apr 10 | EAST STIRLINGSHIRE | 1-1 | detail | ||
fr | Sat-Apr 24 | EAST STIRLINGSHIRE | 3-1 | detail | ||
Falkirk and District Infirmary Shield | ||||||
sf | Sat-May 08 | EAST STIRLINGSHIRE | 5-0 | detail | ||
f | Sat-May 15 | STENHOUSEMUIR | 2-1 | detail | ||
James Robertson Benefit | ||||||
1 | Wed-Aug 20 | Vale of Leven | 2-2 | detail | ||
Friendly | ||||||
1 | Sat-Jan 24 | QUEEN'S PARK | 1-1 | detail | ||
2 | Sat-Mar 20 | CELTIC | 4-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 42 | 10 | 11 | 21 | 46 | 74 | 36.90% |
Scottish Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Stirlingshire Cup | 3 | 2 | 1 | 0 | 7 | 2 | 83.33% |
Falkirk and District Infirmary Shield | 2 | 2 | 0 | 0 | 7 | 1 | 100.00% |
Total | 48 | 14 | 12 | 22 | 60 | 79 | 41.67% |