Results
| Scottish League Division One | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 16 | ABERDEEN | 2-0 | detail | ||
| 2 | Wed-Aug 20 | GREENOCK MORTON | 3-0 | detail | ||
| 3 | Sat-Aug 23 | St.Johnstone | 0-0 | detail | ||
| 4 | Sat-Aug 30 | CELTIC | 1-2 | detail | ||
| 5 | Sat-Sep 06 | Raith Rovers | 0-2 | detail | ||
| 6 | Sat-Sep 13 | HEART OF MIDLOTHIAN | 2-1 | detail | ||
| 7 | Sat-Sep 20 | St.Mirren | 0-1 | detail | ||
| 8 | Sat-Sep 27 | KILMARNOCK | 0-0 | detail | ||
| 9 | Sat-Oct 04 | Greenock Morton | 0-2 | detail | ||
| 10 | Sat-Oct 11 | HAMILTON ACADEMICAL | 2-1 | detail | ||
| 11 | Sat-Oct 18 | Rangers | 1-3 | detail | ||
| 12 | Sat-Oct 25 | MOTHERWELL | 2-1 | detail | ||
| 13 | Sat-Nov 01 | Hibernian | 2-1 | detail | ||
| 14 | Sat-Nov 08 | QUEEN'S PARK | 7-0 | detail | ||
| 15 | Sat-Nov 15 | Airdrieonians | 1-1 | detail | ||
| 16 | Sat-Nov 22 | AYR UNITED | 0-3 | detail | ||
| 17 | Sat-Nov 29 | Heart of Midlothian | 2-3 | detail | ||
| 18 | Sat-Dec 06 | COWDENBEATH | 5-1 | detail | ||
| 19 | Sat-Dec 13 | DUNDEE | 1-2 | detail | ||
| 20 | Sat-Dec 20 | Partick Thistle | 0-2 | detail | ||
| 21 | Sat-Dec 27 | THIRD LANARK | 1-2 | detail | ||
| 22 | Thu-Jan 01 | AIRDRIEONIANS | 0-2 | detail | ||
| 23 | Sat-Jan 03 | Aberdeen | 1-1 | detail | ||
| 24 | Mon-Jan 05 | Motherwell | 1-4 | detail | ||
| 25 | Sat-Jan 10 | HIBERNIAN | 0-0 | detail | ||
| 26 | Sat-Jan 17 | Dundee | 0-1 | detail | ||
| 27 | Sat-Jan 31 | RAITH ROVERS | 1-1 | detail | ||
| 28 | Wed-Feb 11 | Cowdenbeath | 0-1 | detail | ||
| 29 | Wed-Feb 18 | RANGERS | 1-1 | detail | ||
| 30 | Wed-Feb 25 | ST.JOHNSTONE | 2-0 | detail | ||
| 31 | Sat-Feb 28 | Kilmarnock | 0-1 | detail | ||
| 32 | Wed-Mar 25 | Queen's Park | 0-2 | detail | ||
| 33 | Sat-Mar 28 | ST.MIRREN | 2-1 | detail | ||
| 34 | Wed-Apr 01 | Celtic | 1-6 | detail | ||
| 35 | Sat-Apr 04 | Ayr United | 0-0 | detail | ||
| 36 | Sat-Apr 11 | PARTICK THISTLE | 1-0 | detail | ||
| 37 | Sat-Apr 18 | Third Lanark | 0-4 | detail | ||
| 38 | Sat-Apr 25 | Hamilton Academical | 2-1 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 24 | GREENOCK MORTON | 1-1 | detail | ||
| 1r | Wed-Jan 28 | Greenock Morton | 3-0 | detail | ||
| 2 | Sat-Feb 07 | DUMBARTON | 2-0 | detail | ||
| 3 | Sat-Feb 21 | Broxburn United | 1-2 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Wed-Aug 27 | ALLOA ATHLETIC | 1-4 | detail | ||
| Falkirk and District Infirmary Shield | ||||||
| sf | Wed-May 06 | FALKIRK AMATEURS | 7-1 | detail | ||
| f | Sat-May 09 | EAST STIRLINGSHIRE | 2-3 | detail | ||
| Dunedin Cup | ||||||
| sf | Sat-Mar 07 | Hibernian | 1-0 | detail | ||
| f | Wed-Apr 22 | Heart of Midlothian | 1-2 | detail | ||
| Benefit | ||||||
| 1 | Tue-Sep 09 | Alloa Athletic | - | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division One | 38 | 12 | 8 | 18 | 44 | 54 | 42.11% |
| Scottish Cup | 4 | 2 | 1 | 1 | 7 | 3 | 62.50% |
| Stirlingshire Cup | 1 | 0 | 0 | 1 | 1 | 4 | 0.00% |
| Falkirk and District Infirmary Shield | 2 | 1 | 0 | 1 | 9 | 4 | 50.00% |
| Dunedin Cup | 2 | 1 | 0 | 1 | 2 | 2 | 50.00% |
| Total | 47 | 16 | 9 | 22 | 63 | 67 | 43.62% |