Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 18 | Celtic | 1-2 | detail | ||
2 | Tue-Aug 21 | Rangers | 2-2 | detail | ||
3 | Sat-Aug 25 | AIRDRIEONIANS | 0-3 | detail | ||
4 | Sat-Sep 01 | St.Mirren | 0-1 | detail | ||
5 | Sat-Sep 08 | Clydebank | 1-0 | detail | ||
6 | Sat-Sep 15 | AYR UNITED | 2-0 | detail | ||
7 | Sat-Sep 22 | Hamilton Academical | 2-1 | detail | ||
8 | Sat-Sep 29 | PARTICK THISTLE | 0-1 | detail | ||
9 | Sat-Oct 06 | ABERDEEN | 0-0 | detail | ||
10 | Sat-Oct 13 | Kilmarnock | 1-2 | detail | ||
11 | Sat-Oct 20 | HEART OF MIDLOTHIAN | 0-0 | detail | ||
12 | Sat-Oct 27 | Queen's Park | 2-4 | detail | ||
13 | Sat-Nov 03 | CLYDE | 1-0 | detail | ||
14 | Sat-Nov 10 | Raith Rovers | 0-3 | detail | ||
15 | Sat-Nov 17 | RANGERS | 0-1 | detail | ||
16 | Sat-Nov 24 | MOTHERWELL | 2-0 | detail | ||
17 | Sat-Dec 01 | Dundee | 2-4 | detail | ||
18 | Sat-Dec 08 | HIBERNIAN | 1-1 | detail | ||
19 | Sat-Dec 15 | Aberdeen | 0-0 | detail | ||
20 | Sat-Dec 22 | GREENOCK MORTON | 2-0 | detail | ||
21 | Sat-Dec 29 | Partick Thistle | 1-0 | detail | ||
22 | Tue-Jan 01 | Airdrieonians | 1-4 | detail | ||
23 | Wed-Jan 02 | DUNDEE | 4-1 | detail | ||
24 | Sat-Jan 05 | Hibernian | 0-1 | detail | ||
25 | Sat-Jan 19 | Motherwell | 1-3 | detail | ||
26 | Sat-Feb 02 | CLYDEBANK | 2-0 | detail | ||
27 | Sat-Feb 16 | Greenock Morton | 1-2 | detail | ||
28 | Wed-Feb 20 | RAITH ROVERS | 3-0 | detail | ||
29 | Sat-Mar 01 | ST.MIRREN | 0-0 | detail | ||
30 | Tue-Mar 04 | Third Lanark | 1-2 | detail | ||
31 | Wed-Mar 12 | THIRD LANARK | 4-1 | detail | ||
32 | Sat-Mar 15 | CELTIC | 3-1 | detail | ||
33 | Wed-Mar 26 | HAMILTON ACADEMICAL | 1-2 | detail | ||
34 | Sat-Mar 29 | Clyde | 1-2 | detail | ||
35 | Wed-Apr 02 | Ayr United | 0-2 | detail | ||
36 | Sat-Apr 05 | Heart of Midlothian | 1-3 | detail | ||
37 | Sat-Apr 12 | KILMARNOCK | 2-1 | detail | ||
38 | Sat-Apr 19 | QUEEN'S PARK | 1-3 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 26 | BRECHIN CITY | 3-0 | detail | ||
2 | Sat-Feb 09 | EAST FIFE | 2-0 | detail | ||
3 | Sat-Feb 23 | QUEEN'S PARK | 0-0 | detail | ||
3r | Wed-Feb 27 | Queen's Park | 2-0 | detail | ||
qf | Sat-Mar 08 | Heart of Midlothian | 2-1 | detail | ||
sf | Sat-Mar 22 | Airdrieonians | 1-2 | detail | ||
Stirlingshire Cup | ||||||
1 | Wed-Aug 22 | STENHOUSEMUIR | 3-1 | detail | ||
sf | Sat-Oct 13 | EAST STIRLINGSHIRE | 1-1 | detail | ||
sfr | Mon-Apr 07 | East Stirlingshire | 0-2 | detail | ||
Stirlingshire Consolation Cup | ||||||
sf | Fri-Apr 25 | CLACKMANNAN | 2-1 | detail | ||
f | Mon-Apr 28 | King's Park | 0-3 | detail | ||
Falkirk and District Infirmary Shield | ||||||
sf | Sat-May 03 | STENHOUSEMUIR | 1-1 | detail | ||
f | Sat-May 10 | EAST STIRLINGSHIRE | 4-1 | detail | ||
Dunedin Cup | ||||||
sf | Mon-Apr 28 | Hibernian | 0-1 | detail | ||
Benefit | ||||||
1 | Wed-Aug 15 | CALIFORNIA UNITED | - | detail | ||
Redding Pit Disaster Benefit | ||||||
1 | Wed-Oct 17 | SCOTTISH LEAGUE SELECT | 0-1 | detail | ||
2 | Wed-Nov 07 | EAST STIRLINGSHIRE | 1-0 | detail | ||
Tom Ferguson Benefit | ||||||
1 | Wed-Apr 09 | QUEEN'S ISLAND | 1-2 | detail | ||
W Moffat Benefit | ||||||
1 | Wed-Apr 16 | Bo'ness | 1-1 | detail | ||
Friendly | ||||||
1 | Sat-Apr 26 | Blackburn Rovers | - | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 38 | 13 | 6 | 19 | 46 | 53 | 42.11% |
Scottish Cup | 6 | 4 | 1 | 1 | 10 | 3 | 75.00% |
Stirlingshire Cup | 3 | 1 | 1 | 1 | 4 | 4 | 50.00% |
Stirlingshire Consolation Cup | 2 | 1 | 0 | 1 | 2 | 4 | 50.00% |
Falkirk and District Infirmary Shield | 2 | 1 | 1 | 0 | 5 | 2 | 75.00% |
Dunedin Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Total | 52 | 20 | 9 | 23 | 67 | 67 | 47.12% |