Results
| Scottish League Division One | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 11 | Clyde | 1-2 | detail | ||
| 2 | Sat-Aug 18 | St.Johnstone | 1-3 | detail | ||
| 3 | Sat-Aug 25 | PARTICK THISTLE | 0-0 | detail | ||
| 4 | Sat-Sep 01 | HAMILTON ACADEMICAL | 4-2 | detail | ||
| 5 | Sat-Sep 08 | Hibernian | 2-3 | detail | ||
| 6 | Sat-Sep 15 | AYR UNITED | 5-2 | detail | ||
| 7 | Sat-Sep 22 | DUNDEE | 1-3 | detail | ||
| 8 | Sat-Sep 29 | Third Lanark | 2-5 | detail | ||
| 9 | Sat-Oct 06 | Heart of Midlothian | 2-6 | detail | ||
| 10 | Sat-Oct 13 | ST.MIRREN | 2-2 | detail | ||
| 11 | Sat-Oct 20 | Airdrieonians | 3-2 | detail | ||
| 12 | Sat-Oct 27 | MOTHERWELL | 0-7 | detail | ||
| 13 | Sat-Nov 03 | Cowdenbeath | 1-3 | detail | ||
| 14 | Sat-Nov 10 | RANGERS | 1-4 | detail | ||
| 15 | Sat-Nov 17 | Queen's Park | 3-1 | detail | ||
| 16 | Sat-Nov 24 | RAITH ROVERS | 4-1 | detail | ||
| 17 | Sat-Dec 01 | KILMARNOCK | 2-2 | detail | ||
| 18 | Sat-Dec 08 | CELTIC | 3-0 | detail | ||
| 19 | Sat-Dec 15 | Aberdeen | 3-5 | detail | ||
| 20 | Sat-Dec 22 | ST.JOHNSTONE | 2-0 | detail | ||
| 21 | Sat-Dec 29 | CLYDE | 2-1 | detail | ||
| 22 | Tue-Jan 01 | AIRDRIEONIANS | 2-1 | detail | ||
| 23 | Wed-Jan 02 | Motherwell | 1-2 | detail | ||
| 24 | Sat-Jan 12 | Hamilton Academical | 2-2 | detail | ||
| 25 | Sat-Jan 26 | ABERDEEN | 2-0 | detail | ||
| 26 | Sat-Feb 09 | Dundee | 2-1 | detail | ||
| 27 | Wed-Feb 20 | THIRD LANARK | 3-1 | detail | ||
| 28 | Sat-Feb 23 | HEART OF MIDLOTHIAN | 3-3 | detail | ||
| 29 | Sat-Mar 02 | Partick Thistle | 2-5 | detail | ||
| 30 | Sat-Mar 09 | COWDENBEATH | 2-2 | detail | ||
| 31 | Tue-Mar 12 | St.Mirren | 0-5 | detail | ||
| 32 | Sat-Mar 16 | Rangers | 1-1 | detail | ||
| 33 | Sat-Mar 23 | QUEEN'S PARK | 1-0 | detail | ||
| 34 | Sat-Mar 30 | Raith Rovers | 0-2 | detail | ||
| 35 | Tue-Apr 09 | Kilmarnock | 1-1 | detail | ||
| 36 | Sat-Apr 13 | Ayr United | 0-2 | detail | ||
| 37 | Sat-Apr 20 | Celtic | 0-3 | detail | ||
| 38 | Sat-Apr 27 | HIBERNIAN | 2-1 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 19 | St.Bernard's | 2-1 | detail | ||
| 2 | Sat-Feb 02 | Queen of the South | 2-1 | detail | ||
| 3 | Sat-Feb 16 | ABERDEEN | 3-5 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Tue-Aug 28 | KING'S PARK | 2-4 | detail | ||
| Falkirk and District Infirmary Shield | ||||||
| sf | Mon-Apr 29 | STENHOUSEMUIR | 6-0 | detail | ||
| f | Sat-May 04 | EAST STIRLINGSHIRE | 1-2 | detail | ||
| Dunedin Cup | ||||||
| sf | Mon-Apr 15 | Hibernian | 1-4 | detail | ||
| Tom Ferguson Benefit | ||||||
| 1 | Mon-Apr 15 | BLACKBURN ROVERS | 3-2 | detail | ||
| B Stoddart Benefit | ||||||
| 1 | Wed-Apr 24 | East Stirlingshire | 3-2 | detail | ||
| Friendly | ||||||
| 1 | Wed-Aug 29 | Stenhousemuir | 0-5 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division One | 38 | 14 | 8 | 16 | 68 | 86 | 47.37% |
| Scottish Cup | 3 | 2 | 0 | 1 | 7 | 7 | 66.67% |
| Stirlingshire Cup | 1 | 0 | 0 | 1 | 2 | 4 | 0.00% |
| Falkirk and District Infirmary Shield | 2 | 1 | 0 | 1 | 7 | 2 | 50.00% |
| Dunedin Cup | 1 | 0 | 0 | 1 | 1 | 4 | 0.00% |
| Total | 45 | 17 | 8 | 20 | 85 | 103 | 46.67% |