Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 10 | ABERDEEN | 3-2 | detail | ||
2 | Sat-Aug 17 | Dundee | 0-0 | detail | ||
3 | Sat-Aug 24 | QUEEN'S PARK | 1-2 | detail | ||
4 | Sat-Aug 31 | Rangers | 0-4 | detail | ||
5 | Sat-Sep 07 | GREENOCK MORTON | 3-0 | detail | ||
6 | Sat-Sep 14 | Hamilton Academical | 2-0 | detail | ||
7 | Sat-Sep 21 | AYR UNITED | 1-1 | detail | ||
8 | Sat-Sep 28 | Clyde | 2-1 | detail | ||
9 | Sat-Oct 05 | Celtic | 0-7 | detail | ||
10 | Sat-Oct 12 | HEART OF MIDLOTHIAN | 2-3 | detail | ||
11 | Sat-Oct 19 | Motherwell | 3-4 | detail | ||
12 | Sat-Oct 26 | AIRDRIEONIANS | 3-2 | detail | ||
13 | Sat-Nov 02 | Partick Thistle | 0-5 | detail | ||
14 | Sat-Nov 09 | St.Mirren | 3-2 | detail | ||
15 | Sat-Nov 16 | HIBERNIAN | 1-1 | detail | ||
16 | Sat-Nov 23 | Kilmarnock | 2-3 | detail | ||
17 | Sat-Nov 30 | COWDENBEATH | 2-2 | detail | ||
18 | Sat-Dec 07 | Dundee United | 2-2 | detail | ||
19 | Sat-Dec 14 | ST.JOHNSTONE | 4-0 | detail | ||
20 | Sat-Dec 21 | Aberdeen | 0-1 | detail | ||
21 | Sat-Dec 28 | DUNDEE | 5-2 | detail | ||
22 | Wed-Jan 01 | Airdrieonians | 1-4 | detail | ||
23 | Thu-Jan 02 | MOTHERWELL | 4-1 | detail | ||
24 | Sat-Jan 04 | Queen's Park | 0-2 | detail | ||
25 | Sat-Jan 25 | Greenock Morton | 1-1 | detail | ||
26 | Sat-Feb 08 | Ayr United | 0-0 | detail | ||
27 | Sat-Feb 22 | CELTIC | 0-1 | detail | ||
28 | Wed-Mar 05 | CLYDE | 1-1 | detail | ||
29 | Sat-Mar 08 | PARTICK THISTLE | 0-0 | detail | ||
30 | Wed-Mar 12 | Heart of Midlothian | 2-0 | detail | ||
31 | Sat-Mar 15 | ST.MIRREN | 1-0 | detail | ||
32 | Sat-Mar 22 | Hibernian | 0-1 | detail | ||
33 | Sat-Mar 29 | KILMARNOCK | 1-0 | detail | ||
34 | Sat-Apr 05 | Cowdenbeath | 0-3 | detail | ||
35 | Sat-Apr 12 | DUNDEE UNITED | 5-2 | detail | ||
36 | Sat-Apr 19 | St.Johnstone | 4-3 | detail | ||
37 | Sat-Apr 26 | HAMILTON ACADEMICAL | 1-0 | detail | ||
38 | Wed-Apr 30 | RANGERS | 2-1 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 18 | Buckie Thistle | 2-0 | detail | ||
2 | Sat-Feb 01 | QUEEN OF THE SOUTH | 1-1 | detail | ||
2r | Thu-Feb 06 | Queen of the South | 4-3 | detail | ||
3 | Sat-Feb 15 | LEITH ATHLETIC | 0-0 | detail | ||
3r | Wed-Feb 19 | Leith Athletic | 1-1 | detail | ||
3r | Mon-Feb 24 | Leith Athletic | 1-1 | detail | ||
3r | Tue-Feb 25 | Leith Athletic | 1-0 | detail | ||
qf | Sat-Mar 01 | Partick Thistle | 1-3 | detail | ||
Stirlingshire Cup | ||||||
1 | CLACKMANNAN | - | Walk | detail | ||
sf | Wed-Sep 25 | KING'S PARK | 3-0 | detail | ||
f | Wed-Apr 23 | Stenhousemuir | 4-0 | detail | ||
Falkirk and District Infirmary Shield | ||||||
sf | Sat-May 10 | STENHOUSEMUIR | 3-0 | detail | ||
f | Mon-Aug 18 | EAST STIRLINGSHIRE | 4-2 | detail | ||
Dunedin Cup | ||||||
sf | Mon-Apr 14 | Heart of Midlothian | 1-4 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 38 | 16 | 9 | 13 | 62 | 64 | 53.95% |
Scottish Cup | 8 | 3 | 4 | 1 | 11 | 9 | 62.50% |
Stirlingshire Cup | 2 | 2 | 0 | 0 | 7 | 0 | 100.00% |
Falkirk and District Infirmary Shield | 2 | 2 | 0 | 0 | 7 | 2 | 100.00% |
Dunedin Cup | 1 | 0 | 0 | 1 | 1 | 4 | 0.00% |
Total | 51 | 23 | 13 | 15 | 88 | 79 | 57.84% |