Results
Scottish League Division Two | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 10 | Edinburgh City | 3-1 | detail | ||
2 | Sat-Aug 17 | MONTROSE | 8-0 | detail | ||
3 | Sat-Aug 24 | Forfar Athletic | 4-1 | detail | ||
4 | Sat-Aug 31 | COWDENBEATH | 1-0 | detail | ||
5 | Sat-Sep 07 | Dundee United | 1-3 | detail | ||
6 | Sat-Sep 14 | LEITH ATHLETIC | 3-0 | detail | ||
7 | Sat-Sep 21 | East Fife | 0-0 | detail | ||
8 | Sat-Sep 28 | EAST STIRLINGSHIRE | 3-1 | detail | ||
9 | Sat-Oct 05 | Stenhousemuir | 0-1 | detail | ||
10 | Sat-Oct 12 | Brechin City | 4-0 | detail | ||
11 | Sat-Oct 19 | EDINBURGH CITY | 3-0 | detail | ||
12 | Sat-Oct 26 | ALLOA ATHLETIC | 3-0 | detail | ||
13 | Sat-Nov 02 | Greenock Morton | 2-2 | detail | ||
14 | Sat-Nov 09 | DUNDEE UNITED | 4-2 | detail | ||
15 | Sat-Nov 16 | Raith Rovers | 3-2 | detail | ||
16 | Sat-Nov 23 | St.Bernard's | 3-2 | detail | ||
17 | Sat-Nov 30 | ST.MIRREN | 5-0 | detail | ||
18 | Sat-Dec 07 | Leith Athletic | 5-2 | detail | ||
19 | Sat-Dec 14 | Dumbarton | 7-2 | detail | ||
20 | Sat-Dec 21 | FORFAR ATHLETIC | 1-2 | detail | ||
21 | Sat-Dec 28 | King's Park | 5-3 | detail | ||
22 | Wed-Jan 01 | STENHOUSEMUIR | 5-1 | detail | ||
23 | Sat-Jan 04 | Alloa Athletic | 2-2 | detail | ||
24 | Sat-Jan 11 | East Stirlingshire | 5-0 | detail | ||
25 | Sat-Jan 18 | KING'S PARK | 10-2 | detail | ||
26 | Sat-Feb 01 | Cowdenbeath | 7-2 | detail | ||
27 | Sat-Feb 15 | GREENOCK MORTON | 2-1 | detail | ||
28 | Sat-Feb 29 | ST.BERNARD'S | 7-1 | detail | ||
29 | Sat-Mar 14 | RAITH ROVERS | 5-0 | detail | ||
30 | Sat-Mar 21 | EAST FIFE | 8-0 | detail | ||
31 | Sat-Apr 04 | BRECHIN CITY | 4-0 | detail | ||
32 | Sat-Apr 11 | St.Mirren | 2-0 | detail | ||
33 | Sat-Apr 18 | DUMBARTON | 3-1 | detail | ||
34 | Sat-Apr 25 | Montrose | 4-0 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 25 | Montrose | 2-0 | detail | ||
2 | Sat-Feb 08 | KILMARNOCK | 1-1 | detail | ||
2r | Wed-Feb 12 | Kilmarnock | 3-1 | detail | ||
qf | Sat-Mar 07 | DUNFERMLINE ATHLETIC | 5-0 | detail | ||
sf | Sat-Mar 28 | Third Lanark | 1-3 | detail | ||
Stirlingshire Cup | ||||||
1 | Wed-Sep 11 | KING'S PARK | 8-3 | detail | ||
sf | Sat-Feb 22 | Alloa Athletic | 2-4 | detail | ||
Dewar Shield | ||||||
sf | Wed-Aug 14 | ST.JOHNSTONE | 2-1 | detail | ||
f | Wed-Oct 09 | Aberdeen | 0-3 | detail | ||
Falkirk and District Infirmary Shield | ||||||
sf | Sat-May 02 | STENHOUSEMUIR | 5-0 | detail | ||
f | Sat-May 09 | EAST STIRLINGSHIRE | 3-0 | detail | ||
Hugh Hamill Benefit | ||||||
1 | Thu-Apr 30 | RANGERS | 3-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division Two | 34 | 28 | 3 | 3 | 132 | 34 | 86.76% |
Scottish Cup | 5 | 3 | 1 | 1 | 12 | 5 | 70.00% |
Stirlingshire Cup | 2 | 1 | 0 | 1 | 10 | 7 | 50.00% |
Dewar Shield | 2 | 1 | 0 | 1 | 2 | 4 | 50.00% |
Falkirk and District Infirmary Shield | 2 | 2 | 0 | 0 | 8 | 0 | 100.00% |
Total | 45 | 35 | 4 | 6 | 164 | 50 | 82.22% |