Results
| Scottish League Division A | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 14 | QUEEN OF THE SOUTH | 3-2 | detail | ||
| 2 | Wed-Aug 18 | Rangers | 3-4 | detail | ||
| 3 | Sat-Aug 21 | EAST FIFE | 1-2 | detail | ||
| 4 | Sat-Aug 28 | Albion Rovers | 0-2 | detail | ||
| 5 | Wed-Sep 01 | GREENOCK MORTON | 5-1 | detail | ||
| 6 | Sat-Sep 04 | Clyde | 3-3 | detail | ||
| 7 | Sat-Oct 23 | THIRD LANARK | 5-1 | detail | ||
| 8 | Sat-Oct 30 | Motherwell | 3-0 | detail | ||
| 9 | Sat-Nov 06 | Aberdeen | 4-1 | detail | ||
| 10 | Sat-Nov 13 | HEART OF MIDLOTHIAN | 5-3 | detail | ||
| 11 | Sat-Nov 27 | Celtic | 4-4 | detail | ||
| 12 | Sat-Dec 04 | St.Mirren | 0-2 | detail | ||
| 13 | Sat-Dec 11 | HIBERNIAN | 1-1 | detail | ||
| 14 | Sat-Dec 18 | Partick Thistle | 3-3 | detail | ||
| 15 | Sat-Dec 25 | RANGERS | 2-2 | detail | ||
| 16 | Sat-Jan 01 | East Fife | 1-1 | detail | ||
| 17 | Mon-Jan 03 | ALBION ROVERS | 7-1 | detail | ||
| 18 | Sat-Jan 08 | Queen of the South | 0-0 | detail | ||
| 19 | Sat-Jan 15 | CLYDE | 3-2 | detail | ||
| 20 | Sat-Feb 12 | MOTHERWELL | 3-0 | detail | ||
| 21 | Sat-Feb 19 | ABERDEEN | 1-2 | detail | ||
| 22 | Sat-Feb 26 | Heart of Midlothian | 1-3 | detail | ||
| 23 | Sat-Mar 05 | Greenock Morton | 1-0 | detail | ||
| 24 | Sat-Mar 12 | CELTIC | 1-1 | detail | ||
| 25 | Sat-Mar 19 | ST.MIRREN | 2-1 | detail | ||
| 26 | Sat-Apr 02 | PARTICK THISTLE | 1-3 | detail | ||
| 27 | Sat-Apr 09 | Third Lanark | 2-3 | detail | ||
| 28 | Wed-Apr 20 | Dundee | 1-3 | detail | ||
| 29 | Sat-Apr 23 | Hibernian | 0-2 | detail | ||
| 30 | Sat-Apr 30 | DUNDEE | 4-1 | detail | ||
| Scottish League Cup | ||||||
| SB | Sat-Sep 11 | Motherwell | 0-1 | detail | ||
| SB | Sat-Sep 18 | DUNDEE | 2-3 | detail | ||
| SB | Sat-Sep 25 | ALBION ROVERS | 2-1 | detail | ||
| SB | Sat-Oct 02 | MOTHERWELL | 1-0 | detail | ||
| SB | Sat-Oct 09 | Dundee | 2-4 | detail | ||
| SB | Sat-Oct 16 | Albion Rovers | 1-2 | detail | ||
| Scottish Cup | ||||||
| 1 | Sat-Jan 22 | East Fife | 1-2 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Mon-Apr 18 | Dumbarton | 1-7 | detail | ||
| Dewar Shield | ||||||
| sf | Wed-Apr 06 | St.Johnstone | 2-3 | detail | ||
| sf | Sat-Apr 16 | ST.JOHNSTONE | 1-2 | detail | ||
| Stirling Charity Cup | ||||||
| f | Sat-May 07 | Stirling Albion | 2-5 | detail | ||
| Friendly | ||||||
| 1 | Sat-Feb 05 | Airdrieonians | 1-1 | detail | ||
| 2 | Mon-Apr 25 | RANGERS | 1-2 | detail | ||
| 3 | Wed-May 04 | CELTIC | 1-2 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Division A | 30 | 12 | 8 | 10 | 70 | 54 | 53.33% |
| Scottish League Cup | 6 | 2 | 0 | 4 | 8 | 11 | 33.33% |
| Scottish Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
| Stirlingshire Cup | 1 | 0 | 0 | 1 | 1 | 7 | 0.00% |
| Dewar Shield | 2 | 0 | 0 | 2 | 3 | 5 | 0.00% |
| Stirling Charity Cup | 1 | 0 | 0 | 1 | 2 | 5 | 0.00% |
| Total | 41 | 14 | 8 | 19 | 85 | 84 | 43.90% |