Results
Scottish League Division A | ||||||
---|---|---|---|---|---|---|
1 | Sat-Sep 10 | Motherwell | 2-2 | detail | ||
2 | Sat-Sep 17 | RAITH ROVERS | 1-1 | detail | ||
3 | Sat-Sep 24 | Stirling Albion | 2-3 | detail | ||
4 | Sat-Oct 01 | CLYDE | 7-4 | detail | ||
5 | Sat-Oct 08 | Queen of the South | 2-2 | detail | ||
6 | Sat-Oct 15 | RANGERS | 0-2 | detail | ||
7 | Sat-Oct 22 | Third Lanark | 2-0 | detail | ||
8 | Sat-Nov 05 | ABERDEEN | 1-0 | detail | ||
9 | Sat-Nov 12 | Heart of Midlothian | 0-9 | detail | ||
10 | Sat-Nov 19 | Dundee | 0-2 | detail | ||
11 | Sat-Nov 26 | CELTIC | 1-1 | detail | ||
12 | Sat-Dec 03 | ST.MIRREN | 2-2 | detail | ||
13 | Sat-Dec 10 | Hibernian | 1-5 | detail | ||
14 | Sat-Dec 17 | PARTICK THISTLE | 0-3 | detail | ||
15 | Sat-Dec 24 | MOTHERWELL | 2-4 | detail | ||
16 | Sat-Dec 31 | Raith Rovers | 4-6 | detail | ||
17 | Mon-Jan 02 | STIRLING ALBION | 1-1 | detail | ||
18 | Tue-Jan 03 | Clyde | 2-2 | detail | ||
19 | Sat-Jan 07 | QUEEN OF THE SOUTH | 3-3 | detail | ||
20 | Sat-Jan 14 | Rangers | 0-3 | detail | ||
21 | Sat-Jan 21 | THIRD LANARK | 2-1 | detail | ||
22 | Sat-Feb 04 | East Fife | 2-1 | detail | ||
23 | Sat-Feb 18 | HEART OF MIDLOTHIAN | 1-1 | detail | ||
24 | Sat-Feb 25 | DUNDEE | 2-2 | detail | ||
25 | Sat-Mar 04 | Celtic | 3-4 | detail | ||
26 | Sat-Mar 11 | St.Mirren | 1-0 | detail | ||
27 | Sat-Mar 18 | HIBERNIAN | 1-2 | detail | ||
28 | Sat-Mar 25 | Partick Thistle | 1-3 | detail | ||
29 | Sat-Apr 01 | Aberdeen | 2-1 | detail | ||
30 | Mon-May 01 | EAST FIFE | 0-2 | detail | ||
Scottish League Cup | ||||||
SB | Sat-Aug 13 | Hibernian | 0-1 | detail | ||
SB | Wed-Aug 17 | QUEEN OF THE SOUTH | 1-0 | detail | ||
SB | Sat-Aug 20 | THIRD LANARK | 1-2 | detail | ||
SB | Sat-Aug 27 | HIBERNIAN | 2-1 | detail | ||
SB | Wed-Aug 31 | Queen of the South | 0-0 | detail | ||
SB | Sat-Sep 03 | Third Lanark | 0-3 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 28 | Stranraer | 3-1 | detail | ||
2 | Sat-Feb 11 | EAST FIFE | 2-3 | detail | ||
Stirlingshire Cup | ||||||
1 | Mon-Aug 22 | EAST STIRLINGSHIRE | 2-0 | detail | ||
sf | Mon-Apr 17 | Stirling Albion | 2-1 | detail | ||
f | Sat-Apr 22 | ALLOA ATHLETIC | 3-0 | detail | ||
Friendly | ||||||
1 | Sat-Oct 29 | KILMARNOCK | 3-0 | detail | ||
2 | Thu-May 04 | Carlisle United | 2-1 | detail | ||
3 | Sat-May 06 | Preston North End | 0-2 | detail | ||
4 | Tue-May 09 | Inverness Thistle | 6-0 | detail | ||
5 | Wed-May 10 | Forres Mechanics | 4-0 | detail | ||
6 | Thu-May 11 | Elgin City | 4-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division A | 30 | 7 | 10 | 13 | 48 | 72 | 40.00% |
Scottish League Cup | 6 | 2 | 1 | 3 | 4 | 7 | 41.67% |
Scottish Cup | 2 | 1 | 0 | 1 | 5 | 4 | 50.00% |
Stirlingshire Cup | 3 | 3 | 0 | 0 | 7 | 1 | 100.00% |
Total | 41 | 13 | 11 | 17 | 64 | 84 | 45.12% |