Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Sep 07 | CELTIC | 0-1 | detail | ||
2 | Sat-Sep 14 | St.Mirren | 1-2 | detail | ||
3 | Sat-Sep 21 | QUEEN OF THE SOUTH | 1-1 | detail | ||
4 | Sat-Sep 28 | Third Lanark | 5-3 | detail | ||
5 | Sat-Oct 05 | HIBERNIAN | 1-3 | detail | ||
6 | Sat-Oct 12 | Partick Thistle | 0-3 | detail | ||
7 | Sat-Oct 19 | EAST FIFE | 4-1 | detail | ||
8 | Sat-Oct 26 | Motherwell | 5-2 | detail | ||
9 | Sat-Nov 02 | ABERDEEN | 4-4 | detail | ||
10 | Sat-Nov 09 | Clyde | 0-5 | detail | ||
11 | Sat-Nov 16 | Raith Rovers | 1-4 | detail | ||
12 | Sat-Nov 23 | RANGERS | 0-4 | detail | ||
13 | Sat-Nov 30 | Heart of Midlothian | 1-9 | detail | ||
14 | Sat-Dec 07 | KILMARNOCK | 1-1 | detail | ||
15 | Sat-Dec 14 | AIRDRIEONIANS | 3-0 | detail | ||
16 | Sat-Dec 21 | Dundee | 4-2 | detail | ||
17 | Sat-Dec 28 | QUEEN'S PARK | 3-2 | detail | ||
18 | Wed-Jan 01 | Queen of the South | 2-2 | detail | ||
19 | Thu-Jan 02 | ST.MIRREN | 3-1 | detail | ||
20 | Sat-Jan 04 | Celtic | 2-2 | detail | ||
21 | Sat-Jan 11 | THIRD LANARK | 4-2 | detail | ||
22 | Sat-Jan 18 | Hibernian | 3-3 | detail | ||
23 | Sat-Feb 22 | Aberdeen | 2-1 | detail | ||
24 | Wed-Mar 05 | CLYDE | 1-1 | detail | ||
25 | Sat-Mar 08 | RAITH ROVERS | 3-2 | detail | ||
26 | Wed-Mar 19 | Rangers | 2-3 | detail | ||
27 | Sat-Mar 22 | HEART OF MIDLOTHIAN | 0-4 | detail | ||
28 | Sat-Mar 29 | Kilmarnock | 1-1 | detail | ||
29 | Mon-Mar 31 | PARTICK THISTLE | 1-2 | detail | ||
30 | Sat-Apr 05 | Airdrieonians | 2-6 | detail | ||
31 | Sat-Apr 12 | DUNDEE | 0-2 | detail | ||
32 | Wed-Apr 16 | East Fife | 1-2 | detail | ||
33 | Mon-Apr 21 | Queen's Park | 2-0 | detail | ||
34 | Wed-Apr 30 | MOTHERWELL | 1-1 | detail | ||
Scottish League Cup | ||||||
S1 | Sat-Aug 10 | Motherwell | 4-1 | detail | ||
S1 | Wed-Aug 14 | ABERDEEN | 3-4 | detail | ||
S1 | Sat-Aug 17 | QUEEN OF THE SOUTH | 3-0 | detail | ||
S1 | Sat-Aug 24 | MOTHERWELL | 1-3 | detail | ||
S1 | Wed-Aug 28 | Aberdeen | 1-2 | detail | ||
S1 | Sat-Aug 31 | Queen of the South | 1-1 | detail | ||
Scottish Cup | ||||||
1 | Sat-Feb 01 | HAMILTON ACADEMICAL | 2-0 | detail | ||
2 | Sat-Feb 15 | ST.JOHNSTONE | 6-3 | detail | ||
3 | Sat-Mar 01 | Buckie Thistle | 2-1 | detail | ||
qf | Sat-Mar 15 | Clyde | 1-2 | detail | ||
Stirlingshire Cup | ||||||
sf | Sat-Dec 21 | Stenhousemuir | 0-1 | detail | ||
Penman Cup | ||||||
1 | Sat-Mar 15 | HIBERNIAN | 3-1 | detail | ||
sf | Sat-May 03 | RAITH ROVERS | 3-4 | detail | ||
Friendly | ||||||
1 | Tue-Oct 01 | Bury | 1-2 | detail | ||
2 | Mon-Oct 07 | MACCABI PETAH TIKVA | 10-1 | detail | ||
3 | Wed-Oct 30 | BRITISH ARMY | 7-4 | detail | ||
4 | Wed-Nov 20 | RUTHERGLEN GLENCAIRN | 3-1 | detail | ||
5 | Mon-Dec 16 | Walsall | 1-5 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 34 | 11 | 9 | 14 | 64 | 82 | 45.59% |
Scottish League Cup | 6 | 2 | 1 | 3 | 13 | 11 | 41.67% |
Scottish Cup | 4 | 3 | 0 | 1 | 11 | 6 | 75.00% |
Stirlingshire Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
Penman Cup | 2 | 1 | 0 | 1 | 6 | 5 | 50.00% |
Total | 47 | 17 | 10 | 20 | 94 | 105 | 46.81% |