| Scottish Reserve League |
|---|
| 1 | | Sat-Sep 14 | ST.MIRREN RESERVES | 1-2 | | detail |
| 2 | | Sat-Sep 21 | Queen of the South Reserves | 1-2 | | detail |
| 3 | | Sat-Sep 28 | THIRD LANARK RESERVES | 1-5 | | detail |
| 4 | | Sat-Oct 05 | Hibernian Reserves | 2-4 | | detail |
| 5 | | Sat-Oct 12 | PARTICK THISTLE RESERVES | 3-6 | | detail |
| 6 | | Sat-Oct 19 | East Fife Reserves | 1-2 | | detail |
| 7 | | Sat-Oct 26 | MOTHERWELL RESERVES | 3-0 | | detail |
| 8 | | Sat-Nov 02 | Aberdeen Reserves | 1-3 | | detail |
| 9 | | Sat-Nov 09 | CLYDE RESERVES | 0-4 | | detail |
| 10 | | Wed-Nov 13 | RAITH ROVERS RESERVES | 2-1 | | detail |
| 11 | | Sat-Nov 23 | Rangers Reserves | 2-5 | | detail |
| 12 | | Sat-Nov 30 | HEART OF MIDLOTHIAN RESERVES | 2-1 | | detail |
| 13 | | Sat-Dec 07 | Kilmarnock Reserves | 1-7 | | detail |
| 14 | | Sat-Dec 14 | Airdrieonians Reserves | 2-1 | | detail |
| 15 | | Wed-Dec 18 | DUNDEE RESERVES | 2-3 | | detail |
| 16 | | Sat-Dec 28 | Queen's Park Strollers | 2-1 | | detail |
| 17 | | Wed-Jan 01 | QUEEN OF THE SOUTH RESERVES | 4-1 | | detail |
| 18 | | Thu-Jan 02 | St.Mirren Reserves | 1-3 | | detail |
| 19 | | Sat-Jan 04 | CELTIC RESERVES | 0-0 | | detail |
| 20 | | Sat-Jan 11 | Third Lanark Reserves | 1-4 | | detail |
| 21 | | Sat-Jan 18 | HIBERNIAN RESERVES | 3-3 | | detail |
| 22 | | Sat-Feb 01 | Celtic Reserves | 0-4 | | detail |
| 23 | | Sat-Feb 22 | EAST FIFE RESERVES | 2-0 | | detail |
| 24 | | Sat-Mar 01 | Clyde Reserves | 1-2 | | detail |
| 25 | | Sat-Mar 08 | Raith Rovers Reserves | 3-1 | | detail |
| 26 | | Mon-Mar 17 | RANGERS RESERVES | 2-0 | | detail |
| 27 | | Sat-Mar 22 | Heart of Midlothian Reserves | 1-4 | | detail |
| 28 | | Sat-Mar 29 | KILMARNOCK RESERVES | 3-3 | | detail |
| 29 | | Sat-Apr 05 | AIRDRIEONIANS RESERVES | 2-1 | | detail |
| 30 | | Wed-Apr 09 | ABERDEEN RESERVES | 1-1 | | detail |
| 31 | | Sat-Apr 12 | Dundee Reserves | 2-0 | | detail |
| 32 | | Sat-Apr 26 | QUEEN'S PARK STROLLERS | 2-1 | | detail |
| 33 | | Mon-Apr 28 | Partick Thistle Reserves | 4-4 | | detail |
| 34 | | Wed-Apr 30 | Motherwell Reserves | 1-4 | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 1 | | Wed-Sep 04 | Aberdeen Reserves | 0-2 | | detail |
|
| Scottish Reserve League Cup |
|---|
| S1 | | Sat-Aug 10 | MOTHERWELL RESERVES | 0-0 | | detail |
| S1 | | Wed-Aug 14 | Aberdeen Reserves | 0-4 | | detail |
| S1 | | Sat-Aug 17 | Queen of the South Reserves | 2-1 | | detail |
| S1 | | Sat-Aug 24 | Motherwell Reserves | 2-1 | | detail |
| S1 | | Wed-Aug 28 | ABERDEEN RESERVES | 0-7 | | detail |
| S1 | | Sat-Aug 31 | QUEEN OF THE SOUTH RESERVES | 1-1 | | detail |
|
| Friendly |
|---|
| 1 | | Wed-Jan 15 | SCOTLAND AMATEUR SELECT | 4-4 | | detail |
| 2 | | Wed-Jan 29 | SCOTLAND YOUTH SELECT | 6-3 | | detail |
|