Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Wed-Aug 23 | DUNDEE | 1-3 | detail | ||
2 | Sat-Sep 09 | St.Mirren | 0-2 | detail | ||
3 | Sat-Sep 16 | STIRLING ALBION | 1-0 | detail | ||
4 | Sat-Sep 23 | Dunfermline Athletic | 1-2 | detail | ||
5 | Sat-Sep 30 | CELTIC | 3-1 | detail | ||
6 | Sat-Oct 07 | Hibernian | 2-2 | detail | ||
7 | Sat-Oct 14 | PARTICK THISTLE | 1-1 | detail | ||
8 | Sat-Oct 21 | ABERDEEN | 0-1 | detail | ||
9 | Sat-Oct 28 | Kilmarnock | 0-2 | detail | ||
10 | Sat-Nov 04 | Raith Rovers | 2-1 | detail | ||
11 | Sat-Nov 11 | ST.JOHNSTONE | 0-1 | detail | ||
12 | Sat-Nov 18 | Rangers | 0-4 | detail | ||
13 | Sat-Nov 25 | Airdrieonians | 3-2 | detail | ||
14 | Sat-Dec 02 | DUNDEE UNITED | 1-2 | detail | ||
15 | Sat-Dec 16 | Motherwell | 0-3 | detail | ||
16 | Sat-Dec 23 | HEART OF MIDLOTHIAN | 0-2 | detail | ||
17 | Mon-Jan 01 | Stirling Albion | 0-3 | detail | ||
18 | Sat-Jan 06 | Dundee | 1-2 | detail | ||
19 | Wed-Jan 10 | ST.MIRREN | 3-3 | detail | ||
20 | Sat-Jan 13 | DUNFERMLINE ATHLETIC | 1-2 | detail | ||
21 | Sat-Jan 20 | Celtic | 0-3 | detail | ||
22 | Sat-Feb 03 | HIBERNIAN | 1-4 | detail | ||
23 | Sat-Feb 10 | Partick Thistle | 2-1 | detail | ||
24 | Tue-Feb 13 | Third Lanark | 4-1 | detail | ||
25 | Sat-Feb 24 | KILMARNOCK | 0-1 | detail | ||
26 | Sat-Mar 03 | RAITH ROVERS | 3-0 | detail | ||
27 | Sat-Mar 10 | St.Johnstone | 1-2 | detail | ||
28 | Sat-Mar 17 | RANGERS | 1-7 | detail | ||
29 | Sat-Mar 24 | AIRDRIEONIANS | 1-0 | detail | ||
30 | Wed-Mar 28 | Aberdeen | 2-2 | detail | ||
31 | Sat-Mar 31 | Dundee United | 1-4 | detail | ||
32 | Sat-Apr 07 | MOTHERWELL | 4-2 | detail | ||
33 | Sat-Apr 21 | Heart of Midlothian | 3-2 | detail | ||
34 | Sat-Apr 28 | THIRD LANARK | 2-0 | detail | ||
Scottish League Cup | ||||||
S8 | Sat-Aug 12 | COWDENBEATH | 2-2 | detail | ||
S8 | Wed-Aug 16 | Dumbarton | 1-0 | detail | ||
S8 | Sat-Aug 19 | Ayr United | 1-1 | detail | ||
S8 | Sat-Aug 26 | Cowdenbeath | 1-1 | detail | ||
S8 | Wed-Aug 30 | DUMBARTON | 3-0 | detail | ||
S8 | Sat-Sep 02 | AYR UNITED | 4-4 | detail | ||
Scottish Cup | ||||||
1 | Wed-Dec 13 | RANGERS | 1-2 | detail | ||
Stirlingshire Cup | ||||||
1 | Wed-Oct 18 | East Stirlingshire | 2-3 | detail | ||
Penman Cup | ||||||
1 | Tue-Oct 03 | East Stirlingshire | 2-2 | detail | ||
1r | Wed-Oct 11 | EAST STIRLINGSHIRE | 3-5 | detail | ||
Joe Carr Benefit | ||||||
1 | Wed-Nov 08 | St.Johnstone | 1-2 | detail | ||
Friendly | ||||||
1 | Sat-Jan 27 | Luton Town | 3-1 | detail | ||
2 | Mon-Jan 29 | Colchester United | - | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 34 | 11 | 4 | 19 | 45 | 68 | 38.24% |
Scottish League Cup | 6 | 2 | 4 | 0 | 12 | 8 | 66.67% |
Scottish Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Stirlingshire Cup | 1 | 0 | 0 | 1 | 2 | 3 | 0.00% |
Penman Cup | 2 | 0 | 1 | 1 | 5 | 7 | 25.00% |
Total | 44 | 13 | 9 | 22 | 65 | 88 | 39.77% |