Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Wed-Aug 22 | CELTIC | 1-3 | detail | ||
2 | Sat-Sep 08 | Third Lanark | 3-3 | detail | ||
3 | Sat-Sep 15 | QUEEN OF THE SOUTH | 2-2 | detail | ||
4 | Sat-Sep 22 | Dunfermline Athletic | 1-2 | detail | ||
5 | Sat-Sep 29 | ST.MIRREN | 4-2 | detail | ||
6 | Sat-Oct 06 | Dundee | 1-2 | detail | ||
7 | Sat-Oct 13 | PARTICK THISTLE | 0-2 | detail | ||
8 | Sat-Oct 20 | Airdrieonians | 1-2 | detail | ||
9 | Tue-Oct 30 | HEART OF MIDLOTHIAN | 2-0 | detail | ||
10 | Sat-Nov 03 | Raith Rovers | 3-1 | detail | ||
11 | Sat-Nov 10 | MOTHERWELL | 3-2 | detail | ||
12 | Sat-Nov 17 | Rangers | 0-4 | detail | ||
13 | Sat-Nov 24 | Aberdeen | 0-1 | detail | ||
14 | Sat-Dec 01 | DUNDEE UNITED | 4-1 | detail | ||
15 | Sat-Dec 08 | CLYDE | 7-3 | detail | ||
16 | Sat-Dec 15 | Kilmarnock | 1-3 | detail | ||
17 | Sat-Dec 29 | Celtic | 1-2 | detail | ||
18 | Tue-Jan 01 | THIRD LANARK | 3-5 | detail | ||
19 | Wed-Jan 02 | Queen of the South | 1-0 | detail | ||
20 | Wed-Mar 06 | St.Mirren | 2-2 | detail | ||
21 | Sat-Mar 09 | RAITH ROVERS | 2-3 | detail | ||
22 | Wed-Mar 13 | Heart of Midlothian | 0-5 | detail | ||
23 | Sat-Mar 16 | Motherwell | 1-4 | detail | ||
24 | Sat-Mar 23 | RANGERS | 0-2 | detail | ||
25 | Wed-Mar 27 | HIBERNIAN | 3-1 | detail | ||
26 | Wed-Apr 03 | ABERDEEN | 2-1 | detail | ||
27 | Sat-Apr 06 | Dundee United | 0-1 | detail | ||
28 | Wed-Apr 10 | DUNFERMLINE ATHLETIC | 2-0 | detail | ||
29 | Sat-Apr 13 | Clyde | 1-0 | detail | ||
30 | Sat-Apr 20 | KILMARNOCK | 0-5 | detail | ||
31 | Sat-Apr 27 | Hibernian | 3-0 | detail | ||
32 | Wed-May 01 | Partick Thistle | 0-2 | detail | ||
33 | Sat-May 11 | AIRDRIEONIANS | 0-1 | detail | ||
34 | Sat-May 18 | DUNDEE | 0-2 | detail | ||
Scottish League Cup | ||||||
S3 | Sat-Aug 11 | Motherwell | 1-9 | detail | ||
S3 | Wed-Aug 15 | PARTICK THISTLE | 1-3 | detail | ||
S3 | Sat-Aug 18 | Aberdeen | 0-3 | detail | ||
S3 | Sat-Aug 25 | MOTHERWELL | 0-1 | detail | ||
S3 | Wed-Aug 29 | Partick Thistle | 1-3 | detail | ||
S3 | Sat-Sep 01 | ABERDEEN | 1-2 | detail | ||
Scottish Cup | ||||||
1 | Mon-Jan 28 | CELTIC | 0-2 | detail | ||
Stirlingshire Cup | ||||||
1 | Tue-Oct 09 | DUMBARTON | 2-0 | detail | ||
sf | Mon-Apr 08 | Alloa Athletic | 1-0 | detail | ||
f | Thu-May 02 | STENHOUSEMUIR | 1-4 | detail | ||
Dewar Shield | ||||||
sf | Wed-Oct 24 | St.Johnstone | 0-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 34 | 12 | 3 | 19 | 54 | 69 | 39.71% |
Scottish League Cup | 6 | 0 | 0 | 6 | 4 | 21 | 0.00% |
Scottish Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Stirlingshire Cup | 3 | 2 | 0 | 1 | 4 | 4 | 66.67% |
Dewar Shield | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Total | 45 | 14 | 3 | 28 | 62 | 98 | 34.44% |