Results
Scottish League First Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 30 | ARBROATH | 1-0 | detail | ||
2 | Sat-Sep 06 | Dumbarton | 4-1 | detail | ||
3 | Sat-Sep 13 | EAST FIFE | 0-1 | detail | ||
4 | Sat-Sep 20 | Airdrieonians | 0-2 | detail | ||
5 | Sat-Sep 27 | Greenock Morton | 3-2 | detail | ||
6 | Sat-Oct 04 | CLYDE | 1-2 | detail | ||
7 | Sat-Oct 11 | Partick Thistle | 2-3 | detail | ||
8 | Tue-Oct 21 | HAMILTON ACADEMICAL | 1-0 | detail | ||
9 | Sat-Oct 25 | Dunfermline Athletic | 2-2 | detail | ||
10 | Sat-Nov 01 | KILMARNOCK | 0-1 | detail | ||
11 | Sat-Nov 08 | St.Mirren | 0-1 | detail | ||
12 | Sat-Nov 15 | QUEEN OF THE SOUTH | 1-0 | detail | ||
13 | Sat-Nov 22 | Montrose | 1-2 | detail | ||
14 | Sat-Nov 29 | GREENOCK MORTON | 3-3 | detail | ||
15 | Sat-Dec 06 | Clyde | 4-3 | detail | ||
16 | Sat-Dec 13 | PARTICK THISTLE | 0-0 | detail | ||
17 | Sat-Dec 20 | Hamilton Academical | 0-1 | detail | ||
18 | Sat-Dec 27 | DUNFERMLINE ATHLETIC | 4-1 | detail | ||
19 | Thu-Jan 01 | DUMBARTON | 3-2 | detail | ||
20 | Sat-Jan 03 | East Fife | 1-2 | detail | ||
21 | Sat-Jan 10 | Queen of the South | 2-3 | detail | ||
22 | Sat-Jan 17 | MONTROSE | 2-0 | detail | ||
23 | Sat-Jan 31 | AIRDRIEONIANS | 1-1 | detail | ||
24 | Sat-Feb 07 | Arbroath | 1-0 | detail | ||
25 | Sat-Feb 21 | Kilmarnock | 0-1 | detail | ||
26 | Sat-Feb 28 | ST.MIRREN | 1-1 | detail | ||
Scottish League Cup | ||||||
S5 | Sat-Aug 09 | HAMILTON ACADEMICAL | 0-1 | detail | ||
S5 | Wed-Aug 13 | Stirling Albion | 0-3 | detail | ||
S5 | Sat-Aug 16 | QUEEN OF THE SOUTH | 0-0 | detail | ||
S5 | Wed-Aug 20 | STIRLING ALBION | 2-1 | detail | ||
S5 | Sat-Aug 23 | Queen of the South | 1-0 | detail | ||
S5 | Wed-Aug 27 | Hamilton Academical | 2-2 | detail | ||
Scottish Cup | ||||||
3 | Sat-Jan 24 | Dundee | 2-1 | detail | ||
4 | Sat-Feb 14 | Kilmarnock | 1-3 | detail | ||
Stirlingshire Cup | ||||||
1 | Tue-Oct 07 | Stenhousemuir | 2-2 | detail | ||
Spring Cup | ||||||
S2 | Sat-Mar 06 | Alloa Athletic | 1-3 | detail | ||
S2 | Sat-Mar 13 | BERWICK RANGERS | 2-0 | detail | ||
S2 | Sat-Mar 20 | Kilmarnock | 1-0 | detail | ||
S2 | Sat-Mar 27 | Berwick Rangers | 1-1 | detail | ||
S2 | Sat-Apr 03 | ALLOA ATHLETIC | 3-1 | detail | ||
S2 | Sat-Apr 10 | KILMARNOCK | 2-0 | detail | ||
1 | Wed-Apr 14 | Arbroath | 1-2 | detail | ||
1 | Sat-Apr 17 | ARBROATH | 2-0 | detail | ||
qf | Wed-Apr 21 | Dumbarton | 2-4 | detail | ||
qf | Sat-Apr 24 | DUMBARTON | 1-2 | detail | ||
Anglo-Scottish Cup | ||||||
1 | Sat-Aug 02 | Ayr United | 1-2 | detail | ||
1 | Thu-Aug 07 | AYR UNITED | 2-2 | detail | ||
Friendly | ||||||
1 | Tue-Aug 05 | COVENTRY CITY | 1-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League First Division | 26 | 10 | 5 | 11 | 38 | 35 | 48.08% |
Scottish League Cup | 6 | 2 | 2 | 2 | 5 | 7 | 50.00% |
Scottish Cup | 2 | 1 | 0 | 1 | 3 | 4 | 50.00% |
Stirlingshire Cup | 1 | 0 | 1 | 0 | 2 | 2 | 50.00% |
Spring Cup | 10 | 5 | 1 | 4 | 16 | 13 | 55.00% |
Anglo-Scottish Cup | 2 | 0 | 1 | 1 | 3 | 4 | 25.00% |
Total | 47 | 18 | 10 | 19 | 67 | 65 | 48.94% |