Results
| Scottish League First Division | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Sep 04 | Raith Rovers | 1-1 | detail | ||
| 2 | Wed-Sep 08 | St.Johnstone | 1-2 | detail | ||
| 3 | Sat-Sep 11 | ST.MIRREN | 2-0 | detail | ||
| 4 | Wed-Sep 15 | GREENOCK MORTON | 3-5 | detail | ||
| 5 | Sat-Sep 18 | Montrose | 2-3 | detail | ||
| 6 | Sat-Sep 25 | DUNDEE | 1-6 | detail | ||
| 7 | Wed-Sep 29 | Clydebank | 1-4 | detail | ||
| 8 | Sat-Oct 02 | Hamilton Academical | 2-1 | detail | ||
| 9 | Sat-Oct 09 | ARBROATH | 1-3 | detail | ||
| 10 | Tue-Oct 12 | CLYDEBANK | 0-4 | detail | ||
| 11 | Sat-Oct 16 | AIRDRIEONIANS | 1-0 | detail | ||
| 12 | Wed-Oct 20 | Dumbarton | 2-2 | detail | ||
| 13 | Sat-Oct 23 | East Fife | 1-1 | detail | ||
| 14 | Sat-Oct 30 | Queen of the South | 0-3 | detail | ||
| 15 | Sat-Nov 06 | RAITH ROVERS | 1-2 | detail | ||
| 16 | Sat-Nov 13 | St.Mirren | 0-2 | detail | ||
| 17 | Sat-Nov 20 | MONTROSE | 0-1 | detail | ||
| 18 | Sat-Nov 27 | Dundee | 0-2 | detail | ||
| 19 | Sat-Dec 11 | Arbroath | 0-4 | detail | ||
| 20 | Sat-Dec 18 | Airdrieonians | 3-4 | detail | ||
| 21 | Wed-Dec 22 | EAST FIFE | 1-1 | detail | ||
| 22 | Sat-Jan 08 | ST.MIRREN | 1-1 | detail | ||
| 23 | Sat-Jan 22 | DUNDEE | 0-8 | detail | ||
| 24 | Sat-Feb 05 | Hamilton Academical | 2-2 | detail | ||
| 25 | Wed-Feb 09 | Montrose | 0-1 | detail | ||
| 26 | Sat-Feb 12 | ARBROATH | 1-0 | detail | ||
| 27 | Sat-Feb 19 | AIRDRIEONIANS | 1-1 | detail | ||
| 28 | Sat-Feb 26 | Raith Rovers | 0-3 | detail | ||
| 29 | Wed-Mar 02 | QUEEN OF THE SOUTH | 2-0 | detail | ||
| 30 | Sat-Mar 05 | East Fife | 0-1 | detail | ||
| 31 | Wed-Mar 16 | Queen of the South | 2-3 | detail | ||
| 32 | Sat-Mar 19 | GREENOCK MORTON | 0-1 | detail | ||
| 33 | Wed-Mar 23 | HAMILTON ACADEMICAL | 1-0 | detail | ||
| 34 | Sat-Mar 26 | Greenock Morton | 0-1 | detail | ||
| 35 | Sat-Apr 02 | DUMBARTON | 1-3 | detail | ||
| 36 | Sat-Apr 09 | Dumbarton | 0-4 | detail | ||
| 37 | Sat-Apr 16 | ST.JOHNSTONE | 0-0 | detail | ||
| 38 | Sat-Apr 23 | St.Johnstone | 0-1 | detail | ||
| 39 | Sat-Apr 30 | CLYDEBANK | 2-4 | detail | ||
| Scottish League Cup | ||||||
| S6 | Sat-Aug 14 | HAMILTON ACADEMICAL | 1-0 | detail | ||
| S6 | Wed-Aug 18 | Stranraer | 0-5 | detail | ||
| S6 | Sat-Aug 21 | EAST FIFE | 1-2 | detail | ||
| S6 | Wed-Aug 25 | STRANRAER | 5-1 | detail | ||
| S6 | Sat-Aug 28 | East Fife | 5-1 | detail | ||
| S6 | Wed-Sep 01 | Hamilton Academical | 2-1 | detail | ||
| qf | Wed-Sep 22 | Heart of Midlothian | 1-4 | detail | ||
| qf | Wed-Oct 06 | HEART OF MIDLOTHIAN | 4-3 | detail | ||
| Scottish Cup | ||||||
| 3 | Sat-Jan 29 | Rangers | 1-3 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Mon-May 02 | STIRLING ALBION | 0-1 | detail | ||
| Friendly | ||||||
| 1 | Mon-Aug 02 | ABERDEEN | 2-7 | detail | ||
| 2 | Fri-Aug 06 | Peterhead | - | detail | ||
| 3 | Sat-Aug 07 | Fraserburgh | - | detail | ||
| 4 | Wed-Aug 11 | Meadowbank Thistle | 1-1 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 39 | 6 | 8 | 25 | 36 | 85 | 25.64% |
| Scottish League Cup | 8 | 5 | 0 | 3 | 19 | 17 | 62.50% |
| Scottish Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0.00% |
| Stirlingshire Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.00% |
| Total | 49 | 11 | 8 | 30 | 56 | 106 | 30.61% |