Results
Fine Fare Scottish League Premier Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 09 | MOTHERWELL | 1-1 | detail | ||
2 | Wed-Aug 13 | Rangers | 0-1 | detail | ||
3 | Sat-Aug 16 | Heart of Midlothian | 0-1 | detail | ||
4 | Sat-Aug 23 | DUNDEE | 0-1 | detail | ||
5 | Sat-Aug 30 | Clydebank | 2-1 | detail | ||
6 | Sat-Sep 06 | HIBERNIAN | 1-1 | detail | ||
7 | Sat-Sep 13 | HAMILTON ACADEMICAL | 0-0 | detail | ||
8 | Sat-Sep 20 | St.Mirren | 0-1 | detail | ||
9 | Sat-Sep 27 | CELTIC | 0-1 | detail | ||
10 | Sat-Oct 04 | Dundee United | 0-2 | detail | ||
11 | Wed-Oct 08 | ABERDEEN | 3-3 | detail | ||
12 | Sat-Oct 11 | Motherwell | 2-2 | detail | ||
13 | Sat-Oct 18 | RANGERS | 1-5 | detail | ||
14 | Sat-Oct 25 | Dundee | 0-3 | detail | ||
15 | Wed-Oct 29 | HEART OF MIDLOTHIAN | 2-0 | detail | ||
16 | Sat-Nov 01 | CLYDEBANK | 1-0 | detail | ||
17 | Sat-Nov 08 | Hibernian | 0-1 | detail | ||
18 | Sat-Nov 15 | Hamilton Academical | 2-1 | detail | ||
19 | Wed-Nov 19 | ST.MIRREN | 1-1 | detail | ||
20 | Sat-Nov 22 | Celtic | 2-4 | detail | ||
21 | Sat-Nov 29 | DUNDEE UNITED | 2-1 | detail | ||
22 | Wed-Dec 03 | Aberdeen | 0-1 | detail | ||
23 | Sat-Dec 06 | MOTHERWELL | 1-0 | detail | ||
24 | Sat-Dec 13 | Rangers | 0-4 | detail | ||
25 | Sat-Dec 27 | Heart of Midlothian | 0-4 | detail | ||
26 | Thu-Jan 01 | Clydebank | 1-2 | detail | ||
27 | Sat-Jan 03 | HIBERNIAN | 1-3 | detail | ||
28 | Sat-Jan 24 | CELTIC | 1-2 | detail | ||
29 | Tue-Jan 27 | St.Mirren | 0-1 | detail | ||
30 | Sat-Feb 07 | Dundee United | 1-2 | detail | ||
31 | Sat-Feb 21 | ABERDEEN | 0-3 | detail | ||
32 | Wed-Feb 25 | HAMILTON ACADEMICAL | 0-2 | detail | ||
33 | Sat-Feb 28 | Motherwell | 0-1 | detail | ||
34 | Sat-Mar 07 | RANGERS | 1-2 | detail | ||
35 | Sat-Mar 21 | HEART OF MIDLOTHIAN | 0-0 | detail | ||
36 | Wed-Mar 25 | Dundee | 0-4 | detail | ||
37 | Sat-Mar 28 | Hibernian | 0-2 | detail | ||
38 | Sat-Apr 04 | CLYDEBANK | 0-0 | detail | ||
39 | Tue-Apr 14 | ST.MIRREN | 0-0 | detail | ||
40 | Sat-Apr 18 | Hamilton Academical | 1-0 | detail | ||
41 | Tue-Apr 21 | DUNDEE | 0-0 | detail | ||
42 | Sat-Apr 25 | DUNDEE UNITED | 1-2 | detail | ||
43 | Sat-May 02 | Celtic | 2-1 | detail | ||
44 | Sat-May 09 | Aberdeen | 1-3 | detail | ||
Skol Scottish League Cup | ||||||
2 | Tue-Aug 19 | Clyde | 1-2 | detail | ||
Scottish Health Education Group Scottish Cup | ||||||
3 | Tue-Feb 03 | CLYDEBANK | 0-0 | detail | ||
3r | Mon-Feb 09 | Clydebank | 1-3 | detail | ||
Stirlingshire Cup | ||||||
1 | Mon-Aug 04 | DUMBARTON | 1-2 | detail | ||
Friendly | ||||||
1 | Mon-Jul 28 | SHREWSBURY TOWN | 2-0 | detail | ||
2 | Tue-Jul 29 | Stenhousemuir | 1-1 | detail | ||
3 | Wed-Jul 30 | RANGERS | 1-3 | detail | ||
4 | Fri-Aug 01 | BRADFORD CITY | 2-2 | detail | ||
5 | Sat-Aug 02 | Bo'ness United | 1-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Premier Division | 44 | 8 | 10 | 26 | 31 | 70 | 29.55% |
Scottish League Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Scottish Cup | 2 | 0 | 1 | 1 | 1 | 3 | 25.00% |
Stirlingshire Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Total | 48 | 8 | 11 | 29 | 34 | 77 | 28.13% |