Results
Fine Fare Scottish League Premier Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 08 | Heart of Midlothian | 2-4 | detail | ||
2 | Wed-Aug 12 | DUNDEE | 0-3 | detail | ||
3 | Sat-Aug 15 | DUNFERMLINE ATHLETIC | 0-0 | detail | ||
4 | Sat-Aug 22 | Rangers | 0-4 | detail | ||
5 | Sat-Aug 29 | Motherwell | 2-1 | detail | ||
6 | Sat-Sep 05 | ABERDEEN | 2-2 | detail | ||
7 | Sat-Sep 12 | CELTIC | 0-1 | detail | ||
8 | Sat-Sep 19 | Hibernian | 0-1 | detail | ||
9 | Sat-Sep 26 | Dundee United | 0-3 | detail | ||
10 | Sat-Oct 03 | ST.MIRREN | 1-3 | detail | ||
11 | Wed-Oct 07 | Greenock Morton | 1-4 | detail | ||
12 | Sat-Oct 10 | HEART OF MIDLOTHIAN | 1-5 | detail | ||
13 | Sat-Oct 17 | MOTHERWELL | 3-0 | detail | ||
14 | Wed-Oct 28 | Celtic | 2-3 | detail | ||
15 | Sat-Oct 31 | HIBERNIAN | 1-1 | detail | ||
16 | Sat-Nov 07 | Dundee | 1-3 | detail | ||
17 | Sat-Nov 14 | GREENOCK MORTON | 2-0 | detail | ||
18 | Tue-Nov 17 | Dunfermline Athletic | 0-0 | detail | ||
19 | Sat-Nov 21 | RANGERS | 0-1 | detail | ||
20 | Tue-Nov 24 | DUNDEE UNITED | 4-1 | detail | ||
21 | Sat-Nov 28 | St.Mirren | 2-2 | detail | ||
22 | Sat-Dec 05 | Heart of Midlothian | 0-1 | detail | ||
23 | Wed-Dec 09 | Aberdeen | 1-3 | detail | ||
24 | Sat-Dec 12 | DUNDEE | 0-6 | detail | ||
25 | Sat-Dec 19 | Hibernian | 0-0 | detail | ||
26 | Tue-Dec 22 | CELTIC | 0-2 | detail | ||
27 | Sat-Dec 26 | ABERDEEN | 0-2 | detail | ||
28 | Fri-Jan 01 | Motherwell | 0-0 | detail | ||
29 | Sat-Jan 09 | Dundee United | 0-0 | detail | ||
30 | Sat-Jan 16 | ST.MIRREN | 3-0 | detail | ||
31 | Sat-Jan 23 | Rangers | 1-3 | detail | ||
32 | Sat-Feb 06 | DUNFERMLINE ATHLETIC | 1-0 | detail | ||
33 | Tue-Feb 16 | Greenock Morton | 0-0 | detail | ||
34 | Sat-Feb 27 | HEART OF MIDLOTHIAN | 2-0 | detail | ||
35 | Sat-Mar 05 | Celtic | 0-2 | detail | ||
36 | Sat-Mar 12 | HIBERNIAN | 1-0 | detail | ||
37 | Sat-Mar 19 | MOTHERWELL | 0-0 | detail | ||
38 | Sat-Mar 26 | Aberdeen | 0-2 | detail | ||
39 | Sat-Apr 02 | St.Mirren | 0-0 | detail | ||
40 | Sat-Apr 16 | Dundee | 2-4 | detail | ||
41 | Sat-Apr 23 | GREENOCK MORTON | 4-1 | detail | ||
42 | Sat-Apr 30 | Dunfermline Athletic | 1-0 | detail | ||
43 | Wed-May 04 | DUNDEE UNITED | 1-2 | detail | ||
44 | Sat-May 07 | RANGERS | 0-5 | detail | ||
Skol Scottish League Cup | ||||||
2 | Tue-Aug 18 | Queen of the South | 1-2 | detail | ||
Scottish Health Education Group Scottish Cup | ||||||
3 | Sat-Jan 30 | HEART OF MIDLOTHIAN | 1-3 | detail | ||
Stirlingshire Cup | ||||||
sf | Tue-Jan 26 | Stirling Albion | 0-0 | detail | ||
Andy Nicol Benefit | ||||||
1 | Sun-Apr 24 | HEART OF MIDLOTHIAN | 4-2 | detail | ||
Brian O'Connor & Gordon McPherson Benefit | ||||||
1 | Sun-May 08 | Camelon Juniors | 5-0 | detail | ||
Friendly | ||||||
1 | Sat-Jul 25 | Raith Rovers | 0-1 | detail | ||
2 | Tue-Jul 28 | Cowdenbeath | 1-0 | detail | ||
3 | Sat-Aug 01 | Bo'ness United | 2-1 | detail | ||
4 | Tue-Aug 04 | RANGERS | 2-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Premier Division | 44 | 10 | 11 | 23 | 41 | 75 | 35.23% |
Scottish League Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Scottish Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0.00% |
Stirlingshire Cup | 1 | 0 | 1 | 0 | 0 | 0 | 50.00% |
Total | 47 | 10 | 12 | 25 | 43 | 80 | 34.04% |