Results
| Bell's Scottish League First Division | ||||||
|---|---|---|---|---|---|---|
| 1 | Tue-Aug 04 | AYR UNITED | 1-0 | detail | ||
| 2 | Sat-Aug 15 | Clydebank | 1-0 | detail | ||
| 3 | Sat-Aug 22 | HIBERNIAN | 1-1 | detail | ||
| 4 | Sat-Aug 29 | STRANRAER | 1-0 | detail | ||
| 5 | Sat-Sep 05 | St.Mirren | 2-0 | detail | ||
| 6 | Sat-Sep 12 | Raith Rovers | 1-1 | detail | ||
| 7 | Sat-Sep 19 | AIRDRIEONIANS | 0-1 | detail | ||
| 8 | Sat-Sep 26 | GREENOCK MORTON | 2-1 | detail | ||
| 9 | Sat-Oct 03 | Hamilton Academical | 1-2 | detail | ||
| 10 | Sun-Oct 11 | CLYDEBANK | 2-2 | detail | ||
| 11 | Sat-Oct 17 | Ayr United | 2-4 | detail | ||
| 12 | Wed-Oct 28 | Stranraer | 2-1 | detail | ||
| 13 | Sat-Oct 31 | ST.MIRREN | 1-1 | detail | ||
| 14 | Sat-Nov 07 | Airdrieonians | 3-0 | detail | ||
| 15 | Sat-Nov 14 | RAITH ROVERS | 1-1 | detail | ||
| 16 | Sat-Nov 21 | Greenock Morton | 3-0 | detail | ||
| 17 | Sat-Nov 28 | HAMILTON ACADEMICAL | 2-1 | detail | ||
| 18 | Sat-Dec 05 | AYR UNITED | 3-0 | detail | ||
| 19 | Sat-Dec 12 | Hibernian | 1-2 | detail | ||
| 20 | Sat-Dec 19 | St.Mirren | 3-0 | detail | ||
| 21 | Sat-Dec 26 | STRANRAER | 3-2 | detail | ||
| 22 | Sat-Jan 02 | AIRDRIEONIANS | 1-1 | detail | ||
| 23 | Sat-Jan 09 | Raith Rovers | 1-2 | detail | ||
| 24 | Sat-Jan 16 | GREENOCK MORTON | 1-2 | detail | ||
| 25 | Sat-Jan 30 | Hamilton Academical | 2-0 | detail | ||
| 26 | Sat-Feb 20 | HIBERNIAN | 1-2 | detail | ||
| 27 | Sat-Feb 27 | Stranraer | 1-0 | detail | ||
| 28 | Wed-Mar 10 | Clydebank | 2-1 | detail | ||
| 29 | Sat-Mar 13 | ST.MIRREN | 1-0 | detail | ||
| 30 | Sat-Mar 20 | HAMILTON ACADEMICAL | 6-1 | detail | ||
| 31 | Sat-Apr 03 | Greenock Morton | 2-3 | detail | ||
| 32 | Sat-Apr 10 | Airdrieonians | 2-1 | detail | ||
| 33 | Sat-Apr 17 | RAITH ROVERS | 1-0 | detail | ||
| 34 | Sat-Apr 24 | Ayr United | 2-1 | detail | ||
| 35 | Sat-May 01 | CLYDEBANK | 0-2 | detail | ||
| 36 | Sat-May 08 | Hibernian | 1-2 | detail | ||
| Scottish League Cup | ||||||
| 2 | Sat-Aug 08 | Berwick Rangers | 5-1 | detail | ||
| 3 | Tue-Aug 18 | ST.JOHNSTONE | 0-1 | detail | ||
| Tennent's Scottish Cup | ||||||
| 3 | Sat-Jan 23 | HUNTLY | 3-0 | detail | ||
| 4 | Sat-Feb 13 | Stranraer | 2-1 | detail | ||
| qf | Sun-Mar 07 | Rangers | 1-2 | detail | ||
| Stirlingshire Cup | ||||||
| SB | Tue-Aug 25 | Dumbarton | 2-2 | detail | ||
| SB | Tue-Sep 01 | STIRLING ALBION | 0-0 | detail | ||
| Friendly | ||||||
| 1 | Fri-Jul 17 | RANGERS | 0-2 | detail | ||
| 2 | Sat-Jul 18 | Queen of the South | 2-2 | detail | ||
| 3 | Mon-Jul 20 | Drogheda United | 1-0 | detail | ||
| 4 | Wed-Jul 22 | St.Francis | 3-1 | detail | ||
| 5 | Mon-Jul 27 | BARNSLEY | 0-3 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League First Division | 36 | 20 | 6 | 10 | 60 | 38 | 63.89% |
| Scottish League Cup | 2 | 1 | 0 | 1 | 5 | 2 | 50.00% |
| Scottish Cup | 3 | 2 | 0 | 1 | 6 | 3 | 66.67% |
| Stirlingshire Cup | 2 | 0 | 2 | 0 | 2 | 2 | 50.00% |
| Total | 43 | 23 | 8 | 12 | 73 | 45 | 62.79% |