Bell's Scottish League First Division |
---|
1 | | Sat-Aug 07 | GREENOCK MORTON | 2-4 | | detail |
2 | | Sat-Aug 14 | Inverness Caledonian Thistle | 3-2 | | detail |
3 | | Sat-Aug 21 | AYR UNITED | 2-1 | | detail |
4 | | Sat-Aug 28 | Dunfermline Athletic | 1-1 | | detail |
5 | | Sat-Sep 04 | CLYDEBANK | 3-2 | | detail |
6 | | Sat-Sep 11 | LIVINGSTON | 0-2 | | detail |
7 | | Sat-Sep 18 | Airdrieonians | 0-0 | | detail |
8 | | Sat-Sep 25 | ST.MIRREN | 3-1 | | detail |
9 | | Sat-Oct 02 | Raith Rovers | 1-2 | | detail |
10 | | Sat-Oct 16 | INVERNESS CALEDONIAN THISTLE | 0-2 | | detail |
11 | | Sat-Oct 23 | Greenock Morton | 3-2 | | detail |
12 | | Sat-Oct 30 | Livingston | 1-1 | | detail |
13 | | Sat-Nov 06 | AIRDRIEONIANS | 2-0 | | detail |
14 | | Sun-Nov 14 | Clydebank | 3-0 | | detail |
15 | | Sat-Nov 20 | DUNFERMLINE ATHLETIC | 1-3 | | detail |
16 | | Sat-Nov 27 | RAITH ROVERS | 2-1 | | detail |
17 | | Sat-Dec 04 | St.Mirren | 1-2 | | detail |
18 | | Sat-Dec 11 | Ayr United | 1-1 | | detail |
19 | | Sat-Dec 18 | GREENOCK MORTON | 2-1 | | detail |
20 | | Mon-Dec 27 | LIVINGSTON | 2-3 | | detail |
21 | | Mon-Jan 03 | Airdrieonians | 2-0 | | detail |
22 | | Sat-Jan 08 | CLYDEBANK | 4-0 | | detail |
23 | | Sat-Jan 15 | Dunfermline Athletic | 2-2 | | detail |
24 | | Sat-Jan 22 | ST.MIRREN | 2-0 | | detail |
25 | | Sat-Feb 05 | Raith Rovers | 1-0 | | detail |
26 | | Sat-Feb 12 | AYR UNITED | 1-0 | | detail |
27 | | Sat-Feb 26 | Inverness Caledonian Thistle | 3-0 | | detail |
28 | | Sat-Mar 04 | Livingston | 1-0 | | detail |
29 | | Sat-Mar 18 | AIRDRIEONIANS | 8-0 | | detail |
30 | | Sat-Mar 25 | DUNFERMLINE ATHLETIC | 1-1 | | detail |
31 | | Sun-Apr 02 | Clydebank | 1-0 | | detail |
32 | | Sat-Apr 08 | St.Mirren | 0-1 | | detail |
33 | | Sat-Apr 15 | RAITH ROVERS | 1-0 | | detail |
34 | | Sat-Apr 22 | Greenock Morton | 2-0 | | detail |
35 | | Sat-Apr 29 | INVERNESS CALEDONIAN THISTLE | 2-2 | | detail |
36 | | Sat-May 06 | Ayr United | 3-3 | | detail |
|
CIS Scottish League Cup |
---|
2 | | Tue-Aug 17 | East Stirlingshire | 2-0 | | detail |
3 | | Tue-Oct 12 | Aberdeen | 1-1 | | detail |
|
Tennent's Scottish Cup |
---|
3 | | Sat-Jan 29 | PETERHEAD | 3-1 | | detail |
4 | | Sat-Feb 19 | Berwick Rangers | 0-0 | | detail |
4r | | Tue-Feb 29 | BERWICK RANGERS | 3-0 | | detail |
qf | | Sat-Mar 11 | Hibernian | 1-3 | | detail |
|
Stirlingshire Cup |
---|
SB | | Mon-Jul 26 | East Stirlingshire | 2-1 | | detail |
SB | | Thu-Jul 29 | STENHOUSEMUIR | 1-0 | | detail |
f | | Tue-Sep 07 | Alloa Athletic | 6-1 | | detail |
|
Bell's Scottish League Challenge Cup |
---|
1 | | Tue-Aug 10 | Stranraer | 2-2 | | detail |
|
Friendly |
---|
1 | | Mon-Jul 19 | Hartlepool United | 2-1 | | detail |
2 | | Wed-Jul 21 | Darlington | 0-2 | | detail |
3 | | Sat-Jul 24 | CARDIFF CITY | 1-2 | | detail |
4 | | Tue-Jul 27 | East Fife | 1-1 | | detail |
|