Results
Ladbrokes Scottish Professional League Championship | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 06 | HIBERNIAN | 1-2 | detail | ||
2 | Sat-Aug 13 | Greenock Morton | 1-1 | detail | ||
3 | Sat-Aug 20 | Queen of the South | 0-2 | detail | ||
4 | Sat-Aug 27 | DUMBARTON | 1-0 | detail | ||
5 | Sat-Sep 10 | Raith Rovers | 2-0 | detail | ||
6 | Sat-Sep 17 | DUNDEE UNITED | 3-1 | detail | ||
7 | Sat-Sep 24 | AYR UNITED | 2-0 | detail | ||
8 | Sat-Oct 01 | St.Mirren | 1-1 | detail | ||
9 | Sat-Oct 15 | DUNFERMLINE ATHLETIC | 2-1 | detail | ||
10 | Sat-Oct 22 | RAITH ROVERS | 2-4 | detail | ||
11 | Sat-Oct 29 | Dundee United | 0-1 | detail | ||
12 | Sat-Nov 05 | GREENOCK MORTON | 1-1 | detail | ||
13 | Sat-Nov 12 | Hibernian | 1-1 | detail | ||
14 | Sat-Nov 19 | Ayr United | 1-0 | detail | ||
15 | Sat-Dec 03 | ST.MIRREN | 3-1 | detail | ||
16 | Sat-Dec 10 | QUEEN OF THE SOUTH | 2-2 | detail | ||
17 | Sat-Dec 17 | Dumbarton | 1-2 | detail | ||
18 | Mon-Dec 26 | Dunfermline Athletic | 1-1 | detail | ||
19 | Sat-Dec 31 | HIBERNIAN | 1-2 | detail | ||
20 | Sat-Jan 07 | Raith Rovers | 4-1 | detail | ||
21 | Sat-Jan 14 | AYR UNITED | 1-1 | detail | ||
22 | Sat-Jan 28 | St.Mirren | 2-1 | detail | ||
23 | Sat-Feb 04 | DUNFERMLINE ATHLETIC | 2-0 | detail | ||
24 | Sat-Feb 11 | DUNDEE UNITED | 3-0 | detail | ||
25 | Sat-Feb 18 | Greenock Morton | 2-2 | detail | ||
26 | Sat-Feb 25 | DUMBARTON | 2-2 | detail | ||
27 | Sat-Mar 04 | Queen of the South | 2-0 | detail | ||
28 | Sat-Mar 11 | Ayr United | 4-1 | detail | ||
29 | Sat-Mar 18 | GREENOCK MORTON | 0-1 | detail | ||
30 | Sat-Mar 25 | Hibernian | 1-2 | detail | ||
31 | Sat-Apr 01 | RAITH ROVERS | 1-0 | detail | ||
32 | Sat-Apr 08 | Dundee United | 1-1 | detail | ||
33 | Sat-Apr 15 | ST.MIRREN | 2-2 | detail | ||
34 | Sat-Apr 22 | Dunfermline Athletic | 2-1 | detail | ||
35 | Sat-Apr 29 | QUEEN OF THE SOUTH | 2-2 | detail | ||
36 | Sat-May 06 | Dumbarton | 1-0 | detail | ||
Ladbrokes Scottish Professional League Premiership Play-Offs | ||||||
sf | Tue-May 16 | Dundee United | 2-2 | detail | ||
sf | Fri-May 19 | DUNDEE UNITED | 1-2 | detail | ||
Betfred Scottish League Cup | ||||||
SB | Sat-Jul 16 | Stirling Albion | 0-1 | detail | ||
SB | Tue-Jul 19 | ELGIN CITY | 3-0 | detail | ||
SB | Sat-Jul 23 | St.Johnstone | 0-3 | detail | ||
SB | Sat-Jul 30 | BRECHIN CITY | 2-0 | detail | ||
William Hill Scottish Cup | ||||||
4 | Sat-Jan 21 | Greenock Morton | 0-2 | detail | ||
Irn-Bru Scottish League Challenge Cup | ||||||
3 | Sat-Sep 03 | ELGIN CITY | 6-1 | detail | ||
4 | Fri-Oct 07 | Ayr United | 0-1 | detail | ||
Friendly | ||||||
1 | Wed-Jun 29 | Bray Wanderers | 0-1 | detail | ||
2 | Sat-Jul 02 | Shelbourne | 3-0 | detail | ||
3 | Sat-Jul 09 | Albion Rovers | 4-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Professional League Championship | 36 | 16 | 12 | 8 | 58 | 40 | 61.11% |
Scottish Professional League Premiership Play-Offs | 2 | 0 | 1 | 1 | 3 | 4 | 25.00% |
Scottish League Cup | 4 | 2 | 0 | 2 | 5 | 4 | 50.00% |
Scottish Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
Scottish League Challenge Cup | 2 | 1 | 0 | 1 | 6 | 2 | 50.00% |
Total | 45 | 19 | 13 | 13 | 72 | 52 | 56.67% |