Results
| Ladbrokes Scottish Professional League Championship | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 08 | Greenock Morton | 1-1 | detail | ||
| 2 | Sat-Aug 15 | RAITH ROVERS | 1-0 | detail | ||
| 3 | Sat-Aug 22 | Livingston | 2-1 | detail | ||
| 4 | Fri-Aug 28 | DUMBARTON | 2-1 | detail | ||
| 5 | Sat-Sep 12 | St.Mirren | 3-2 | detail | ||
| 6 | Sat-Sep 19 | Alloa Athletic | 1-1 | detail | ||
| 7 | Fri-Sep 25 | QUEEN OF THE SOUTH | 0-0 | detail | ||
| 8 | Sat-Oct 03 | Rangers | 1-3 | detail | ||
| 9 | Sat-Oct 17 | GREENOCK MORTON | 1-0 | detail | ||
| 10 | Tue-Oct 20 | HIBERNIAN | 0-1 | detail | ||
| 11 | Sat-Oct 24 | Dumbarton | 5-0 | detail | ||
| 12 | Sat-Oct 31 | ST.MIRREN | 3-0 | detail | ||
| 13 | Sat-Nov 07 | Raith Rovers | 2-1 | detail | ||
| 14 | Sat-Nov 14 | ALLOA ATHLETIC | 5-0 | detail | ||
| 15 | Sat-Nov 21 | Queen of the South | 2-2 | detail | ||
| 16 | Sat-Dec 12 | Hibernian | 1-1 | detail | ||
| 17 | Sat-Dec 19 | RANGERS | 2-1 | detail | ||
| 18 | Sat-Dec 26 | DUMBARTON | 1-0 | detail | ||
| 19 | Tue-Dec 29 | LIVINGSTON | 2-0 | detail | ||
| 20 | Sat-Jan 02 | Alloa Athletic | 1-0 | detail | ||
| 21 | Sun-Jan 17 | HIBERNIAN | 1-1 | detail | ||
| 22 | Sat-Jan 23 | Livingston | 1-1 | detail | ||
| 23 | Sat-Jan 30 | Rangers | 0-1 | detail | ||
| 24 | Sat-Feb 13 | RAITH ROVERS | 2-2 | detail | ||
| 25 | Sat-Feb 20 | Greenock Morton | 1-0 | detail | ||
| 26 | Sat-Feb 27 | QUEEN OF THE SOUTH | 3-1 | detail | ||
| 27 | Tue-Mar 01 | St.Mirren | 0-0 | detail | ||
| 28 | Sat-Mar 05 | ALLOA ATHLETIC | 2-0 | detail | ||
| 29 | Sat-Mar 12 | Dumbarton | 1-1 | detail | ||
| 30 | Fri-Mar 18 | RANGERS | 3-2 | detail | ||
| 31 | Sat-Mar 26 | LIVINGSTON | 1-2 | detail | ||
| 32 | Sat-Apr 02 | Queen of the South | 2-2 | detail | ||
| 33 | Sat-Apr 09 | ST.MIRREN | 3-2 | detail | ||
| 34 | Tue-Apr 12 | Hibernian | 2-2 | detail | ||
| 35 | Sat-Apr 23 | Raith Rovers | 2-2 | detail | ||
| 36 | Sun-May 01 | GREENOCK MORTON | 1-0 | detail | ||
| Ladbrokes Scottish Professional League Premiership Play-Offs | ||||||
| sf | Tue-May 10 | Hibernian | 2-2 | detail | ||
| sf | Sat-May 14 | HIBERNIAN | 3-2 | detail | ||
| f | Thu-May 19 | KILMARNOCK | 1-0 | detail | ||
| f | Sun-May 22 | Kilmarnock | 0-4 | detail | ||
| Scottish League Cup | ||||||
| 1 | Fri-Jul 31 | EAST STIRLINGSHIRE | 5-0 | detail | ||
| 2 | Tue-Aug 25 | Partick Thistle | 1-0 | detail | ||
| 3 | Tue-Sep 22 | Ross County | 0-7 | detail | ||
| William Hill Scottish Cup | ||||||
| 3 | Sat-Nov 28 | FRASERBURGH | 4-1 | detail | ||
| 4 | Tue-Jan 26 | Dundee | 1-3 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Thu-Sep 10 | EAST STIRLINGSHIRE | 0-0 | detail | ||
| Petrofac Training Scottish League Challenge Cup | ||||||
| 1 | Sat-Jul 25 | EAST FIFE | 3-1 | detail | ||
| 2 | Tue-Aug 18 | PETERHEAD | 3-5 | detail | ||
| Friendly | ||||||
| 1 | Tue-Jul 07 | Athlone Town | 4-0 | detail | ||
| 2 | Sat-Jul 11 | Drogheda United | 5-2 | detail | ||
| 3 | Tue-Jul 14 | HAMILTON ACADEMICAL | 2-3 | detail | ||
| 4 | Sat-Jul 18 | PARTICK THISTLE | 0-0 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Professional League Championship | 36 | 19 | 13 | 4 | 61 | 34 | 70.83% |
| Scottish Professional League Premiership Play-Offs | 4 | 2 | 1 | 1 | 6 | 8 | 62.50% |
| Scottish League Cup | 3 | 2 | 0 | 1 | 6 | 7 | 66.67% |
| Scottish Cup | 2 | 1 | 0 | 1 | 5 | 4 | 50.00% |
| Stirlingshire Cup | 1 | 0 | 1 | 0 | 0 | 0 | 50.00% |
| Scottish League Challenge Cup | 2 | 1 | 0 | 1 | 6 | 6 | 50.00% |
| Total | 48 | 25 | 15 | 8 | 84 | 59 | 67.71% |