Results
| William Hill Scottish Professional League Championship | ||||||
|---|---|---|---|---|---|---|
| 1 | Fri-Aug 02 | QUEEN'S PARK | 2-1 | detail | ||
| 2 | Sat-Aug 10 | Dunfermline Athletic | 2-0 | detail | ||
| 3 | Sat-Aug 24 | PARTICK THISTLE | 2-1 | detail | ||
| 4 | Sat-Aug 31 | Greenock Morton | 3-2 | detail | ||
| 5 | Sat-Sep 14 | Airdrieonians | 2-0 | detail | ||
| 6 | Sat-Sep 28 | Raith Rovers | 0-1 | detail | ||
| 7 | Sat-Oct 05 | AYR UNITED | 2-0 | detail | ||
| 8 | Tue-Oct 08 | LIVINGSTON | 0-0 | detail | ||
| 9 | Sat-Oct 12 | Partick Thistle | 1-1 | detail | ||
| 10 | Fri-Oct 18 | Hamilton Academical | 3-1 | detail | ||
| 11 | Sat-Oct 26 | DUNFERMLINE ATHLETIC | 2-1 | detail | ||
| 12 | Sat-Nov 02 | GREENOCK MORTON | 6-0 | detail | ||
| 13 | Sat-Nov 09 | AIRDRIEONIANS | 2-0 | detail | ||
| 14 | Sat-Nov 16 | Livingston | 0-1 | detail | ||
| 15 | Fri-Nov 22 | Queen's Park | 1-0 | detail | ||
| 16 | Sat-Dec 07 | RAITH ROVERS | 3-0 | detail | ||
| 17 | Sat-Dec 14 | Ayr United | 2-5 | detail | ||
| 18 | Sat-Dec 21 | HAMILTON ACADEMICAL | 1-0 | detail | ||
| 19 | Fri-Dec 27 | Dunfermline Athletic | 3-3 | detail | ||
| 20 | Sat-Jan 11 | QUEEN'S PARK | 0-0 | detail | ||
| 21 | Sat-Jan 25 | Raith Rovers | 2-0 | detail | ||
| 22 | Fri-Jan 31 | LIVINGSTON | 1-2 | detail | ||
| 23 | Sat-Feb 08 | PARTICK THISTLE | 5-2 | detail | ||
| 24 | Sat-Feb 15 | AYR UNITED | 2-2 | detail | ||
| 25 | Fri-Feb 21 | Greenock Morton | 2-0 | detail | ||
| 26 | Sat-Mar 01 | Hamilton Academical | 2-2 | detail | ||
| 27 | Tue-Mar 04 | Airdrieonians | 3-0 | detail | ||
| 28 | Sat-Mar 08 | DUNFERMLINE ATHLETIC | 1-0 | detail | ||
| 29 | Sat-Mar 15 | Queen's Park | 4-0 | detail | ||
| 30 | Sat-Mar 22 | AIRDRIEONIANS | 2-0 | detail | ||
| 31 | Tue-Mar 25 | Livingston | 0-1 | detail | ||
| 32 | Sat-Apr 05 | GREENOCK MORTON | 5-0 | detail | ||
| 33 | Fri-Apr 11 | Ayr United | 1-1 | detail | ||
| 34 | Sat-Apr 19 | RAITH ROVERS | 1-3 | detail | ||
| 35 | Fri-Apr 25 | Partick Thistle | 1-2 | detail | ||
| 36 | Fri-May 02 | HAMILTON ACADEMICAL | 3-1 | detail | ||
| Premier Sports Scottish League Cup | ||||||
| SB | Sat-Jul 13 | DUNDEE UNITED | 2-0 | detail | ||
| SB | Tue-Jul 16 | Ayr United | 0-1 | detail | ||
| SB | Sat-Jul 20 | Buckie Thistle | 5-1 | detail | ||
| SB | Sat-Jul 27 | STENHOUSEMUIR | 4-0 | detail | ||
| 2 | Sat-Aug 17 | HEART OF MIDLOTHIAN | 2-0 | detail | ||
| qf | Sun-Sep 22 | Celtic | 2-5 | detail | ||
| Scottish Cup | ||||||
| 3 | Mon-Dec 02 | East Kilbride | 3-1 | detail | ||
| 4 | Sun-Jan 19 | RAITH ROVERS | 1-2 | detail | ||
| Stirlingshire Cup | ||||||
| S2 | Tue-Nov 19 | Stenhousemuir | 5-3 | detail | ||
| 20 | Tue-Jan 07 | DUMBARTON | 8-0 | detail | ||
| f | Tue-Mar 11 | STIRLING ALBION | 5-1 | detail | ||
| SPFL Trust Scottish League Challenge Cup | ||||||
| 3 | Sat-Sep 07 | Stenhousemuir | 1-1 | detail | ||
| Friendly | ||||||
| 1 | Sat-Jun 29 | Dumbarton | 3-2 | detail | ||
| 2 | Sat-Jul 06 | ALLOA ATHLETIC | 2-2 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish Professional League Championship | 36 | 22 | 7 | 7 | 72 | 33 | 70.83% |
| Scottish League Cup | 6 | 4 | 0 | 2 | 15 | 7 | 66.67% |
| Scottish Cup | 2 | 1 | 0 | 1 | 4 | 3 | 50.00% |
| Stirlingshire Cup | 3 | 3 | 0 | 0 | 18 | 4 | 100.00% |
| Scottish League Challenge Cup | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
| Total | 48 | 30 | 8 | 10 | 110 | 48 | 70.83% |