Results
Cinch Scottish Professional League One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 05 | ANNAN ATHLETIC | 3-0 | detail | ||
2 | Sat-Aug 12 | Cove Rangers | 2-2 | detail | ||
3 | Tue-Aug 22 | STIRLING ALBION | 3-0 | detail | ||
4 | Sat-Aug 26 | Alloa Athletic | 4-1 | detail | ||
5 | Sat-Sep 02 | Edinburgh City | 2-0 | detail | ||
6 | Sat-Sep 16 | QUEEN OF THE SOUTH | 1-0 | detail | ||
7 | Sat-Sep 23 | Kelty Hearts | 5-1 | detail | ||
8 | Sat-Sep 30 | MONTROSE | 3-2 | detail | ||
9 | Sat-Oct 07 | HAMILTON ACADEMICAL | 0-0 | detail | ||
10 | Sat-Oct 21 | Stirling Albion | 2-1 | detail | ||
11 | Sat-Oct 28 | ALLOA ATHLETIC | 3-0 | detail | ||
12 | Sat-Nov 04 | Queen of the South | 1-1 | detail | ||
13 | Sat-Nov 11 | EDINBURGH CITY | 2-1 | detail | ||
14 | Tue-Nov 28 | Montrose | 0-0 | detail | ||
15 | Sat-Dec 09 | KELTY HEARTS | 2-1 | detail | ||
16 | Sat-Dec 16 | Hamilton Academical | 3-1 | detail | ||
17 | Sat-Dec 23 | Annan Athletic | 3-0 | detail | ||
18 | Sat-Dec 30 | STIRLING ALBION | 5-0 | detail | ||
19 | Sat-Jan 06 | QUEEN OF THE SOUTH | 1-0 | detail | ||
20 | Tue-Jan 09 | COVE RANGERS | 4-0 | detail | ||
21 | Sat-Jan 13 | Edinburgh City | 2-2 | detail | ||
22 | Sat-Jan 27 | Alloa Athletic | 5-0 | detail | ||
23 | Sat-Feb 17 | HAMILTON ACADEMICAL | 3-2 | detail | ||
24 | Tue-Feb 20 | MONTROSE | 3-0 | detail | ||
25 | Sat-Feb 24 | Kelty Hearts | 1-0 | detail | ||
26 | Sat-Mar 02 | ANNAN ATHLETIC | 1-1 | detail | ||
27 | Tue-Mar 05 | Cove Rangers | 1-0 | detail | ||
28 | Sat-Mar 09 | Stirling Albion | 2-1 | detail | ||
29 | Sat-Mar 16 | Queen of the South | 4-1 | detail | ||
30 | Sat-Mar 23 | EDINBURGH CITY | 4-1 | detail | ||
31 | Sat-Mar 30 | Montrose | 7-1 | detail | ||
32 | Sat-Apr 06 | COVE RANGERS | 5-1 | detail | ||
33 | Sat-Apr 13 | Hamilton Academical | 2-0 | detail | ||
34 | Sat-Apr 20 | KELTY HEARTS | 2-2 | detail | ||
35 | Sat-Apr 27 | Annan Athletic | 3-3 | detail | ||
36 | Sat-May 04 | ALLOA ATHLETIC | 2-2 | detail | ||
Viaplay Sports Scottish League Cup | ||||||
SB | Tue-Jul 18 | Spartans | 2-1 | detail | ||
SB | Sat-Jul 22 | Partick Thistle | 2-2 | detail | ||
SB | Tue-Jul 25 | DUNDEE UNITED | 0-1 | detail | ||
SB | Sat-Jul 29 | PETERHEAD | 4-1 | detail | ||
Scottish Gas Scottish Cup | ||||||
3 | Sat-Nov 25 | FORMARTINE UNITED | 3-0 | detail | ||
4 | Sat-Jan 20 | Bonnyrigg Rose | 1-2 | detail | ||
SPFL Trust Scottish League Challenge Cup | ||||||
3 | Tue-Sep 05 | Ayr United | 1-0 | detail | ||
4 | Sat-Oct 14 | QUEEN'S PARK | 1-0 | detail | ||
qf | Fri-Nov 17 | DUNDEE UNITED | 4-2 | detail | ||
sf | Sat-Feb 03 | THE NEW SAINTS | 0-1 | detail | ||
Friendly | ||||||
1 | Tue-Jun 27 | Civil Service Strollers | 2-1 | detail | ||
2 | Tue-Jul 04 | Bonnyrigg Rose | 3-0 | detail | ||
3 | Sat-Jul 15 | ARBROATH | 1-2 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Professional League One | 36 | 27 | 9 | 0 | 96 | 28 | 87.50% |
Scottish League Cup | 4 | 2 | 1 | 1 | 8 | 5 | 62.50% |
Scottish Cup | 2 | 1 | 0 | 1 | 4 | 2 | 50.00% |
Scottish League Challenge Cup | 4 | 3 | 0 | 1 | 6 | 3 | 75.00% |
Total | 46 | 33 | 10 | 3 | 114 | 38 | 82.61% |