Reserve & Youth Results
2nd Falkirk
Scottish Second Eleven Cup | ||||||
---|---|---|---|---|---|---|
1 | Sat-Sep 27 | 2nd Clarkston | 1-0 | detail | ||
2 | 2nd Heart of Midlothian | - | detail | |||
Friendly | ||||||
1 | Sat-Aug 30 | 2nd Battlefield | 3-1 | detail | ||
2 | Sat-Nov 01 | 2nd Bonnybridge Grasshoppers | 7-1 | detail | ||
3 | Sat-Nov 08 | 2ND ALLOA ATHLETIC | 2-0 | detail | ||
4 | Sat-Dec 06 | 2nd East Stirlingshire | 2-2 | detail | ||
5 | Sat-Dec 13 | 2ND WISHAW SWIFTS | 4-2 | detail | ||
6 | Sat-Dec 20 | 2nd Tayavalla | 7-0 | detail | ||
7 | Thu-Jan 01 | ST.ANDREW'S | 4-4 | detail | ||
8 | Tue-Jan 06 | 2ND TAYAVALLA | 7-0 | detail | ||
9 | Sat-Jan 10 | CARRON | 7-2 | detail | ||
10 | Sat-Jan 17 | 2ND BONNYBRIDGE GRASSHOPPERS | 10-0 | detail | ||
11 | Sat-Mar 21 | 2ND EAST STIRLINGSHIRE | 7-1 | detail | ||
12 | Sat-Apr 11 | 2ND PARTICK THISTLE | 2-3 | detail | ||
3rd Falkirk
Friendly | ||||||
---|---|---|---|---|---|---|
1 | Sat-Dec 06 | 3RD EAST STIRLINGSHIRE | 4-0 | detail | ||
2 | Fri-Jan 02 | WAVE OF GRANGE | 1-0 | detail | ||
3 | Mon-Jan 05 | FALKIRK HARP | 7-0 | detail | ||
Falkirk Hope Street XI
Friendly | ||||||
---|---|---|---|---|---|---|
1 | Sat-Nov 01 | Linlithgow | 1-9 | detail | ||
2 | Sat-Nov 08 | Stirling Olympic | 3-1 | detail | ||