Reserve & Youth Results
2nd Falkirk
Scottish Second Eleven Cup | ||||||
---|---|---|---|---|---|---|
1 | Sat-Sep 10 | 2nd Kilsyth Wanderers | 1-3 | detail | ||
Stirlingshire Second Eleven Cup | ||||||
1 | Sat-Nov 05 | 2nd King's Park | 4-4 | detail | ||
1r | 2ND KING'S PARK | - | detail | |||
3 | Sat-Jan 28 | 2nd East Stirlingshire | 1-3 | detail | ||
Friendly | ||||||
1 | Sat-Aug 20 | 2ND RANGERS | 8-4 | detail | ||
2 | Sat-Aug 27 | 2nd Dunblane | 4-1 | detail | ||
3 | Sat-Oct 01 | 2ND ALBION ROVERS | 0-1 | detail | ||
4 | Sat-Oct 15 | Lenzie | 2-3 | detail | ||
5 | Sat-Nov 19 | 2nd Stenhousemuir | 3-3 | detail | ||
6 | Sat-Dec 24 | 2nd Camelon | 5-1 | detail | ||
7 | Sat-Dec 31 | LINLITHGOW ATHLETIC | 2-3 | detail | ||
8 | Sat-Jan 07 | LINTHOUSE STROLLERS | 3-1 | detail | ||
9 | Sat-Jan 21 | 2ND STENHOUSEMUIR | 7-1 | detail | ||
10 | Sat-Feb 11 | Tillicoultry | 10-2 | detail | ||
11 | Sat-Feb 25 | 2nd Bonnybridge Grasshoppers | 1-2 | detail | ||
12 | Sat-Mar 04 | 2nd Gairdoch | 4-5 | detail | ||
13 | Sat-Mar 18 | Kirkintilloch Rob Roy | 1-4 | detail | ||
14 | Sat-Apr 01 | 2ND CAMELON | 6-2 | detail | ||
15 | Sat-Apr 15 | 2ND ALLOA ATHLETIC | 7-2 | detail | ||
16 | Sat-Apr 22 | 2nd Camelon | 1-7 | detail | ||
17 | Sat-Apr 29 | Hawthorn | 5-2 | detail | ||
18 | Sat-May 13 | Rising Star | 3-2 | detail | ||
3rd Falkirk
Friendly | ||||||
---|---|---|---|---|---|---|
1 | Sat-Nov 05 | VALE OF FORTH | 7-0 | detail | ||
2 | Sat-Dec 24 | Denny Rangers | 1-1 | detail | ||
3 | Sat-Dec 31 | Sauchie | 5-2 | detail | ||
4 | Sat-Jan 28 | RISING STAR | 3-3 | detail | ||
5 | Sat-Feb 11 | Longcroft Thistle | 0-1 | detail | ||
6 | Sat-Mar 18 | Rising Star | 1-5 | detail | ||
7 | Sat-Mar 25 | Heather Rangers | 3-1 | detail | ||