Results
Scottish Federation | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 13 | ALBION ROVERS | 5-12 | detail | ||
2 | Sat-Aug 20 | Wishaw Thistle | 2-4 | detail | ||
3 | Sat-Aug 27 | Arthurlie | 1-7 | detail | ||
4 | Sat-Sep 10 | CLYDEBANK | 3-0 | detail | ||
5 | Sat-Sep 17 | Royal Albert | 1-4 | detail | ||
6 | Sat-Oct 01 | Albion Rovers | 3-12 | detail | ||
7 | Sat-Oct 08 | EAST STIRLINGSHIRE | 0-0 | detail | ||
8 | Sat-Oct 22 | Neilston | 1-5 | detail | ||
9 | Sat-Nov 12 | MOTHERWELL | 1-2 | detail | ||
10 | Sat-Jan 28 | Pollokshaws | 2-10 | detail | ||
11 | Sat-Mar 11 | Motherwell | 0-8 | detail | ||
12 | Sat-Mar 18 | ARTHURLIE | 4-3 | detail | ||
13 | Sat-Mar 25 | NEILSTON | 2-2 | detail | ||
14 | Sat-Apr 01 | East Stirlingshire | 2-1 | detail | ||
15 | Sat-Apr 08 | POLLOKSHAWS | 5-0 | detail | ||
16 | Sat-Apr 29 | WISHAW THISTLE | 4-0 | detail | ||
17 | Sat-May 20 | ROYAL ALBERT | 3-3 | detail | ||
18 | Clydebank | - | Walk | detail | ||
Scottish Cup Preliminary Rounds | ||||||
1 | Sat-Sep 03 | VALE OF BANNOCK | 5-1 | detail | ||
2 | Sat-Sep 24 | Campsie | 1-3 | detail | ||
Stirlingshire Cup | ||||||
1 | Sat-Oct 29 | GRANGEMOUTH | 3-1 | detail | ||
2 | Sat-Jan 21 | Campsie | 3-4 | Void | detail | |
2r | Sat-Feb 04 | Campsie | 4-2 | detail | ||
sf | Sat-Feb 25 | Kilsyth Wanderers | 4-3 | detail | ||
Falkirk Cottage Hospital Shield | ||||||
sf | Wed-Apr 19 | Camelon | 3-1 | detail | ||
f | Sat-May 27 | East Stirlingshire | 5-2 | detail | ||
Falkirk and District Charity Cup | ||||||
1 | Wed-Apr 12 | LAURIESTON | 12-0 | detail | ||
sf | Tue-May 16 | Camelon | 3-4 | detail | ||
Falkirk Burgh Brass Band Benefit | ||||||
1 | Tue-May 23 | FALKIRK DISTRICT SELECT | 2-2 | detail | ||
Friendly | ||||||
1 | Wed-Aug 10 | Grangemouth | 0-0 | detail | ||
2 | Tue-Sep 13 | Stenhousemuir | 1-2 | detail | ||
3 | Sat-Oct 15 | SLAMANNAN ROVERS | 1-9 | detail | ||
4 | Sat-Nov 05 | East Stirlingshire | 4-3 | detail | ||
5 | Sat-Nov 19 | STENHOUSEMUIR | 1-3 | detail | ||
6 | Sat-Nov 26 | CARRINGTON | 5-0 | detail | ||
7 | Sat-Dec 17 | Grangemouth | 0-4 | detail | ||
8 | Sat-Dec 24 | LAURIESTON | 3-1 | detail | ||
9 | Sat-Dec 31 | King's Park | 3-4 | detail | ||
10 | Mon-Jan 02 | CAMPSIE | 3-2 | detail | ||
11 | Tue-Jan 03 | VALE OF LEVEN | 3-1 | detail | ||
12 | Sat-Jan 14 | BO'NESS | 2-1 | detail | ||
13 | Sat-Feb 18 | KILSYTH WANDERERS | 3-3 | detail | ||
14 | Sat-Mar 04 | GAIRDOCH | 0-4 | detail | ||
15 | Sat-Apr 15 | Victoria United | 3-7 | detail | ||
16 | Sat-Apr 22 | STENHOUSEMUIR | 2-5 | detail | ||
17 | Wed-May 03 | QUEEN'S PARK | 2-2 | detail | ||
18 | Sat-May 06 | CAMELON | 4-2 | detail | ||
19 | Sat-May 13 | GAIRDOCH | 4-3 | detail | ||
20 | Tue-May 30 | RANGERS | 1-4 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish Federation | 17 | 5 | 3 | 9 | 39 | 73 | 38.24% |
Scottish Cup Preliminary Rounds | 2 | 1 | 0 | 1 | 6 | 4 | 50.00% |
Stirlingshire Cup | 3 | 3 | 0 | 0 | 11 | 6 | 100.00% |
Falkirk Cottage Hospital Shield | 2 | 2 | 0 | 0 | 8 | 3 | 100.00% |
Falkirk and District Charity Cup | 2 | 1 | 0 | 1 | 15 | 4 | 50.00% |
Total | 26 | 12 | 3 | 11 | 79 | 90 | 51.92% |