Reserve & Youth Results
Falkirk Reserves
| Midland League |
|---|
| 1 | | Mon-Sep 28 | Dunblane | 4-2 | | detail |
| 2 | | Sat-Oct 24 | Clackmannan | 2-0 | | detail |
| 3 | | Sat-Dec 12 | Bo'ness | 1-3 | | detail |
| 4 | | Sat-Jan 23 | West Lothian Albion | 5-1 | | detail |
| 5 | | Sat-Feb 20 | Stenhousemuir | 4-1 | | detail |
| 6 | | Sat-Apr 10 | STENHOUSEMUIR | 1-3 | | detail |
| 7 | | Sat-Apr 17 | BROXBURN ATHLETIC | 3-1 | | detail |
| 8 | | Mon-Apr 19 | CLACKMANNAN | 5-1 | | detail |
| 9 | | Wed-Apr 21 | BO'NESS | 1-0 | | detail |
| 10 | | Tue-Apr 27 | DUNBLANE | 4-0 | | detail |
| 11 | | Thu-Apr 29 | WEST LOTHIAN ALBION | 3-1 | | detail |
| 12 | | | Broxburn Athletic | 3-0 | | detail |
|
| Scottish Union |
|---|
| 1 | | Sat-Aug 15 | ST.MIRREN RESERVES | 3-1 | | detail |
| 2 | | Sat-Aug 22 | Wishaw Thistle | 1-2 | | detail |
| 3 | | Sat-Sep 05 | St.Mirren Reserves | 0-7 | | detail |
| 4 | | Sat-Sep 12 | RENTON | 4-1 | | detail |
| 5 | | Sat-Sep 19 | Renton | 3-0 | | detail |
| 6 | | Sat-Oct 03 | Royal Albert | 3-1 | | detail |
| 7 | | Sat-Oct 10 | Kilmarnock Reserves | 1-1 | | detail |
| 8 | | Sat-Oct 17 | KING'S PARK | 4-0 | | detail |
| 9 | | Sat-Nov 07 | ALLOA ATHLETIC | 1-0 | | detail |
| 10 | | Sat-Nov 14 | Dumbarton Harp | 1-1 | | detail |
| 11 | | Sat-Nov 21 | Johnstone | 1-0 | | detail |
| 12 | | Sat-Nov 28 | ROYAL ALBERT | 4-0 | | detail |
| 13 | | Sat-Dec 05 | Broxburn | 3-0 | | detail |
| 14 | | Sat-Dec 19 | Bathgate | 3-0 | | detail |
| 15 | | Sat-Jan 02 | KILMARNOCK RESERVES | 3-1 | | detail |
| 16 | | Sat-Jan 09 | Alloa Athletic | 3-1 | | detail |
| 17 | | Sat-Jan 30 | WISHAW THISTLE | 1-0 | | detail |
| 18 | | Sat-Feb 06 | DUMBARTON HARP | 5-1 | | detail |
| 19 | | Sat-Feb 13 | King's Park | 4-1 | | detail |
| 20 | | Wed-Mar 03 | BROXBURN | 4-1 | | detail |
| 21 | | Sat-Mar 13 | BATHGATE | 8-0 | | detail |
| 22 | | | JOHNSTONE | - | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 1 | | Sat-Aug 29 | ARTHURLIE RESERVES | 5-0 | | detail |
| qf | | Sat-Sep 26 | DUNDEE RESERVES | 1-0 | | detail |
| sf | | Sat-Oct 31 | DUMBARTON RESERVES | 3-1 | | detail |
| f | | Mon-Jan 04 | St.Mirren Reserves | 2-1 | | detail |
|
| Friendly |
|---|
| 1 | | Sat-Feb 27 | Benburb | 2-1 | | detail |
| 2 | | Sat-Apr 03 | Dunfermline Athletic | 2-1 | | detail |
|