Midland League |
---|
1 | | Sat-Aug 21 | Argyll and Sutherland Highlanders | 2-1 | | detail |
2 | | Sat-Aug 28 | Dunblane | 1-2 | | detail |
3 | | Sat-Apr 02 | Clackmannan | 0-1 | | detail |
4 | | | ARGYLL AND SUTHERLAND HIGHLANDERS | - | | detail |
5 | | | BROXBURN SHAMROCK | - | | detail |
6 | | | Broxburn Shamrock | - | | detail |
7 | | | CLACKMANNAN | - | | detail |
8 | | | DUNBLANE | - | | detail |
9 | | | WEST LOTHIAN ALBION | - | | detail |
10 | | | West Lothian Albion | - | | detail |
|
Scottish Reserve League |
---|
1 | | Sat-Sep 25 | Motherwell Reserves | 0-2 | | detail |
2 | | Sat-Oct 16 | Third Lanark Reserves | 2-1 | | detail |
3 | | Sat-Oct 30 | Aberdeen Reserves | 3-2 | | detail |
4 | | Sat-Nov 13 | Kilmarnock Reserves | 2-0 | | detail |
5 | | Sat-Nov 20 | ST.MIRREN RESERVES | 3-1 | | detail |
6 | | Sat-Dec 11 | Dundee Reserves | 4-4 | | detail |
7 | | Sat-Dec 18 | CLYDE RESERVES | 7-0 | | detail |
8 | | Sat-Jan 01 | Airdrieonians Reserves | 1-7 | | detail |
9 | | Tue-Jan 04 | St.Mirren Reserves | 3-1 | | detail |
10 | | Sat-Jan 08 | THIRD LANARK RESERVES | 10-1 | | detail |
11 | | Sat-Jan 22 | Heart of Midlothian Reserves | 3-1 | | detail |
12 | | Sat-Feb 05 | QUEEN'S PARK STROLLERS | 5-3 | | detail |
13 | | Sat-Feb 12 | DUNDEE RESERVES | 4-1 | | detail |
14 | | Sat-Feb 19 | HAMILTON ACADEMICAL RESERVES | 2-0 | | detail |
15 | | Sat-Feb 26 | Rangers Reserves | 1-0 | | detail |
16 | | Sat-Mar 05 | KILMARNOCK RESERVES | 2-1 | | detail |
17 | | Sat-Mar 12 | ABERDEEN RESERVES | 8-0 | | detail |
18 | | Sat-Mar 26 | Clyde Reserves | 2-1 | | detail |
19 | | Wed-Apr 06 | HEART OF MIDLOTHIAN RESERVES | 3-1 | | detail |
20 | | Thu-Apr 28 | AIRDRIEONIANS RESERVES | 5-0 | | detail |
21 | | | Hamilton Academical Reserves | - | | detail |
22 | | | MOTHERWELL RESERVES | - | | detail |
23 | | | Queen's Park Strollers | - | | detail |
24 | | | RANGERS RESERVES | - | | detail |
|
Scottish Second Eleven Cup |
---|
1 | | Sat-Sep 04 | ABERCORN RESERVES | 4-0 | | detail |
qf | | Sat-Sep 18 | Motherwell Reserves | 1-1 | | detail |
qfr | | Sat-Oct 09 | MOTHERWELL RESERVES | 3-0 | | detail |
sf | | Sat-Oct 23 | KILMARNOCK RESERVES | 5-1 | | detail |
f | | Sat-Dec 04 | Queen's Park Strollers | 0-2 | void | detail |
f | | Sat-Dec 25 | Queen's Park Strollers | 2-2 | | detail |
fr | | Sat-Jan 15 | QUEEN'S PARK STROLLERS | 2-0 | | detail |
|
Friendly |
---|
1 | | Mon-Apr 18 | Midlothian Junior Select | 3-3 | | detail |
|