| Scottish Alliance |
|---|
| 1 | | Sat-Aug 20 | Dundee Reserves | 1-1 | | detail |
| 2 | | Sat-Aug 27 | HAMILTON ACADEMICAL RESERVES | 2-2 | | detail |
| 3 | | Sat-Sep 24 | HIBERNIAN RESERVES | 1-1 | | detail |
| 4 | | Sat-Oct 01 | HEART OF MIDLOTHIAN RESERVES | 2-1 | | detail |
| 5 | | Sat-Oct 08 | Clydebank Reserves | 0-3 | | detail |
| 6 | | Sat-Oct 15 | PARTICK THISTLE RESERVES | 2-1 | | detail |
| 7 | | Sat-Oct 22 | St.Mirren Reserves | 2-1 | | detail |
| 8 | | Sat-Oct 29 | RAITH ROVERS RESERVES | 2-1 | | detail |
| 9 | | Sat-Nov 05 | Motherwell Reserves | 0-1 | | detail |
| 10 | | Sat-Nov 12 | THIRD LANARK RESERVES | 3-1 | | detail |
| 11 | | Sat-Nov 19 | Aberdeen Reserves | 2-2 | | detail |
| 12 | | Sat-Nov 26 | QUEEN'S PARK STROLLERS | 2-1 | | detail |
| 13 | | Sat-Dec 10 | DUMBARTON RESERVES | 2-2 | | detail |
| 14 | | Sat-Dec 24 | CELTIC RESERVES | 1-0 | | detail |
| 15 | | Sat-Dec 31 | Third Lanark Reserves | 2-2 | | detail |
| 16 | | Mon-Jan 02 | AIRDRIEONIANS RESERVES | 1-1 | | detail |
| 17 | | Sat-Jan 07 | ST.MIRREN RESERVES | 2-4 | | detail |
| 18 | | Sat-Jan 14 | Kilmarnock Reserves | 2-0 | | detail |
| 19 | | Sat-Jan 28 | ALBION ROVERS RESERVES | 1-2 | | detail |
| 20 | | Sat-Feb 04 | Heart of Midlothian Reserves | 1-1 | | detail |
| 21 | | Sat-Feb 11 | ABERDEEN RESERVES | 0-2 | | detail |
| 22 | | Sat-Feb 18 | Hamilton Academical Reserves | 1-3 | | detail |
| 23 | | Sat-Feb 25 | MOTHERWELL RESERVES | 2-1 | | detail |
| 24 | | Sat-Mar 04 | Queen's Park Strollers | 1-0 | | detail |
| 25 | | Sat-Mar 11 | AYR UNITED RESERVES | 5-1 | | detail |
| 26 | | Sat-Mar 25 | Hibernian Reserves | 3-6 | | detail |
| 27 | | Sat-Apr 01 | KILMARNOCK RESERVES | 6-1 | | detail |
| 28 | | Sat-Apr 08 | Rangers Reserves | 0-1 | | detail |
| 29 | | Sat-Apr 15 | RANGERS RESERVES | 1-0 | | detail |
| 30 | | Sat-Apr 22 | DUNDEE RESERVES | 0-1 | | detail |
| 31 | | Sat-Apr 29 | Dumbarton Reserves | - | | detail |
| 32 | | | Airdrieonians Reserves | - | | detail |
| 33 | | | Albion Rovers Reserves | - | | detail |
| 34 | | | Ayr United Reserves | - | | detail |
| 35 | | | Celtic Reserves | - | | detail |
| 36 | | | CLYDEBANK RESERVES | - | | detail |
| 37 | | | Partick Thistle Reserves | - | | detail |
| 38 | | | Raith Rovers Reserves | - | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 1 | | Sat-Sep 03 | Raith Rovers Reserves | 0-0 | | detail |
| 1r | | Sat-Sep 10 | RAITH ROVERS RESERVES | 2-1 | | detail |
| 2 | | Sat-Sep 17 | Aberdeen Reserves | 2-5 | | detail |
|
| Friendly |
|---|
| 1 | | Mon-Apr 24 | Stirlingshire Junior Select | 4-0 | | detail |
|