Results
Scottish League Division One | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 20 | DUNDEE | 1-0 | detail | ||
2 | Wed-Aug 24 | Clydebank | 0-0 | detail | ||
3 | Sat-Aug 27 | Hamilton Academical | 1-1 | detail | ||
4 | Wed-Aug 31 | HIBERNIAN | 3-1 | detail | ||
5 | Sat-Sep 03 | RAITH ROVERS | 1-1 | detail | ||
6 | Wed-Sep 07 | AIRDRIEONIANS | 2-0 | detail | ||
7 | Sat-Sep 10 | Ayr United | 1-1 | detail | ||
8 | Wed-Sep 14 | Aberdeen | 1-1 | detail | ||
9 | Sat-Sep 17 | ALBION ROVERS | 0-1 | detail | ||
10 | Sat-Sep 24 | Hibernian | 1-1 | detail | ||
11 | Sat-Oct 01 | Heart of Midlothian | 1-4 | detail | ||
12 | Sat-Oct 08 | CLYDEBANK | 3-1 | detail | ||
13 | Sat-Oct 15 | Partick Thistle | 0-0 | detail | ||
14 | Sat-Oct 22 | ST.MIRREN | 3-1 | detail | ||
15 | Sat-Oct 29 | Airdrieonians | 0-3 | detail | ||
16 | Sat-Nov 05 | MOTHERWELL | 1-0 | detail | ||
17 | Sat-Nov 12 | Clyde | 2-1 | detail | ||
18 | Sat-Nov 19 | ABERDEEN | 2-1 | detail | ||
19 | Sat-Nov 26 | Queen's Park | 1-2 | detail | ||
20 | Sat-Dec 03 | RANGERS | 1-0 | detail | ||
21 | Sat-Dec 10 | Dumbarton | 0-0 | detail | ||
22 | Sat-Dec 17 | GREENOCK MORTON | 7-0 | detail | ||
23 | Sat-Dec 24 | Celtic | 0-0 | detail | ||
24 | Sat-Dec 31 | THIRD LANARK | 1-2 | detail | ||
25 | Mon-Jan 02 | Raith Rovers | 1-2 | detail | ||
26 | Tue-Jan 03 | AYR UNITED | 1-1 | detail | ||
27 | Sat-Jan 07 | Greenock Morton | 0-2 | detail | ||
28 | Sat-Jan 14 | KILMARNOCK | 2-0 | detail | ||
29 | Sat-Jan 21 | St.Mirren | 0-0 | detail | ||
30 | Sat-Feb 04 | HEART OF MIDLOTHIAN | 1-0 | detail | ||
31 | Thu-Feb 16 | Third Lanark | 1-1 | detail | ||
32 | Wed-Feb 22 | HAMILTON ACADEMICAL | 0-0 | detail | ||
33 | Sat-Feb 25 | Kilmarnock | 2-1 | detail | ||
34 | Mon-Feb 27 | Rangers | 0-0 | detail | ||
35 | Sat-Mar 04 | QUEEN'S PARK | 2-0 | detail | ||
36 | Sat-Mar 11 | Albion Rovers | 0-4 | detail | ||
37 | Sat-Mar 18 | CELTIC | 1-1 | detail | ||
38 | Wed-Mar 29 | PARTICK THISTLE | 3-0 | detail | ||
39 | Sat-Apr 08 | CLYDE | 0-0 | detail | ||
40 | Sat-Apr 15 | Dundee | 0-3 | detail | ||
41 | Sat-Apr 22 | Motherwell | 1-0 | detail | ||
42 | Sat-Apr 29 | DUMBARTON | 0-0 | detail | ||
Scottish Cup | ||||||
1 | Sat-Jan 28 | Forfar Athletic | 3-0 | detail | ||
2 | Sat-Feb 11 | Bathgate | 0-1 | detail | ||
Stirlingshire Cup | ||||||
1 | Wed-Sep 14 | King's Park | 1-4 | detail | ||
Stirlingshire Consolation Cup | ||||||
sf | Mon-Apr 10 | EAST STIRLINGSHIRE | 1-0 | detail | ||
f | Tue-Apr 25 | Clackmannan | 0-0 | detail | ||
fr | Fri-Apr 28 | Clackmannan | 2-1 | detail | ||
Falkirk and District Infirmary Shield | ||||||
sf | Sat-May 06 | STENHOUSEMUIR | 1-0 | detail | ||
f | Sat-May 13 | EAST STIRLINGSHIRE | 3-0 | detail | ||
Dunedin Cup | ||||||
sf | Mon-Apr 10 | Heart of Midlothian | 3-1 | detail | ||
f | Wed-Apr 12 | Hibernian | 0-1 | detail | ||
Tommy Glancy Benefit | ||||||
1 | Mon-Sep 12 | HEART OF MIDLOTHIAN | 1-1 | detail | ||
J Chambers Benefit | ||||||
1 | Wed-Sep 21 | Bo'ness | 1-2 | detail | ||
A Mitchell Benefit | ||||||
1 | Thu-Apr 27 | East Stirlingshire | 1-0 | detail | ||
Friendly | ||||||
1 | Sat-Feb 18 | ST.JOHNSTONE | 5-1 | detail | ||
2 | Sat-Mar 25 | HIBERNIAN | 1-4 | detail | ||
3 | Mon-Apr 17 | St.Johnstone | 0-1 | detail | ||
4 | Wed-Apr 26 | Grange Rovers | 0-0 | detail | ||
5 | Wed-Apr 26 | King's Park | 2-0 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League Division One | 42 | 16 | 17 | 9 | 48 | 37 | 58.33% |
Scottish Cup | 2 | 1 | 0 | 1 | 3 | 1 | 50.00% |
Stirlingshire Cup | 1 | 0 | 0 | 1 | 1 | 4 | 0.00% |
Stirlingshire Consolation Cup | 3 | 2 | 1 | 0 | 3 | 1 | 83.33% |
Falkirk and District Infirmary Shield | 2 | 2 | 0 | 0 | 4 | 0 | 100.00% |
Dunedin Cup | 2 | 1 | 0 | 1 | 3 | 2 | 50.00% |
Total | 52 | 22 | 18 | 12 | 62 | 45 | 59.62% |