Scottish Alliance |
---|
1 | | Sat-Aug 10 | Aberdeen Reserves | 0-12 | | detail |
2 | | Sat-Aug 17 | QUEEN'S PARK STROLLERS | 0-1 | | detail |
3 | | Sat-Aug 24 | Queen's Park Strollers | 1-1 | | detail |
4 | | Sat-Aug 31 | RANGERS RESERVES | 1-1 | | detail |
5 | | Sat-Sep 07 | Beith | 1-4 | | detail |
6 | | Sat-Sep 14 | HAMILTON ACADEMICAL RESERVES | 3-0 | | detail |
7 | | Sat-Sep 21 | Ayr United Reserves | 5-4 | | detail |
8 | | Sat-Sep 28 | BEITH | 2-1 | | detail |
9 | | Sat-Oct 05 | ST.MIRREN RESERVES | 2-2 | | detail |
10 | | Sat-Oct 12 | Heart of Midlothian Reserves | 1-5 | | detail |
11 | | Sat-Oct 19 | MOTHERWELL RESERVES | 2-2 | | detail |
12 | | Sat-Oct 26 | Airdrieonians Reserves | 2-2 | | detail |
13 | | Sat-Nov 02 | ST.JOHNSTONE RESERVES | 0-2 | | detail |
14 | | Sat-Nov 09 | ABERDEEN RESERVES | 2-3 | | detail |
15 | | Sat-Nov 16 | Hibernian Reserves | 3-0 | | detail |
16 | | Sat-Nov 23 | KILMARNOCK RESERVES | 2-1 | | detail |
17 | | Sat-Nov 30 | Rangers Reserves | 0-5 | | detail |
18 | | Sat-Dec 07 | HEART OF MIDLOTHIAN RESERVES | 2-5 | | detail |
19 | | Sat-Dec 14 | Partick Thistle Reserves | 3-6 | | detail |
20 | | Sat-Dec 21 | NITHSDALE WANDERERS | 1-1 | | detail |
21 | | Sat-Jan 11 | Hamilton Academical Reserves | 2-6 | | detail |
22 | | Sat-Jan 25 | AYR UNITED RESERVES | 5-1 | | detail |
23 | | Sat-Feb 15 | Nithsdale Wanderers | 4-3 | | detail |
24 | | Sat-Mar 01 | HIBERNIAN RESERVES | 1-4 | | detail |
25 | | Sat-Mar 08 | Motherwell Reserves | 0-3 | | detail |
26 | | Sat-Mar 15 | St.Mirren Reserves | 2-1 | | detail |
27 | | Sat-Mar 22 | AIRDRIEONIANS RESERVES | 1-5 | | detail |
28 | | Sat-Apr 19 | PARTICK THISTLE RESERVES | 2-1 | | detail |
29 | | Wed-Apr 23 | Kilmarnock Reserves | 2-3 | | detail |
30 | | Fri-Apr 25 | St.Johnstone Reserves | 0-5 | | detail |
|
Scottish Second Eleven Cup |
---|
1 | | Sat-Feb 08 | Aberdeen Reserves | 0-1 | | detail |
|
Friendly |
---|
1 | | Sat-Jan 04 | SCOTTISH JUNIOR SELECT | 4-1 | | detail |
|