| Scottish Reserve League |
|---|
| 1 | | Sat-Aug 13 | Queen's Park Strollers | 4-2 | | detail |
| 2 | | Sat-Aug 20 | HEART OF MIDLOTHIAN RESERVES | 0-2 | | detail |
| 3 | | Wed-Aug 24 | QUEEN'S PARK STROLLERS | 6-1 | | detail |
| 4 | | Sat-Aug 27 | Clyde Reserves | 2-2 | | detail |
| 5 | | Sat-Sep 03 | RAITH ROVERS RESERVES | 8-1 | | detail |
| 6 | | Sat-Sep 10 | Albion Rovers Reserves | 2-1 | | detail |
| 7 | | Wed-Sep 14 | Heart of Midlothian Reserves | 6-3 | | detail |
| 8 | | Sat-Sep 17 | QUEEN OF THE SOUTH RESERVES | 4-0 | | detail |
| 9 | | Sat-Sep 24 | Hamilton Academical Reserves | 2-1 | | detail |
| 10 | | Sat-Oct 01 | ABERDEEN RESERVES | 4-3 | | detail |
| 11 | | Sat-Oct 08 | Rangers Reserves | 1-4 | | detail |
| 12 | | Sat-Oct 15 | KILMARNOCK RESERVES | 3-1 | | detail |
| 13 | | Sat-Oct 22 | ST.JOHNSTONE RESERVES | 1-2 | | detail |
| 14 | | Sat-Oct 29 | Arbroath Reserves | 2-3 | | detail |
| 15 | | Sat-Nov 05 | HIBERNIAN RESERVES | 5-0 | | detail |
| 16 | | Sat-Nov 12 | Celtic Reserves | 1-5 | | detail |
| 17 | | Sat-Nov 19 | THIRD LANARK RESERVES | 6-1 | | detail |
| 18 | | Sat-Nov 26 | Ayr United Reserves | 2-3 | | detail |
| 19 | | Sat-Dec 03 | ST.MIRREN RESERVES | 5-3 | | detail |
| 20 | | Sat-Dec 10 | Motherwell Reserves | 0-1 | | detail |
| 21 | | Sat-Dec 17 | Partick Thistle Reserves | 1-1 | | detail |
| 22 | | Sat-Dec 31 | Raith Rovers Reserves | 2-2 | | detail |
| 23 | | Wed-Jan 04 | CLYDE RESERVES | 8-1 | | detail |
| 24 | | Sat-Jan 28 | RANGERS RESERVES | 1-5 | | detail |
| 25 | | Sat-Feb 04 | Kilmarnock Reserves | 4-2 | | detail |
| 26 | | Sat-Feb 11 | Aberdeen Reserves | 2-2 | | detail |
| 27 | | Sat-Feb 18 | Hibernian Reserves | 1-2 | | detail |
| 28 | | Sat-Feb 25 | St.Johnstone Reserves | 0-4 | | detail |
| 29 | | Sat-Mar 04 | ARBROATH RESERVES | 3-0 | | detail |
| 30 | | Sat-Mar 18 | CELTIC RESERVES | 2-0 | | detail |
| 31 | | Sat-Mar 25 | Third Lanark Reserves | 1-2 | | detail |
| 32 | | Sat-Apr 01 | AYR UNITED RESERVES | 1-3 | | detail |
| 33 | | Sat-Apr 08 | St.Mirren Reserves | 3-4 | | detail |
| 34 | | Sat-Apr 15 | ALBION ROVERS RESERVES | 5-2 | | detail |
| 35 | | Sat-Apr 22 | MOTHERWELL RESERVES | 1-1 | | detail |
| 36 | | Mon-Apr 24 | Queen of the South Reserves | 0-1 | | detail |
| 37 | | Wed-Apr 26 | HAMILTON ACADEMICAL RESERVES | 3-2 | | detail |
| 38 | | Sat-Apr 29 | PARTICK THISTLE RESERVES | 4-1 | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 1 | | Wed-Jan 25 | THIRD LANARK RESERVES | 2-5 | | detail |
|