| Scottish Alliance |
|---|
| 1 | | Sat-Aug 14 | RANGERS RESERVES | 3-2 | | detail |
| 2 | | Sat-Aug 21 | Aberdeen Reserves | 2-6 | | detail |
| 3 | | Wed-Aug 25 | Rangers Reserves | 0-3 | | detail |
| 4 | | Sat-Aug 28 | QUEEN'S PARK STROLLERS | 8-3 | | detail |
| 5 | | Sat-Sep 04 | Heart of Midlothian Reserves | 1-2 | | detail |
| 6 | | Tue-Sep 14 | ABERDEEN RESERVES | 2-3 | | detail |
| 7 | | Sat-Sep 18 | Beith | 2-2 | | detail |
| 8 | | Sat-Sep 25 | CLYDE RESERVES | 4-1 | | detail |
| 9 | | Sat-Oct 02 | Queen of the South Reserves | 3-1 | | detail |
| 10 | | Sat-Oct 09 | HAMILTON ACADEMICAL RESERVES | 5-1 | | detail |
| 11 | | Sat-Oct 16 | Kilmarnock Reserves | 0-2 | | detail |
| 12 | | Sat-Oct 23 | MOTHERWELL RESERVES | 3-3 | | detail |
| 13 | | Sat-Oct 30 | PARTICK THISTLE RESERVES | 5-4 | | detail |
| 14 | | Sat-Nov 06 | St.Johnstone Reserves | 6-1 | | detail |
| 15 | | Sat-Nov 13 | DUNDEE RESERVES | 3-2 | | detail |
| 16 | | Sat-Nov 20 | Hibernian Reserves | 1-3 | | detail |
| 17 | | Sat-Nov 27 | CELTIC RESERVES | 0-4 | | detail |
| 18 | | Sat-Dec 04 | Third Lanark Reserves | 3-2 | | detail |
| 19 | | Sat-Dec 25 | Queen's Park Strollers | 3-3 | | detail |
| 20 | | Tue-Jan 04 | St.Mirren Reserves | 0-2 | | detail |
| 21 | | Sat-Jan 08 | GALSTON | 5-1 | | detail |
| 22 | | Sat-Jan 15 | Clyde Reserves | 0-2 | | detail |
| 23 | | Sat-Jan 22 | Motherwell Reserves | 2-5 | | detail |
| 24 | | Sat-Feb 12 | Galston | 3-2 | | detail |
| 25 | | Sat-Feb 19 | Dundee Reserves | 0-3 | | detail |
| 26 | | Sat-Feb 26 | Partick Thistle Reserves | 1-2 | | detail |
| 27 | | Sat-Mar 12 | ST.JOHNSTONE RESERVES | 4-5 | | detail |
| 28 | | Sat-Mar 19 | Ayr United Reserves | 2-4 | | detail |
| 29 | | Sat-Mar 26 | HIBERNIAN RESERVES | 4-0 | | detail |
| 30 | | Sat-Apr 02 | Celtic Reserves | 2-4 | | detail |
| 31 | | Sat-Apr 09 | THIRD LANARK RESERVES | 5-1 | | detail |
| 32 | | Mon-Apr 11 | BEITH | 6-2 | | detail |
| 33 | | Sat-Apr 16 | Hamilton Academical Reserves | 2-4 | | detail |
| 34 | | Mon-Apr 18 | HEART OF MIDLOTHIAN RESERVES | 5-0 | | detail |
| 35 | | Thu-Apr 21 | KILMARNOCK RESERVES | 4-2 | | detail |
| 36 | | Mon-Apr 25 | ST.MIRREN RESERVES | 2-0 | | detail |
| 37 | | Fri-Apr 29 | QUEEN OF THE SOUTH RESERVES | 2-2 | | detail |
| 38 | | Sat-Apr 30 | AYR UNITED RESERVES | 4-2 | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 2 | | Wed-Mar 02 | HIBERNIAN RESERVES | 1-1 | | detail |
| 2r | | Sat-Mar 05 | Hibernian Reserves | 2-2 | | detail |
| 2r | | Wed-Mar 09 | Hibernian Reserves | 1-2 | | detail |
|