| Scottish Reserve League |
|---|
| 1 | | Sat-Aug 10 | Heart of Midlothian Reserves | 1-4 | | detail |
| 2 | | Wed-Aug 14 | HAMILTON ACADEMICAL RESERVES | 6-2 | | detail |
| 3 | | Sat-Aug 17 | CLYDE RESERVES | 4-0 | | detail |
| 4 | | Wed-Aug 21 | Rangers Reserves | 4-3 | | detail |
| 5 | | Sat-Aug 24 | Queen of the South Reserves | 2-2 | | detail |
| 6 | | Wed-Aug 28 | GREENOCK MORTON RESERVES | 3-5 | | detail |
| 7 | | Sat-Aug 31 | KILMARNOCK RESERVES | 1-4 | | detail |
| 8 | | Wed-Sep 04 | Motherwell Reserves | 3-4 | | detail |
| 9 | | Sat-Sep 07 | Aberdeen Reserves | 3-1 | | detail |
| 10 | | Sat-Sep 14 | QUEEN'S PARK STROLLERS | 1-1 | | detail |
| 11 | | Sat-Nov 02 | Celtic Reserves | 0-1 | | detail |
| 12 | | Sat-Nov 09 | THIRD LANARK RESERVES | 2-5 | | detail |
| 13 | | Sat-Nov 16 | HIBERNIAN RESERVES | 1-2 | | detail |
| 14 | | Sat-Nov 23 | St.Mirren Reserves | 5-2 | | detail |
| 15 | | Sat-Nov 30 | PARTICK THISTLE RESERVES | 5-0 | | detail |
| 16 | | Sat-Dec 07 | HEART OF MIDLOTHIAN RESERVES | 1-3 | | detail |
| 17 | | Sat-Dec 14 | Hamilton Academical Reserves | 5-2 | | detail |
| 18 | | Sat-Dec 21 | RANGERS RESERVES | 5-6 | | detail |
| 19 | | Sat-Dec 28 | Greenock Morton Reserves | 0-4 | | detail |
| 20 | | Wed-Jan 01 | ABERDEEN RESERVES | 2-2 | | detail |
| 21 | | Sat-Jan 04 | Queen's Park Strollers | 1-4 | | detail |
| 22 | | Sat-Jan 18 | MOTHERWELL RESERVES | 0-2 | | detail |
| 23 | | Sat-Feb 01 | Kilmarnock Reserves | 1-3 | | detail |
| 24 | | Sat-Feb 15 | CELTIC RESERVES | 0-0 | | detail |
| 25 | | Sat-Feb 22 | Clyde Reserves | 0-6 | | detail |
| 26 | | Sat-Mar 29 | Third Lanark Reserves | 3-0 | | detail |
| 27 | | Sat-Apr 05 | Hibernian Reserves | 0-3 | | detail |
| 28 | | Sat-Apr 12 | ST.MIRREN RESERVES | 4-0 | | detail |
| 29 | | Sat-Apr 19 | Partick Thistle Reserves | 0-2 | | detail |
| 30 | | Sat-May 03 | QUEEN OF THE SOUTH RESERVES | 1-0 | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 1 | | Mon-Sep 02 | ARBROATH RESERVES | 2-3 | | detail |
|
| Scottish Reserve League Cup |
|---|
| SD | | Sat-Sep 21 | ABERDEEN RESERVES | 1-4 | | detail |
| SD | | Sat-Sep 28 | Motherwell Reserves | 3-5 | | detail |
| SD | | Sat-Oct 05 | QUEEN OF THE SOUTH RESERVES | 2-1 | | detail |
| SD | | Sat-Oct 12 | Aberdeen Reserves | 2-4 | | detail |
| SD | | Sat-Oct 19 | MOTHERWELL RESERVES | 4-4 | | detail |
| SD | | Sat-Oct 26 | Queen of the South Reserves | 3-5 | | detail |
|