Scottish League Division C (North & East) |
---|
1 | | Wed-Aug 12 | STIRLING ALBION RESERVES | 2-3 | | detail |
2 | | Sat-Aug 15 | BRECHIN CITY | 1-2 | | detail |
3 | | Wed-Aug 19 | RAITH ROVERS RESERVES | 5-0 | | detail |
4 | | Sat-Aug 22 | MONTROSE | 6-2 | | detail |
5 | | Sat-Aug 29 | East Fife Reserves | 2-6 | | detail |
6 | | Sat-Sep 05 | Dundee Reserves | 3-2 | | detail |
7 | | Sat-Sep 12 | CELTIC RESERVES | 7-2 | | detail |
8 | | Sat-Sep 19 | Hibernian Reserves | 0-3 | | detail |
9 | | Sat-Sep 26 | DUNDEE RESERVES | 2-1 | | detail |
10 | | Sat-Oct 10 | HEART OF MIDLOTHIAN RESERVES | 1-0 | | detail |
11 | | Sat-Oct 17 | Montrose | 2-2 | | detail |
12 | | Sat-Oct 24 | HIBERNIAN RESERVES | 3-0 | | detail |
13 | | Sat-Oct 31 | Raith Rovers Reserves | 2-2 | | detail |
14 | | Sat-Nov 14 | ABERDEEN RESERVES | 2-1 | | detail |
15 | | Sat-Nov 21 | Berwick Rangers | 1-3 | | detail |
16 | | Sat-Nov 28 | BERWICK RANGERS | 1-2 | | detail |
17 | | Sat-Dec 05 | EAST FIFE RESERVES | 5-1 | | detail |
18 | | Sat-Dec 12 | Brechin City | 1-6 | | detail |
19 | | Sat-Dec 19 | Heart of Midlothian Reserves | 1-2 | | detail |
20 | | Sat-Jan 02 | Celtic Reserves | 0-5 | | detail |
21 | | Sat-Jan 09 | Aberdeen Reserves | 2-4 | | detail |
22 | | Sat-Jan 23 | DUNFERMLINE ATHLETIC RESERVES | 6-1 | | detail |
23 | | Sat-Jan 30 | Dunfermline Athletic Reserves | 1-1 | | detail |
24 | | Sat-Mar 27 | Stirling Albion Reserves | 2-5 | | detail |
|
Scottish Second Eleven Cup |
---|
1 | | Wed-Sep 09 | ABERDEEN RESERVES | 2-1 | | detail |
2 | | Sat-Oct 03 | Dundee Reserves | 5-2 | | detail |
qf | | Sat-Feb 13 | Dundee United Reserves | 3-1 | | detail |
sf | | Sat-Mar 13 | Hibernian Reserves | 2-2 | | detail |
sfr | | Fri-Apr 09 | HIBERNIAN RESERVES | 0-3 | | detail |
|
Scottish League Division C Cup |
---|
SD | | Sat-Feb 20 | ABERDEEN RESERVES | 3-3 | | detail |
SD | | Sat-Mar 06 | Aberdeen Reserves | 0-3 | | detail |
SD | | Sat-Mar 20 | Berwick Rangers | 3-2 | | detail |
SD | | Sat-Apr 10 | BERWICK RANGERS | 6-0 | | detail |
|
Friendly |
---|
1 | | Sat-Nov 07 | SCOTTISH COMMAND | 11-0 | | detail |
2 | | Mon-Apr 26 | Hawick Royal Albert | 3-2 | | detail |
|