| Scottish League Division C (North & East) |
|---|
| 1 | | Sat-Aug 09 | BRECHIN CITY | 1-1 | | detail |
| 2 | | Wed-Aug 13 | Heart of Midlothian Reserves | 0-5 | | detail |
| 3 | | Sat-Aug 16 | BERWICK RANGERS | 0-4 | | detail |
| 4 | | Wed-Aug 27 | STIRLING ALBION RESERVES | 1-2 | | detail |
| 5 | | Sat-Aug 30 | Dundee Reserves | 4-2 | | detail |
| 6 | | Sat-Sep 06 | CELTIC RESERVES | 2-0 | | detail |
| 7 | | Sat-Sep 13 | Hibernian Reserves | 0-3 | | detail |
| 8 | | Sat-Sep 20 | ST.JOHNSTONE RESERVES | 5-0 | | detail |
| 9 | | Sat-Sep 27 | East Fife Reserves | 2-4 | | detail |
| 10 | | Sat-Oct 18 | DUNFERMLINE ATHLETIC RESERVES | 3-2 | | detail |
| 11 | | Sat-Oct 25 | Stirling Albion Reserves | 1-0 | | detail |
| 12 | | Sat-Nov 01 | ABERDEEN RESERVES | 3-0 | | detail |
| 13 | | Sat-Nov 08 | Montrose | 3-2 | | detail |
| 14 | | Sat-Nov 15 | Berwick Rangers | 2-3 | | detail |
| 15 | | Sat-Nov 22 | HEART OF MIDLOTHIAN RESERVES | 6-3 | | detail |
| 16 | | Sat-Nov 29 | Brechin City | 2-5 | | detail |
| 17 | | Sat-Dec 06 | Raith Rovers Reserves | 7-0 | | detail |
| 18 | | Sat-Dec 13 | MONTROSE | 1-1 | | detail |
| 19 | | Sat-Dec 20 | Leith Athletic | 1-1 | | detail |
| 20 | | Sat-Dec 27 | EAST FIFE RESERVES | 2-1 | | detail |
| 21 | | Sat-Jan 03 | DUNDEE RESERVES | 1-1 | | detail |
| 22 | | Sat-Jan 17 | HIBERNIAN RESERVES | 2-4 | | detail |
| 23 | | Sat-Jan 24 | Aberdeen Reserves | 1-2 | | detail |
| 24 | | Sat-Jan 31 | St.Johnstone Reserves | 3-1 | | detail |
| 25 | | Sat-Feb 07 | RAITH ROVERS RESERVES | 1-0 | | detail |
| 26 | | Sat-Feb 14 | Dunfermline Athletic Reserves | 4-0 | | detail |
| 27 | | Mon-Apr 20 | Celtic Reserves | 2-3 | | detail |
| 28 | | Mon-Apr 27 | LEITH ATHLETIC | 2-1 | | detail |
|
| Scottish Second Eleven Cup |
|---|
| 1 | | Wed-Sep 03 | Stirling Albion Reserves | 3-0 | | detail |
| 2 | | Sat-Oct 04 | HIBERNIAN RESERVES | 5-5 | | detail |
| 2r | | Fri-Jan 02 | Hibernian Reserves | 2-3 | | detail |
|
| Scottish League Division C Cup |
|---|
| SB | | Sat-Feb 28 | DUNFERMLINE ATHLETIC RESERVES | 6-1 | | detail |
| SB | | Sat-Mar 07 | CELTIC RESERVES | 5-1 | | detail |
| SB | | Sat-Mar 14 | Aberdeen Reserves | 3-3 | | detail |
| SB | | Sat-Mar 21 | ABERDEEN RESERVES | 1-3 | | detail |
| SB | | Sat-Mar 28 | Dunfermline Athletic Reserves | 2-4 | | detail |
| SB | | Sat-Apr 04 | Celtic Reserves | 1-3 | | detail |
|