| Scottish Reserve League (East) |
|---|
| 1 | | Wed-Sep 01 | Meadowbank Thistle Reserves | 1-1 | | detail |
| 2 | | Tue-Sep 07 | FORFAR ATHLETIC RESERVES | 3-1 | | detail |
| 3 | | Mon-Sep 13 | Montrose Reserves | 1-0 | | detail |
| 4 | | Tue-Sep 21 | DUNFERMLINE ATHLETIC RESERVES | 4-2 | | detail |
| 5 | | Mon-Sep 27 | St.Johnstone Reserves | 4-4 | | detail |
| 6 | | Mon-Oct 04 | Alloa Athletic Reserves | 5-1 | | detail |
| 7 | | Mon-Oct 11 | Arbroath Reserves | 3-0 | | detail |
| 8 | | Mon-Oct 25 | Cowdenbeath Reserves | 1-0 | | detail |
| 9 | | Mon-Nov 08 | Hibernian Reserves | 1-2 | | detail |
| 10 | | Mon-Nov 15 | MEADOWBANK THISTLE RESERVES | 0-0 | | detail |
| 11 | | Mon-Nov 29 | MONTROSE RESERVES | 6-0 | | detail |
| 12 | | Mon-Jan 17 | ALLOA ATHLETIC RESERVES | 2-1 | | detail |
| 13 | | Mon-Jan 24 | ARBROATH RESERVES | 8-2 | | detail |
| 14 | | Mon-Jan 31 | Brechin City Reserves | 3-0 | | detail |
| 15 | | Thu-Feb 10 | COWDENBEATH RESERVES | 5-0 | | detail |
| 16 | | Mon-Feb 14 | East Fife Reserves | 0-0 | | detail |
| 17 | | Mon-Mar 07 | EAST FIFE RESERVES | 7-1 | | detail |
| 18 | | Mon-Mar 14 | Forfar Athletic Reserves | 4-1 | | detail |
| 19 | | Thu-Mar 17 | Dunfermline Athletic Reserves | 4-4 | | detail |
| 20 | | Mon-Apr 04 | ST.JOHNSTONE RESERVES | 5-2 | | detail |
| 21 | | Thu-Apr 14 | BRECHIN CITY RESERVES | 4-1 | | detail |
| 22 | | Tue-Apr 19 | HIBERNIAN RESERVES | 1-0 | | detail |
|
| Scottish Reserve League Cup |
|---|
| 1 | | Thu-Sep 23 | Partick Thistle Reserves | 0-2 | | detail |
|
| Friendly |
|---|
| 1 | | Sun-Aug 01 | Isle of Mull | 11-0 | | detail |
| 2 | | Sun-Aug 22 | Duns | 3-0 | | detail |
| 3 | | Mon-Aug 23 | ST.JOHNSTONE RESERVES | 3-1 | | detail |
|