Results
Scottish League First Division | ||||||
---|---|---|---|---|---|---|
1 | Sat-Aug 07 | DUNFERMLINE ATHLETIC | 3-2 | detail | ||
2 | Sat-Aug 14 | Greenock Morton | 5-1 | detail | ||
3 | Sat-Aug 21 | STIRLING ALBION | 2-0 | detail | ||
4 | Sat-Aug 28 | Hamilton Academical | 1-1 | detail | ||
5 | Sat-Sep 04 | CLYDEBANK | 0-4 | detail | ||
6 | Sat-Sep 11 | AIRDRIEONIANS | 2-1 | detail | ||
7 | Tue-Sep 14 | Ayr United | 3-0 | detail | ||
8 | Sat-Sep 18 | Dumbarton | 1-0 | detail | ||
9 | Sat-Sep 25 | ST.MIRREN | 2-0 | detail | ||
10 | Wed-Sep 29 | CLYDE | 0-1 | detail | ||
11 | Sat-Oct 02 | Brechin City | 0-0 | detail | ||
12 | Sat-Oct 09 | Dunfermline Athletic | 0-1 | detail | ||
13 | Sat-Oct 16 | AYR UNITED | 2-0 | detail | ||
14 | Sat-Oct 23 | Airdrieonians | 1-1 | detail | ||
15 | Sat-Oct 30 | Stirling Albion | 4-3 | detail | ||
16 | Sat-Nov 06 | HAMILTON ACADEMICAL | 3-3 | detail | ||
17 | Tue-Nov 09 | Clydebank | 1-1 | detail | ||
18 | Sat-Nov 13 | BRECHIN CITY | 2-0 | detail | ||
19 | Tue-Nov 23 | Clyde | 2-0 | detail | ||
20 | Sat-Dec 04 | DUMBARTON | 1-1 | detail | ||
21 | Sat-Dec 18 | Ayr United | 3-0 | detail | ||
22 | Mon-Jan 03 | St.Mirren | 1-3 | detail | ||
23 | Sat-Jan 08 | Hamilton Academical | 1-1 | detail | ||
24 | Tue-Jan 11 | GREENOCK MORTON | 5-1 | detail | ||
25 | Sat-Jan 15 | CLYDEBANK | 0-0 | detail | ||
26 | Tue-Jan 18 | DUNFERMLINE ATHLETIC | 2-0 | detail | ||
27 | Sat-Jan 22 | Greenock Morton | 1-1 | detail | ||
28 | Sat-Feb 05 | AIRDRIEONIANS | 0-0 | detail | ||
29 | Sat-Feb 12 | Brechin City | 2-0 | detail | ||
30 | Tue-Feb 15 | STIRLING ALBION | 3-1 | detail | ||
31 | Tue-Mar 01 | CLYDE | 2-0 | detail | ||
32 | Sat-Mar 05 | Dumbarton | 1-0 | detail | ||
33 | Sat-Mar 12 | ST.MIRREN | 4-0 | detail | ||
34 | Sat-Mar 19 | AYR UNITED | 2-0 | detail | ||
35 | Sat-Mar 26 | Dunfermline Athletic | 1-1 | detail | ||
36 | Tue-Mar 29 | GREENOCK MORTON | 1-0 | detail | ||
37 | Sat-Apr 02 | Airdrieonians | 0-0 | detail | ||
38 | Sat-Apr 09 | BRECHIN CITY | 4-2 | detail | ||
39 | Sat-Apr 16 | Clyde | 1-1 | detail | ||
40 | Sat-Apr 23 | DUMBARTON | 4-0 | detail | ||
41 | Tue-Apr 26 | St.Mirren | 3-0 | detail | ||
42 | Sat-Apr 30 | Stirling Albion | 1-0 | detail | ||
43 | Sat-May 07 | HAMILTON ACADEMICAL | 3-0 | detail | ||
44 | Sat-May 14 | Clydebank | 1-1 | detail | ||
Scottish League Cup | ||||||
2 | Tue-Aug 10 | Stenhousemuir | 2-1 | detail | ||
3 | Wed-Aug 25 | Heart of Midlothian | 1-0 | detail | ||
qf | Tue-Aug 31 | Dundee United | 3-3 | detail | ||
Tennent's Scottish Cup | ||||||
3 | Sat-Jan 29 | Stranraer | 1-2 | detail | ||
Maclay's Stirlingshire Cup | ||||||
SA | Sat-Jul 24 | Dumbarton | 1-2 | detail | ||
SA | Mon-Jul 26 | EAST STIRLINGSHIRE | 2-2 | detail | ||
SA | Sat-Jul 31 | Stenhousemuir | 1-0 | detail | ||
B&Q Scottish League Challenge Cup | ||||||
1 | Wed-Oct 06 | ALLOA ATHLETIC | 2-1 | detail | ||
2 | Tue-Oct 19 | COWDENBEATH | 3-0 | detail | ||
qf | Wed-Oct 27 | DUNFERMLINE ATHLETIC | 4-1 | detail | ||
sf | Tue-Nov 02 | MEADOWBANK THISTLE | 3-2 | detail | ||
f | Sun-Dec 12 | St.Mirren | 3-0 | detail | ||
Friendly | ||||||
1 | Thu-Jul 29 | WEST HAM UNITED | 1-1 | detail | ||
Summary of competitive results
P | W | D | L | F | A | % | |
---|---|---|---|---|---|---|---|
Scottish League First Division | 44 | 26 | 14 | 4 | 81 | 32 | 75.00% |
Scottish League Cup | 3 | 2 | 1 | 0 | 6 | 4 | 83.33% |
Scottish Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.00% |
Stirlingshire Cup | 3 | 1 | 1 | 1 | 4 | 4 | 50.00% |
Scottish League Challenge Cup | 5 | 5 | 0 | 0 | 15 | 4 | 100.00% |
Total | 56 | 34 | 16 | 6 | 107 | 46 | 75.00% |