Reserve & Youth Results
Falkirk Reserves
| Scottish Premier Reserve League | ||||||
|---|---|---|---|---|---|---|
| 1 | Mon-Aug 14 | CELTIC RESERVES | 2-2 | detail | ||
| 2 | Fri-Sep 01 | Aberdeen Reserves | 4-1 | detail | ||
| 3 | Thu-Sep 07 | PARTICK THISTLE RESERVES | 1-1 | detail | ||
| 4 | Mon-Sep 11 | HEART OF MIDLOTHIAN RESERVES | 0-0 | detail | ||
| 5 | Wed-Sep 20 | Rangers Reserves | 3-2 | detail | ||
| 6 | Mon-Sep 25 | MOTHERWELL RESERVES | 0-1 | detail | ||
| 7 | Wed-Oct 11 | PARTICK THISTLE RESERVES | 0-0 | detail | ||
| 8 | Mon-Oct 16 | Kilmarnock Reserves | 3-1 | detail | ||
| 9 | Wed-Oct 18 | HIBERNIAN RESERVES | 1-1 | detail | ||
| 10 | Thu-Nov 09 | RANGERS RESERVES | 4-4 | detail | ||
| 11 | Mon-Nov 13 | Heart of Midlothian Reserves | 2-3 | detail | ||
| 12 | Wed-Nov 15 | Hibernian Reserves | 2-2 | detail | ||
| 13 | Wed-Nov 22 | RAITH ROVERS RESERVES | 3-3 | detail | ||
| 14 | Mon-Nov 27 | Motherwell Reserves | 3-0 | detail | ||
| 15 | Mon-Dec 04 | Raith Rovers Reserves | 2-0 | detail | ||
| 16 | Mon-Dec 11 | KILMARNOCK RESERVES | 1-0 | detail | ||
| 17 | Sat-Dec 23 | Aberdeen Reserves | 1-0 | detail | ||
| 18 | Thu-Jan 11 | Rangers Reserves | 0-0 | detail | ||
| 19 | Sat-Jan 13 | HEART OF MIDLOTHIAN RESERVES | 0-1 | detail | ||
| 20 | Wed-Jan 24 | RAITH ROVERS RESERVES | 2-0 | detail | ||
| 21 | Sat-Feb 17 | Celtic Reserves | 0-6 | detail | ||
| 22 | Thu-Feb 22 | ABERDEEN RESERVES | 0-1 | detail | ||
| 23 | Mon-Feb 26 | Kilmarnock Reserves | 0-1 | detail | ||
| 24 | Wed-Feb 28 | HIBERNIAN RESERVES | 2-1 | detail | ||
| 25 | Mon-Mar 04 | ABERDEEN RESERVES | 1-0 | detail | ||
| 26 | Fri-Mar 08 | MOTHERWELL RESERVES | 0-0 | detail | ||
| 27 | Thu-Mar 21 | Partick Thistle Reserves | 1-1 | detail | ||
| 28 | Mon-Mar 25 | RANGERS RESERVES | 3-3 | detail | ||
| 29 | Mon-Apr 01 | Motherwell Reserves | 0-1 | detail | ||
| 30 | Thu-Apr 11 | Heart of Midlothian Reserves | 0-2 | detail | ||
| 31 | Mon-Apr 15 | KILMARNOCK RESERVES | 1-0 | detail | ||
| 32 | Thu-Apr 25 | Celtic Reserves | 2-2 | detail | ||
| 33 | Tue-Apr 30 | Raith Rovers Reserves | 1-0 | detail | ||
| 34 | Wed-May 01 | Hibernian Reserves | 1-1 | detail | ||
| 35 | Fri-May 03 | CELTIC RESERVES | 2-1 | detail | ||
| 36 | Tue-May 07 | Partick Thistle Reserves | 0-2 | detail | ||
| Scottish Reserve League Cup | ||||||
| 3 | Wed-Nov 29 | HIBERNIAN RESERVES | 2-1 | detail | ||
| qf | Thu-Feb 15 | CELTIC RESERVES | 1-3 | detail | ||
| Friendly | ||||||
| 1 | Thu-Aug 03 | Camelon Juniors | 1-1 | detail | ||
Falkirk Under-18
| Scottish League Youth Division | ||||||
|---|---|---|---|---|---|---|
| 1 | Tue-Aug 22 | QUEEN OF THE SOUTH UNDER-18 | 3-0 | detail | ||
| 2 | Thu-Aug 31 | St.Johnstone Under-18 | 2-5 | detail | ||
| 3 | Tue-Sep 05 | COWDENBEATH UNDER-18 | 3-0 | detail | ||
| 4 | Thu-Sep 14 | KILMARNOCK UNDER-18 | 2-3 | detail | ||
| 5 | Mon-Sep 18 | Rangers Under-18 | 2-4 | detail | ||
| 6 | Thu-Sep 28 | HEART OF MIDLOTHIAN UNDER-18 | 0-3 | detail | ||
| 7 | Thu-Oct 05 | Dundee United Under-18 | 0-5 | detail | ||
| 8 | Tue-Oct 17 | Aberdeen Under-18 | 0-2 | detail | ||
| 9 | Wed-Oct 25 | ALLOA ATHLETIC UNDER-18 | 5-0 | detail | ||
| 10 | Mon-Oct 30 | Ayr United Under-18 | 1-0 | detail | ||
| 11 | Tue-Nov 07 | CELTIC UNDER-18 | 0-2 | detail | ||
| 12 | Tue-Nov 14 | Livingston Under-18 | 1-0 | detail | ||
| 13 | Thu-Nov 23 | DUNDEE UNDER-18 | 1-1 | detail | ||
| 14 | Tue-Nov 28 | Greenock Morton Under-18 | 5-2 | detail | ||
| 15 | Thu-Dec 14 | GREENOCK MORTON UNDER-18 | 4-0 | detail | ||
| 16 | Thu-Jan 18 | Kilmarnock Under-18 | 2-2 | detail | ||
| 17 | Mon-Jan 22 | RANGERS UNDER-18 | 0-5 | detail | ||
| 18 | Fri-Mar 01 | ST.JOHNSTONE UNDER-18 | 1-1 | detail | ||
| 19 | Wed-Mar 27 | Dundee Under-18 | 0-2 | detail | ||
| 20 | Wed-Apr 03 | Celtic Under-18 | 1-2 | detail | ||
| 21 | Thu-Apr 04 | LIVINGSTON UNDER-18 | 1-6 | detail | ||
| 22 | Sun-Apr 07 | Queen of the South Under-18 | 3-0 | detail | ||
| 23 | Mon-Apr 08 | AYR UNITED UNDER-18 | 1-2 | detail | ||
| 24 | Wed-Apr 10 | DUNDEE UNITED UNDER-18 | 0-2 | detail | ||
| 25 | Fri-Apr 12 | ABERDEEN UNDER-18 | 1-6 | detail | ||
| 26 | Sun-Apr 14 | Alloa Athletic Under-18 | 2-3 | detail | ||
| 27 | Thu-Apr 18 | Heart of Midlothian Under-18 | 4-1 | detail | ||
| 28 | Wed-Apr 24 | Cowdenbeath Under-18 | 3-1 | detail | ||
| Scottish Youth Cup | ||||||
| 3 | Sun-Nov 05 | ROSS COUNTY UNDER-18 | 5-3 | detail | ||
| 4 | Tue-Dec 05 | KILMARNOCK UNDER-18 | 4-2 | detail | ||
| 5 | Tue-Feb 13 | RAITH ROVERS UNDER-18 | 2-0 | detail | ||
| sf | Wed-Mar 20 | DUNDEE UNDER-18 | 0-0 | detail | ||
Falkirk Under-16
| Northern Ireland Milk Cup | ||||||
|---|---|---|---|---|---|---|
| S4 | Mon-Jul 24 | Brondby I.F. Under-16 | 3-2 | detail | ||
| S4 | Tue-Jul 25 | County Antrim Under-16 | 2-0 | detail | ||
| S4 | Wed-Jul 26 | Manchester United Under-16 | 0-4 | detail | ||