Results
| Bell's Scottish League Premier Division | ||||||
|---|---|---|---|---|---|---|
| 1 | Sat-Aug 26 | ABERDEEN | 2-3 | detail | ||
| 2 | Sat-Sep 09 | Heart of Midlothian | 1-4 | detail | ||
| 3 | Sat-Sep 16 | RANGERS | 0-2 | detail | ||
| 4 | Sat-Sep 23 | MOTHERWELL | 0-0 | detail | ||
| 5 | Sat-Sep 30 | Partick Thistle | 1-1 | detail | ||
| 6 | Wed-Oct 04 | CELTIC | 0-1 | detail | ||
| 7 | Sat-Oct 07 | Hibernian | 1-2 | detail | ||
| 8 | Sat-Oct 14 | KILMARNOCK | 0-2 | detail | ||
| 9 | Sat-Oct 21 | Raith Rovers | 1-0 | detail | ||
| 10 | Sat-Oct 28 | HEART OF MIDLOTHIAN | 2-0 | detail | ||
| 11 | Sat-Nov 04 | Rangers | 0-2 | detail | ||
| 12 | Wed-Nov 08 | Aberdeen | 1-3 | detail | ||
| 13 | Sat-Nov 11 | HIBERNIAN | 2-0 | detail | ||
| 14 | Sat-Nov 18 | PARTICK THISTLE | 0-1 | detail | ||
| 15 | Sat-Nov 25 | Motherwell | 1-1 | detail | ||
| 16 | Sat-Dec 02 | RAITH ROVERS | 2-1 | detail | ||
| 17 | Sat-Dec 09 | Kilmarnock | 0-4 | detail | ||
| 18 | Sat-Dec 16 | Celtic | 0-1 | detail | ||
| 19 | Sat-Jan 06 | RANGERS | 0-4 | detail | ||
| 20 | Tue-Jan 09 | Partick Thistle | 3-0 | detail | ||
| 21 | Sat-Jan 13 | Heart of Midlothian | 1-2 | detail | ||
| 22 | Tue-Jan 16 | ABERDEEN | 1-1 | detail | ||
| 23 | Sat-Jan 20 | Raith Rovers | 0-1 | detail | ||
| 24 | Tue-Jan 23 | MOTHERWELL | 0-1 | detail | ||
| 25 | Sat-Feb 03 | KILMARNOCK | 4-2 | detail | ||
| 26 | Sat-Feb 10 | CELTIC | 0-0 | detail | ||
| 27 | Sat-Feb 24 | Hibernian | 1-2 | detail | ||
| 28 | Sat-Mar 02 | Motherwell | 0-1 | detail | ||
| 29 | Sat-Mar 16 | PARTICK THISTLE | 1-2 | detail | ||
| 30 | Sat-Mar 23 | Rangers | 2-3 | detail | ||
| 31 | Sat-Mar 30 | HEART OF MIDLOTHIAN | 0-2 | detail | ||
| 32 | Sat-Apr 06 | RAITH ROVERS | 2-3 | detail | ||
| 33 | Sat-Apr 13 | Kilmarnock | 0-1 | detail | ||
| 34 | Sat-Apr 20 | Celtic | 0-4 | detail | ||
| 35 | Sat-Apr 27 | HIBERNIAN | 1-1 | detail | ||
| 36 | Sat-May 04 | Aberdeen | 1-2 | detail | ||
| Coca-Cola Scottish League Cup | ||||||
| 2 | Sat-Aug 19 | Queen of the South | 2-0 | detail | ||
| 3 | Wed-Aug 30 | ABERDEEN | 1-4 | detail | ||
| Tennent's Scottish Cup | ||||||
| 3 | Tue-Jan 30 | STENHOUSEMUIR | 0-2 | detail | ||
| Stirlingshire Cup | ||||||
| 1 | Mon-Aug 07 | EAST STIRLINGSHIRE | 1-1 | detail | ||
| Rowan Alexander Benefit | ||||||
| 1 | Tue-Aug 08 | Greenock Morton | 0-1 | detail | ||
| Friendly | ||||||
| 1 | Sat-Jul 22 | Ross County | 1-0 | detail | ||
| 2 | Sun-Jul 23 | Inverness Clachnacuddin | 1-0 | detail | ||
| 3 | Tue-Jul 25 | Wick Academy | 3-0 | detail | ||
| 4 | Mon-Jul 31 | TRANMERE ROVERS | 1-4 | detail | ||
| 5 | Sat-Aug 05 | PORTSMOUTH | 0-3 | detail | ||
Summary of competitive results
| P | W | D | L | F | A | % | |
|---|---|---|---|---|---|---|---|
| Scottish League Premier Division | 36 | 6 | 6 | 24 | 31 | 60 | 25.00% |
| Scottish League Cup | 2 | 1 | 0 | 1 | 3 | 4 | 50.00% |
| Scottish Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% |
| Stirlingshire Cup | 1 | 0 | 1 | 0 | 1 | 1 | 50.00% |
| Total | 40 | 7 | 7 | 26 | 35 | 67 | 26.25% |