Scottish Premier League Under-18 Division |
---|
1 | | Sat-Aug 25 | RANGERS UNDER-18 | 1-1 | | detail |
2 | | Fri-Aug 31 | Ross County Under-18 | 2-2 | | detail |
3 | | Sat-Sep 08 | ST.MIRREN UNDER-18 | 4-1 | | detail |
4 | | Fri-Sep 14 | Aberdeen Under-18 | 3-6 | | detail |
5 | | Sat-Sep 22 | CELTIC UNDER-18 | 1-3 | | detail |
6 | | Fri-Sep 28 | St.Johnstone Under-18 | 4-2 | | detail |
7 | | Wed-Oct 03 | Dundee United Under-18 | 0-0 | | detail |
8 | | Fri-Oct 12 | DUNDEE UNDER-18 | 0-2 | | detail |
9 | | Fri-Oct 26 | HEART OF MIDLOTHIAN UNDER-18 | 3-2 | | detail |
10 | | Fri-Nov 02 | Hibernian Under-18 | 2-2 | | detail |
11 | | Sat-Nov 10 | RAITH ROVERS UNDER-18 | 2-1 | | detail |
12 | | Sat-Nov 17 | Kilmarnock Under-18 | 0-4 | | detail |
13 | | Sat-Nov 24 | LIVINGSTON UNDER-18 | 1-4 | | detail |
14 | | Fri-Dec 07 | Dunfermline Athletic Under-18 | 0-1 | | detail |
15 | | Sat-Jan 19 | Motherwell Under-18 | 1-2 | | detail |
16 | | Fri-Feb 01 | Rangers Under-18 | 1-5 | | detail |
17 | | Fri-Feb 08 | ROSS COUNTY UNDER-18 | 3-1 | | detail |
18 | | Fri-Feb 15 | St.Mirren Under-18 | 4-0 | | detail |
19 | | Mon-Feb 25 | ABERDEEN UNDER-18 | 0-4 | | detail |
20 | | Fri-Mar 01 | Celtic Under-18 | 0-3 | | detail |
21 | | Fri-Mar 08 | ST.JOHNSTONE UNDER-18 | 2-0 | | detail |
22 | | Fri-Mar 15 | DUNDEE UNITED UNDER-18 | 0-4 | | detail |
23 | | Fri-Mar 22 | Dundee Under-18 | 0-3 | | detail |
24 | | Tue-Apr 02 | DUNFERMLINE ATHLETIC UNDER-18 | 0-0 | | detail |
25 | | Fri-Apr 05 | Heart of Midlothian Under-18 | 0-1 | | detail |
26 | | Fri-Apr 12 | HIBERNIAN UNDER-18 | 3-2 | | detail |
27 | | Mon-Apr 15 | MOTHERWELL UNDER-18 | 1-4 | | detail |
28 | | Fri-Apr 19 | Raith Rovers Under-18 | 1-1 | | detail |
29 | | Fri-Apr 26 | KILMARNOCK UNDER-18 | 2-1 | | detail |
30 | | Fri-May 03 | Livingston Under-18 | 1-0 | | detail |
|
Scottish Youth Cup |
---|
3 | | Mon-Oct 22 | ELGIN CITY UNDER-18 | 4-1 | | detail |
4 | | Tue-Nov 20 | MOTHERWELL UNDER-18 | 3-1 | | detail |
5 | | Fri-Dec 21 | HIBERNIAN UNDER-18 | 4-3 | | detail |
sf | | Wed-Feb 20 | RANGERS UNDER-18 | 0-0 | | detail |
|